| Index | Change |
|---|---|
| S&P 500 (SPY) | +0.1% |
| Nasdaq (QQQ) | -0.1% |
Top Gainers
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) |
|---|---|---|---|---|---|
| MU | Micron | $102.81 | +6.0% | 0.8x | 44 (PART) |
| AI boom fuels record memory-chip profits, but cyclical risks loom — Investing.com -- Major memory-chip manufacturers are experiencing an unprecedented surge in profitability driven by runa [source](https://finance.yahoo.com/sectors/technology/articles/ai-boom-fuels-record-memory-031857948.html) | |||||
| [2] AI Chip Mania Sows Seeds of Its Own Destruction — Investors already factor in cyclicality in the chip industry. The bad news is that they’ve frequently gotten their asses [source](https://www.wsj.com/finance/stocks/ai-chip-mania-sows-seeds-of-its-own-destruction-203b6e3f?siteid=yhoof2&yptr=yahoo) | |||||
| [3] 4 Congress Members Are Up On Micron Stock — 2 Made More Than Their Salaries — Shares of Micron Technology Inc have soared over the last year. The rising share price has boosted returns for sharehold [source](https://finance.yahoo.com/markets/stocks/articles/4-congress-members-micron-stock-013122730.html) | |||||
| POWL | Powell Industries | $82.65 | +4.7% | 0.8x | 59 (PART) |
| Powell, Array, Shoals, Advanced Energy, and American Superconductor Shares Are F — A number of stocks fell in the afternoon session after April CPI hit 3.8% and Brent oil climbed to ~$107 confirming thro [source](https://finance.yahoo.com/markets/stocks/articles/powell-array-shoals-advanced-energy-051655670.html) | |||||
| [2] Powell Rises 52.3% in Three Months: Should You Buy the Stock Now or Wait? — POWL surges on strong backlog growth and data center demand, but rising costs and premium valuation may limit near-term [source](https://finance.yahoo.com/markets/stocks/articles/powell-rises-52-3-three-161000984.html) | |||||
| [3] Powell Industries (POWL) Rallied on Robust Momentum in Orders and Backlog — Polen Capital, an investment management company, released its first-quarter 2025 investor letter for “Polen 5Perspective [source](https://finance.yahoo.com/markets/stocks/articles/powell-industries-powl-rallied-robust-130549634.html) | |||||
| MOD | Modine | $130.05 | +4.3% | 1.2x | 65 (PART) |
| Xos, Inc. (XOS) Reports Q1 Loss, Beats Revenue Estimates — Xos (XOS) delivered earnings and revenue surprises of +39.86% and +80.32%, respectively, for the quarter ended March 202 [source](https://finance.yahoo.com/markets/stocks/articles/xos-inc-xos-reports-q1-215004423.html) | |||||
| [2] How Modine Manufacturing (MOD) Data Center Ambitions Are Reframing the Investmen — Modine Manufacturing’s fair value price target sits at US$265.57 in the latest analyst update, with no change to this ce [source](https://finance.yahoo.com/markets/stocks/articles/modine-manufacturing-mod-data-center-201432132.html) | |||||
| [3] 2 Rockstar AI Stocks with Red Hot Earnings Charts — NVIDIA and Modine will report earnings over the next 2 weeks. Both are trading at new highs. [source](https://finance.yahoo.com/markets/stocks/articles/2-rockstar-ai-stocks-red-152700832.html) | |||||
| CEG | Constellation Energy | $298.23 | +4.1% | 1.0x | 49 (PART) |
| A Look At Constellation Energy (CEG) Valuation After Stock Volatility And Analys — Constellation Energy (CEG) is back in focus after a sharp one day stock drop of more than 6% following an analyst valuat [source](https://finance.yahoo.com/markets/stocks/articles/look-constellation-energy-ceg-valuation-031448950.html) | |||||
| [2] Constellation Energy (CEG) Posts a 64% Revenue Jump and Raises Its Full-Year Out — Constellation Energy Corporation (NASDAQ:CEG) is one of the best uranium stocks to buy according to Wall Street analysts [source](https://finance.yahoo.com/sectors/energy/articles/constellation-energy-ceg-posts-64-154512090.html) | |||||
| [3] Ford soars 20% on battery storage push — Yahoo Finance’s Julie Hyman and Head of News Myles Udland discuss Ford's (F) 20% jump over the past few days after its b [source](https://finance.yahoo.com/video/ford-soars-20-on-battery-storage-push-135235539.html) | |||||
| LITE | Lumentum | $88.40 | +3.9% | 0.8x | 60 (PART) |
| AXT Turned the AI Data Center Boom Into an 8,436% 1-Year Return — AI infrastructure spending is reshaping the semiconductor supply chain in unexpected ways. AXT emerged as one of the mar [source](https://www.barchart.com/story/news/1976979/axt-turned-the-ai-data-center-boom-into-an-8-436-1-year-return) | |||||
| [2] Barclays Adjusts Lumentum (LITE) Target After Q3 Results — Lumentum Holdings Inc. (NASDAQ:LITE) is one of the Top 10 Stocks That Will Profit from AI. The company is a critical pro [source](https://finance.yahoo.com/markets/stocks/articles/barclays-adjusts-lumentum-lite-target-104518045.html) | |||||
| [3] Optical stocks are booming. Here’s how to invest in one of the most explosive ar — Investors are pouring money quickly into a new ETF that invests in companies involved with photonics and photolithograph [source](https://www.marketwatch.com/story/optical-stocks-are-booming-heres-how-to-invest-in-one-of-the-most-explosive-areas-of-tech-13374178) |
Top Losers
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) |
|---|---|---|---|---|---|
| FLNC | Fluence Energy | $15.71 | -2.7% | 2.0x | 57 (PART) |
| 5 Must-Read Analyst Questions From Fluence Energy’s Q1 Earnings Call — Fluence’s second quarter results were met with a strongly positive market reaction, despite revenue falling short of Wal [source](https://finance.yahoo.com/markets/stocks/articles/5-must-read-analyst-questions-080455570.html) | |||||
| [2] AAON, Redwire, Hertz, Fluence Energy, and Hub Group Shares Plummet, What You Nee — A number of stocks fell in the afternoon session after April CPI hit 3.8% and Brent oil climbed to ~$107 confirming thro [source](https://finance.yahoo.com/markets/stocks/articles/aaon-redwire-hertz-fluence-energy-050855641.html) | |||||
| [3] Why Is Fluence Energy (FLNC) Stock Rocketing Higher Today — Shares of electricity storage and software provider Fluence (NASDAQ:FLNC) jumped 6.5% in the afternoon session after ana [source](https://finance.yahoo.com/markets/stocks/articles/why-fluence-energy-flnc-stock-113255307.html) | |||||
| ASML | ASML | $716.91 | -1.4% | 1.3x | 49 (PART) |
| Tata Electronics and ASML partner on India's first semiconductor fab — May 16 (Reuters) - Tata Electronics and ASML on Saturday signed an agreement to build India's first front-end semiconduc [source](https://www.yahoo.com/news/articles/tata-electronics-asml-partner-indias-173527837.html) | |||||
| [2] Apple Intel Foundry Link Puts ASML Growth And Valuation In Focus — Apple and Intel have reportedly reached a foundry agreement that could trigger a multi billion euro order for ASML Holdi [source](https://finance.yahoo.com/markets/stocks/articles/apple-intel-foundry-puts-asml-171122297.html) | |||||
| [3] US Equity Markets End Lower as Rising Oil, Bond Yields Stoke Inflation Concerns — US equity indexes ended lower on Friday as crude oil prices and government bond yields rose, trigger [source](https://finance.yahoo.com/markets/stocks/articles/us-equity-markets-end-lower-201939611.html) |
Notable headlines for other tracked tickers:
Chipmaker Cerberus just debuted as 2026's biggest IPO, but it may soon be dwarfed by other tech giants.
Nvidia is well-positioned to continue shaping the future of artificial intelligence.
Broadcom's stock has delivered a huge rally since 2025 began.
Nvidia (NVDA) stock closed the May 15 trading session 4.42% down at $225.32, according to Yahoo Finance. Micron closed 6.62% lower at $724.66Intel clo
While the Nasdaq 100 (^NDX) is filled with cutting-edge technology and consumer companies, not all are on solid footing. Some are dealing with declini
If you are wondering whether Alphabet's current share price still makes sense for new capital, it starts with understanding what the market might be p
Amazon.com (NasdaqGS:AMZN) is facing a proposed class-action lawsuit alleging it retained and failed to refund tariff-related charges after certain U.
Investors already factor in cyclicality in the chip industry. The bad news is that they’ve frequently gotten their assessments wrong.
AI companies are boosting the U.S. economy, but it doesn’t tell the full story about inflation, wages, and the labor market.
Ellington Financial focuses on mortgage and consumer credit assets, leveraging structured finance to pursue stable income streams.
OPEN (0-35) — AI Not Priced
SMCI(33)
PART (36-65) — Partially Priced
TLN(39), META(40), WDC(41), MSFT(42), SCCO(43), FCX(44), MU(44), HUBB(45), ORCL(46), VST(47), AMAT(48), CEG(49), AMZN(49), ASML(49), TSM(50), ABBNY(50), GOOGL(51), GEV(51), ETN(53), LRCX(53), NVDA(53), STX(54), ANET(55), CSCO(55), KLAC(55), AMD(56), BE(56), GNRC(57), FLNC(57), VRT(58), POWL(59), AVGO(59), MRVL(59), COHR(60), LITE(60), MOD(65)
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Optical | 2 | +3.8% | 60 | bearish (2/2) | 1.92 |
| Storage | 2 | +3.2% | 48 | bearish (1/2) | 1.23 |
| Semis | 7 | +2.7% | 51 | bullish (3/7) | 0.94 |
| Hyperscaler | 5 | +2.7% | 46 | bullish (5/5) | 0.40 |
| DC Power/Cooling | 7 | +2.1% | 54 | bearish (6/7) | 2.39 |
| Materials | 2 | +1.7% | 43 | bearish (1/2) | 2.08 |
| SemiCap | 4 | +1.2% | 51 | bearish (3/4) | 1.17 |
| Networking | 2 | +1.1% | 55 | mixed | 0.74 |
| Power Gen | 6 | +0.8% | 51 | bearish (4/6) | 1.80 |
Put/Call ratio sentiment: < 0.4 = VERY BULLISH, 0.4-0.7 = BULLISH, 0.7-1.0 = NEUTRAL, 1.0-1.5 = BEARISH, > 1.5 = VERY BEARISH
Daily Options (nearest expiry)
| Ticker | Expiry | Call Vol | Put Vol | P/C | Signal | Activity |
|---|---|---|---|---|---|---|
| NVDA | 05-18 | 526K | 262K | 0.5 | BULLISH | HIGH |
| MSFT | 05-18 | 162K | 38K | 0.24 | VERY BULLISH | MODERATE |
| META | 05-18 | 48K | 16K | 0.33 | VERY BULLISH | LOW |
| AMZN | 05-18 | 40K | 26K | 0.66 | BULLISH | LOW |
| GOOGL | 05-18 | 32K | 12K | 0.39 | VERY BULLISH | LOW |
| AVGO | 05-18 | 16K | 9K | 0.56 | BULLISH | LOW |
| FLNC | 06-18 | 5K | 883 | 0.16 | VERY BULLISH | MINIMAL |
| KLAC | 06-18 | 966 | 1K | 1.18 | BEARISH | MINIMAL |
| MOD | 06-18 | 223 | 305 | 1.37 | BEARISH | MINIMAL |
| POWL | 06-18 | 161 | 224 | 1.39 | BEARISH | MINIMAL |
| HUBB | 06-18 | 61 | 133 | 2.18 | VERY BEARISH | MINIMAL |
Weekly Options (expiring 2025-01-17)
| Ticker | Expiry | Call Vol | Put Vol | P/C | Signal | Activity |
|---|---|---|---|---|---|---|
| MU | 05-22 | 99K | 134K | 1.36 | BEARISH | MODERATE |
| SMCI | 05-22 | 70K | 16K | 0.22 | VERY BULLISH | LOW |
| AMD | 05-22 | 57K | 55K | 0.97 | NEUTRAL | MODERATE |
| ORCL | 05-22 | 42K | 15K | 0.36 | VERY BULLISH | LOW |
| CSCO | 05-22 | 33K | 9K | 0.29 | VERY BULLISH | LOW |
| TSM | 05-22 | 18K | 35K | 2.02 | VERY BEARISH | LOW |
| MRVL | 05-22 | 16K | 15K | 0.94 | NEUTRAL | LOW |
| AMAT | 05-22 | 16K | 10K | 0.65 | BULLISH | LOW |
| LRCX | 05-22 | 9K | 10K | 1.15 | BEARISH | LOW |
| BE | 05-22 | 9K | 24K | 2.7 | VERY BEARISH | LOW |
| FCX | 05-22 | 8K | 6K | 0.73 | NEUTRAL | LOW |
| ANET | 05-22 | 5K | 6K | 1.2 | BEARISH | LOW |
| WDC | 05-22 | 5K | 7K | 1.52 | VERY BEARISH | LOW |
| COHR | 05-22 | 4K | 6K | 1.36 | BEARISH | MINIMAL |
| LITE | 05-22 | 4K | 10K | 2.48 | VERY BEARISH | LOW |
| VST | 05-22 | 3K | 4K | 1.33 | BEARISH | MINIMAL |
| VRT | 05-22 | 3K | 5K | 1.67 | VERY BEARISH | MINIMAL |
| STX | 05-22 | 3K | 3K | 0.93 | NEUTRAL | MINIMAL |
| ASML | 05-22 | 2K | 4K | 1.71 | VERY BEARISH | MINIMAL |
| GEV | 05-22 | 2K | 4K | 1.8 | VERY BEARISH | MINIMAL |
| SCCO | 05-22 | 2K | 6K | 3.44 | VERY BEARISH | MINIMAL |
| CEG | 05-22 | 1K | 2K | 1.67 | VERY BEARISH | MINIMAL |
| ETN | 05-22 | 455 | 3K | 5.95 | VERY BEARISH | MINIMAL |
| TLN | 05-22 | 235 | 940 | 4.0 | VERY BEARISH | MINIMAL |
| GNRC | 05-22 | 97 | 94 | 0.97 | NEUTRAL | MINIMAL |
Friday Weekly Positioning (2025-01-17)
| Ticker | Call Vol | Put Vol | P/C | Signal |
|---|---|---|---|---|
| NVDA | 383K | 163K | 0.42 | BULLISH |
| MSFT | 154K | 29K | 0.19 | VERY BULLISH |
| AMZN | 57K | 31K | 0.55 | BULLISH |
| GOOGL | 47K | 20K | 0.43 | BULLISH |
| META | 41K | 14K | 0.35 | VERY BULLISH |
| AVGO | 19K | 28K | 1.45 | BEARISH |
| FLNC | 876 | 193 | 0.22 | VERY BULLISH |
| POWL | 123 | 151 | 1.23 | BEARISH |
| KLAC | 65 | 57 | 0.88 | NEUTRAL |
| HUBB | 30 | - | 0.0 | VERY BULLISH |
| MOD | 13 | 7 | 0.54 | BULLISH |
Options Sentiment Summary
NEXT 7 DAYS
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-05-19 | CONFERENCE | Microsoft Build 2026 — AI Platform Updates | HIGH |
| 2026-05-20 | CONFERENCE | Google I/O 2026 — AI/Product Reveals | HIGH |
15-30 DAYS
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-06-03 | CONFERENCE | Computex Taipei — AI PC/Semiconductor | HIGH |
| 2026-06-05 | ECONOMIC | Non-Farm Payrolls (Jun) | HIGH |
| 2026-06-15 | ECONOMIC | CPI Data (Jun) | HIGH |
| 2026-06-16 | MACRO | FOMC Meeting Day 1 | HIGH |
13 companies reporting earnings today (Wednesday, January 15, 2025).
Already Reported (13 companies)
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| FUL | H.B. Fuller Company | $1.2 | $-0.13 | -110.8% | $3.2B |
| GS | The Goldman Sachs Group, | $8.35 | $11.95 | +43.1% | $358.1B |
| JPM | JPMorgan Chase & Co. | $4.04 | $4.81 | +19.2% | $1000.8B |
| BK | The Bank of New York Mell | $1.57 | $1.72 | +9.8% | $92.7B |
| C | Citigroup Inc. | $1.24 | $1.35 | +8.7% | $310.6B |
| SNV | Synovus Financial Corp. | $1.15 | $1.25 | +8.6% | $nanB |
| PLBC | Plumas Bancorp | $1.19 | $1.29 | +8.4% | $0.4B |
| CNXC | Concentrix Corporation | $3.01 | $3.26 | +8.4% | $1.5B |
| UNTY | Unity Bancorp, Inc. | $1.06 | $1.13 | +6.6% | $0.5B |
| BLK | BlackRock, Inc. | $11.22 | $11.93 | +6.4% | $167.9B |
17 companies reporting earnings tomorrow.
| Session | Count | Notable Companies |
|---|---|---|
| TAS/Other | 17 | — |
Report generated: 2026-05-17 01:38 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported