| Index | Change |
| S&P 500 (SPY) | +0.2% |
|---|---|
| Nasdaq (QQQ) | +0.3% |
Top Gainers
| Ticker | Name | Price | Change | Vol(avg) | Score |
| ANET | Arista | $142.54 | +4.5% | 1.1x | 48 (PART) |
|---|---|---|---|---|---|
| Is the Arista Rally Over? The Path to $111 — Arista Networks Inc. (NYSE: ANET) is currently priced for a future that leaves no room for error. While the company has | |||||
| [2] Investors Heavily Search Arista Networks, Inc. (ANET): Here is What You Need to — Arista Networks (ANET) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what | |||||
| [3] Do Wall Street Analysts Like Arista Networks Stock? — As Arista Networks has exceeded the SPX over the past year, Wall Street analysts remain bullish about the stock’s prospe | |||||
| SCCO | Southern Copper | $191.75 | +3.5% | 1.1x | 58 (PART) |
| Strong Earnings and AI Optimism Push the S&P 500 and Nasdaq 100 to Record Highs — The S&P 500 Index ($SPX ) (SPY ) today is up +0.17%, the Dow Jones Industrial Average ($DOWI ) (DIA ) is up +0.10%, and | |||||
| [2] How Investors May Respond To Southern Copper (SCCO) Earnings Beat, Higher Payout — Southern Copper Corporation recently reported first-quarter 2026 results, with sales of US$4,251.4 million and net incom | |||||
| [3] Earnings Strength Lifts S&P 500 and Nasdaq 100 to Record Highs — The S&P 500 Index ($SPX ) (SPY ) today is up +0.79%, the Dow Jones Industrial Average ($DOWI ) (DIA ) is up +0.14%, and | |||||
| FCX | Freeport-McMoRan | $66.03 | +2.6% | 0.8x | 58 (PART) |
| The AI Data Center Backlash Is Growing. Kevin O’Leary’s $1 Billion Stratos Proje — Artificial intelligence is setting off the biggest infrastructure buildout since the early internet boom. Only this time | |||||
| [2] Is It Too Late To Consider Freeport-McMoRan (FCX) After Its Recent Copper Price — Wondering whether Freeport-McMoRan's current share price really reflects its underlying value, or if the stock is gettin | |||||
| [3] Stocks Settle Higher on Strong Earnings — The S&P 500 Index ($SPX ) (SPY ) on Monday closed up +0.19%, the Dow Jones Industrial Average ($DOWI ) (DIA ) closed up |
Top Losers
| Ticker | Name | Price | Change | Vol(avg) | Score |
| FLNC | Fluence Energy | $21.28 | -15.7% | 1.8x | 64 (PART) |
|---|---|---|---|---|---|
| Fluence Energy signs master supply agreements with two ‘major’ hyperscalers — Jefferies analyst Julien Dumoulin-Smith said the agreements came earlier than expected and represented “significant prog | |||||
| [2] Fluence Energy (FLNC) Gets Price Target Adjustments After Latest Quarter — Fluence Energy, Inc. (NASDAQ:FLNC) is one of the 10 Best Battery Technology Stocks to Buy Now. Fluence Energy, Inc. (NAS | |||||
| [3] Is It Time To Reassess Fluence Energy (FLNC) After Its Recent Share Price Surge — If you are wondering whether Fluence Energy's current share price still offers value, it helps to step back and look at | |||||
| LITE | Lumentum | $992.37 | -5.8% | 1.2x | 66 (FULL) |
| Stock Market Today: Dow Ekes Out A Gain As Nasdaq Drops; Nvidia Hits A High (Liv — Dow Jones index reverses higher in afternoon action. Intel and Micron sink after Monday's record levels. | |||||
| [2] Is It Too Late To Consider Lumentum Holdings (LITE) After A 173% Year To Date Su — If you are wondering whether Lumentum Holdings at US$1,053.09 is still offering fair value after a strong run, the next | |||||
| [3] Which Optics Stock Has Dominated in 2026: Applied Optoelectronics, Lumentum, or — The optics complex has been one of 2026’s most rewarding corners of the AI infrastructure trade, and the spread among th | |||||
| WDC | Western Digital | $488.74 | -5.3% | 1.0x | 54 (PART) |
| 3 Stocks That May Be Priced Below Their Estimated Value In May 2026 — The United States market has shown robust performance, rising 2.6% over the last week and 26% over the past year, with e | |||||
| [2] Sandisk Hits 52-Week High: Should You Still Buy the Stock? — SNDK notches a 52-week high on a 552% YTD run as AI-driven NAND demand and surging data center revenue power an upbeat Q | |||||
| [3] SanDisk and Micron Fall 9%, Western Digital Drops 8% as Memory Supercycle Trade — Shares of SanDisk (NASDAQ:SNDK) are down 9% to around $1,405 in Tuesday midday trading. Micron Technology (NASDAQ:MU) st | |||||
| POWL | Powell Industries | $308.05 | -4.3% | 1.2x | 68 (FULL) |
| Is Powell Industries' Diversification Efforts Gaining Traction? — POWL's diversification beyond oil and gas is gaining momentum, boosting backlog growth and expanding demand across utili | |||||
| [2] Powell Industries (POWL) Price Target Increased to $360 by JPMorgan — Powell Industries, Inc. (NASDAQ:POWL) is one of the 10 Best Industrial Stocks Benefiting from the Data Center Boom. Acco | |||||
| [3] Powell Industries, Inc. (POWL) Is a Trending Stock: Facts to Know Before Betting — Powell Industries (POWL) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring wh | |||||
| ETN | Eaton | $401.53 | -4.2% | 1.0x | 56 (PART) |
| A Look At Eaton (ETN) Valuation After Raised 2026 Guidance And AI Data Center Mo — Eaton (ETN) is back in focus after management raised its 2026 organic growth and adjusted EPS guidance, citing strong AI | |||||
| [2] Is Powell Industries' Diversification Efforts Gaining Traction? — POWL's diversification beyond oil and gas is gaining momentum, boosting backlog growth and expanding demand across utili | |||||
| [3] AI Mania Makes Old-School Industrials Behave Like Chip Stocks — (Bloomberg) -- Optimism surrounding the potential for industrial companies to profit from the artificial intelligence bo |
Notable headlines for other tracked tickers:
US stocks (^DJI, ^IXIC, ^GSPC) are mixed ahead of Tuesday's market close as the Nasdaq Composite drops by over 1%, pushed lower by declines in chip st
Benchmark Company managing director and senior semiconductor research analyst Cody Acree joins Yahoo Finance to explain where AMD (AMD) stands in rela
The stock market is perking up a little in afternoon trading. The S&P 500 was down 0.6%; it had marked a loss as large as a percent earlier. The tech-
The S&P 500 Index ($SPX ) (SPY ) today is down -0.44%, the Dow Jones Industrial Average ($DOWI ) (DIA ) is down -0.74%, and the Nasdaq 100 Index ($IUX
Anthropic is diving further into the legal software market.
Alphabet's Google and SpaceX are in advanced discussions over to launch data centers in space, the Wall Street Journal reported on Tuesday.
Yahoo Finance Senior Reporter Brooke DiPalma breaks down Netflix's (NFLX) massive spending over the past 10 years.
Oklo prepares to report earnings for the first quarter late Tuesday. Oklo stock tumbled near a key level with nuclear stocks broadly lower. Actual Okl
OpenAI has agreed to cap the total revenue it shares with Microsoft Corp (NASDAQ:MSFT) at $38 billion through 2030, down sharply from a prior arrangem
Benchmark Company managing director and senior semiconductor research analyst Cody Acree joins Yahoo Finance to explain where AMD (AMD) stands in rela
OPEN (0-35) — AI Not Priced
META(33)
PART (36-65) — Partially Priced
MSFT(35), SMCI(36), VST(37), TLN(37), CEG(42), ORCL(44), ANET(48), HUBB(48), GOOGL(50), AMZN(52), TSM(52), WDC(54), GEV(54), ETN(56), FCX(58), SCCO(58), NVDA(59), ASML(60), CSCO(63), MU(64), FLNC(64), ABBNY(65), AMAT(65)
FULL (66+) — Fully Priced
LRCX(66), LITE(66), KLAC(66), AVGO(67), POWL(68), MRVL(69), BE(69), GNRC(71), STX(71), VRT(72), COHR(75), MOD(76), AMD(76)
| Ticker | Priced-In | Q-Score | Signal | Explanation |
| VRT | 72 (FULL) | 20 (STRONG) | FALSE ALARM | Vertiv |
|---|
| Theme | Strength | Affected Tickers |
| Data Center Buildout | HIGH | VRT, POWL, ETN, HUBB, GEV — backlog-driven growth, supply-constrained |
|---|---|---|
| AI Chip Demand | HIGH | NVDA, AVGO, MRVL, TSM — structural boom, CoWoS constrained |
| Optical Interconnects | HIGH | COHR, LITE, ANET — 800G/1.6T transceiver boom |
| Power Scarcity | HIGH | CEG, VST, TLN, BE — AI datacenter power demand structural |
| Memory Cycle | MEDIUM | MU, WDC, STX — HBM boom, NAND recovery |
| Semiconductor Equipment | MEDIUM | ASML, AMAT, LRCX, KLAC — cyclical upswing from AI node demand |
| Commodity Copper | LOW | FCX, SCCO — cyclical, AI/electrification demand driver |
| Regulatory Risk | LOW | GOOGL (antitrust), META (EU regulation), ASML (export controls) |
Put/Call ratio sentiment: < 0.4 = VERY BULLISH, 0.4-0.7 = BULLISH, 0.7-1.0 = NEUTRAL, 1.0-1.5 = BEARISH, > 1.5 = VERY BEARISH
Daily Options (nearest expiry)
| Ticker | Expiry | Call Vol | Put Vol | P/C | Signal | Activity |
| NVDA | 05-13 | 1.2M | 429K | 0.37 | VERY BULLISH | HIGH |
|---|---|---|---|---|---|---|
| MSFT | 05-13 | 120K | 42K | 0.35 | VERY BULLISH | MODERATE |
| META | 05-13 | 110K | 54K | 0.49 | BULLISH | MODERATE |
| AMZN | 05-13 | 87K | 65K | 0.75 | NEUTRAL | MODERATE |
| GOOGL | 05-13 | 52K | 22K | 0.43 | BULLISH | LOW |
| AVGO | 05-13 | 26K | 20K | 0.76 | NEUTRAL | LOW |
Weekly Options (expiring 2026-05-15)
| Ticker | Expiry | Call Vol | Put Vol | P/C | Signal | Activity |
| MU | 05-15 | 293K | 205K | 0.7 | NEUTRAL | MODERATE |
|---|---|---|---|---|---|---|
| AMD | 05-15 | 124K | 111K | 0.89 | NEUTRAL | MODERATE |
| SMCI | 05-15 | 101K | 41K | 0.4 | BULLISH | MODERATE |
| ORCL | 05-15 | 89K | 39K | 0.44 | BULLISH | MODERATE |
| TSM | 05-15 | 27K | 22K | 0.8 | NEUTRAL | LOW |
| CSCO | 05-15 | 17K | 13K | 0.76 | NEUTRAL | LOW |
| MRVL | 05-15 | 15K | 10K | 0.65 | BULLISH | LOW |
| ANET | 05-15 | 14K | 6K | 0.46 | BULLISH | LOW |
| LITE | 05-15 | 12K | 8K | 0.72 | NEUTRAL | LOW |
| AMAT | 05-15 | 11K | 8K | 0.74 | NEUTRAL | LOW |
| WDC | 05-15 | 10K | 9K | 0.92 | NEUTRAL | LOW |
| FLNC | 05-15 | 9K | 8K | 0.81 | NEUTRAL | LOW |
| BE | 05-15 | 9K | 16K | 1.71 | VERY BEARISH | LOW |
| LRCX | 05-15 | 8K | 7K | 0.86 | NEUTRAL | LOW |
| FCX | 05-15 | 7K | 4K | 0.48 | BULLISH | LOW |
| ASML | 05-15 | 6K | 4K | 0.65 | BULLISH | MINIMAL |
| SCCO | 05-15 | 5K | 361 | 0.07 | VERY BULLISH | MINIMAL |
| COHR | 05-15 | 5K | 5K | 1.09 | BEARISH | MINIMAL |
| STX | 05-15 | 4K | 5K | 1.1 | BEARISH | MINIMAL |
| VST | 05-15 | 4K | 3K | 0.61 | BULLISH | MINIMAL |
| VRT | 05-15 | 3K | 5K | 1.5 | VERY BEARISH | MINIMAL |
| GEV | 05-15 | 3K | 4K | 1.46 | BEARISH | MINIMAL |
| CEG | 05-15 | 2K | 2K | 0.78 | NEUTRAL | MINIMAL |
| TLN | 05-15 | 2K | 550 | 0.3 | VERY BULLISH | MINIMAL |
| MOD | 05-15 | 2K | 212 | 0.13 | VERY BULLISH | MINIMAL |
| ETN | 05-15 | 2K | 556 | 0.35 | VERY BULLISH | MINIMAL |
| KLAC | 05-15 | 787 | 1K | 1.41 | BEARISH | MINIMAL |
| POWL | 05-15 | 378 | 793 | 2.1 | VERY BEARISH | MINIMAL |
| GNRC | 05-15 | 360 | 760 | 2.11 | VERY BEARISH | MINIMAL |
| HUBB | 05-15 | 40 | 344 | 8.6 | VERY BEARISH | MINIMAL |
Friday Weekly Positioning (2026-05-15)
| Ticker | Call Vol | Put Vol | P/C | Signal |
| NVDA | 547K | 223K | 0.41 | BULLISH |
|---|---|---|---|---|
| AMZN | 108K | 43K | 0.4 | BULLISH |
| META | 80K | 34K | 0.43 | BULLISH |
| MSFT | 72K | 27K | 0.38 | VERY BULLISH |
| GOOGL | 51K | 23K | 0.45 | BULLISH |
| AVGO | 47K | 18K | 0.38 | VERY BULLISH |
Options Sentiment Summary
NEXT 7 DAYS
| Date | Type | Event | Impact |
| 2026-05-15 | ECONOMIC | CPI Data (May) | HIGH |
|---|---|---|---|
| 2026-05-19 | CONFERENCE | Microsoft Build 2026 — AI Platform Updates | HIGH |
NEXT 8-14 DAYS
| Date | Type | Event | Impact |
| 2026-05-20 | CONFERENCE | Google I/O 2026 — AI/Product Reveals | HIGH |
|---|
15-30 DAYS
| Date | Type | Event | Impact |
| 2026-06-03 | CONFERENCE | Computex Taipei — AI PC/Semiconductor | HIGH |
|---|---|---|---|
| 2026-06-05 | ECONOMIC | Non-Farm Payrolls (Jun) | HIGH |
148 companies reporting earnings today (Tuesday, May 12, 2026).
After Market Close (94 reports)
| Symbol | Company | Event | EPS Est | Mkt Cap |
| FNV | Franco-Nevada Corporation | Q1 2026 Earnings Ann | $2.08 | $45.7B |
|---|---|---|---|---|
| CNSWF | Constellation Software Inc. | Q1 2026 Earnings Ann | $24.31 | $37.2B |
| PWCDF | Power Corporation of Canada | Q1 2026 Earnings Ann | $1.42 | $36.9B |
| EC | Ecopetrol S.A. | Q1 2026 Earnings Ann | $0.34 | $26.9B |
| NXT | Nextpower Inc. | Q4 2026 Earnings Ann | $0.93 | $18.6B |
| OKLO | Oklo Inc. | Q1 2026 Earnings Ann | $-0.18 | $12.8B |
| FINGF | Finning International Inc. | Q1 2026 Earnings Ann | $1.02 | $9.3B |
| KRMN | Karman Holdings Inc. | Q1 2026 Earnings Ann | $0.11 | $8.3B |
| REZI | Resideo Technologies, Inc. | Q1 2026 Earnings Ann | $0.61 | $5.6B |
| ANDG | Andersen Group Inc. | Q1 2026 Earnings Ann | $0.44 | $4.1B |
| PEYUF | Peyto Exploration & Developmen | Q1 2026 Earnings Ann | $0.8 | $3.8B |
| AAUC | Allied Gold Corporation | Q1 2026 Earnings Ann | $0.36 | $3.8B |
Already Reported (32 companies)
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
| SFL | SFL Corporation Ltd. | $0.02 | $0.08 | +377.4% | $1.7B |
|---|---|---|---|---|---|
| VPG | Vishay Precision Group, I | $nan | $0.07 | +nan% | $1.1B |
| IRD | Opus Genetics, Inc. | $-0.14 | $-0.75 | -448.8% | $0.4B |
| HUYA | HUYA Inc. | $0.03 | $0.09 | +259.4% | $0.7B |
| VSTS | Vestis Corporation | $0.08 | $0.16 | +92.0% | $1.6B |
| UAA | Under Armour, Inc. | $-0.02 | $-0.03 | -67.6% | $2.1B |
| PRLD | Prelude Therapeutics Inco | $-0.27 | $-0.13 | +51.2% | $0.4B |
| QBTS | D-Wave Quantum Inc. | $-0.08 | $-0.04 | +46.0% | $8.3B |
| JD | JD.com, Inc. | $3.64 | $5.12 | +40.8% | $43.0B |
| VG | Venture Global, Inc. | $0.14 | $0.19 | +39.6% | $32.9B |
352 companies reporting earnings tomorrow.
| Session | Count | Notable Companies |
| Before Open | 77 | TCEHY (Tencent Holdings Lim), BABA (Alibaba Group Holdin), DTEGY (Deutsche Telekom AG), EONGY (E.ON SE), TAK (Takeda Pharmaceutica) |
|---|---|---|
| After Close | 99 | CSCO (Cisco Systems, Inc.), MFC (Manulife Financial C), QXO (QXO, Inc.), CCLLF (CCL Industries Inc.), CCDBF (CCL Industries Inc.) |
| TAS/Other | 176 | — |
Report generated: 2026-05-12 13:26 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported