| Index | Change |
|---|---|
| S&P 500 (SPY) | +0.6% |
| Nasdaq (QQQ) | +1.1% |
Top Gainers
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) |
|---|---|---|---|---|---|
| CSCO | Cisco | $115.53 | +13.4% | 3.0x | 60 (PART) (-2.7) |
| Earnings live updates: Applied Materials stock rises on strong AI de, Figma stoc — The pace of first quarter earnings reports eases this week as economic data takes center stage, but investors will still [source](https://finance.yahoo.com/markets/live/earnings-live-updates-applied-materials-stock-rises-on-strong--figma-stock-surges-103000567.html) | |||||
| [2] Cisco surges on Q3 AI demand, while cutting 4,000 jobs in AI overhaul — Cisco Systems (CSCO) stock has surged by double-digits since reporting fiscal third quarter results in Wednesday's exten [source](https://finance.yahoo.com/video/cisco-surges-on-q3-ai-demand-while-cutting-4000-jobs-in-ai-overhaul-135252913.html) | |||||
| [3] Cerebras Soars — Heard on the Street Thursday Recap — President Trump and Chinese leader Xi Jinping agreed Iran shouldn't control the waterway. The S&P 500 rose 0.8%, and th [source](https://www.wsj.com/livecoverage/stock-market-today-dow-sp-500-nasdaq-05-15-2026/card/cerebras-soars-heard-on-the-street-thursday-recap-EzNppzSGFWwR0m1IsbsR?siteid=yhoof2&yptr=yahoo) | |||||
| AVGO | Broadcom | $439.79 | +5.5% | 1.0x | 63 (PART) (-4.1) |
| Better Super Semiconductor Stock: Advanced Micro Devices (AMD) or Broadcom? — Shares of AMD and Broadcom have produced blistering gains thanks to artificial intelligence. [source](https://www.fool.com/investing/2026/05/15/better-super-semiconductor-stock-amd-or-broadcom/) | |||||
| [2] Dow Jones Futures Fall, Yields Top 4.5% After Nvidia Runs, Cerebras IPO Soars; T — The stock market hit highs as Nvidia led and AI chip IPO Cerebras soared in its debut, while Broadcom and Taiwan Semicon [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-futures-nvidia-cerebras-ipo-soars-trump-xi-summit-continues/?src=A00220&yptr=yahoo) | |||||
| [3] Stock Market Today, May 14: U.S. Indexes Move Higher as Cisco Pops and AI-Chipma — On May 14, 2026, Cisco’s earnings-fueled jump helped propel major U.S. benchmarks to fresh records amid a broader AI-dri [source](https://www.fool.com/coverage/stock-market-today/2026/05/14/stock-market-today-may-14-u-s-indexes-move-higher-as-cisco-pops-and-ai-chipmaker-cerebras-debuts/) | |||||
| ANET | Arista | $147.81 | +5.1% | 1.3x | 57 (PART) (+9.2) |
| Stock Market Today, May 14: Cisco Systems Surges After Blowout Earnings and Rais — AI-driven orders, record revenue, and a sweeping restructuring put this networking giant’s next phase under scrutiny, to [source](https://www.fool.com/coverage/stock-market-today/2026/05/14/stock-market-today-may-14-cisco-systems-surges-after-blowout-earnings-and-raised-guidance/) | |||||
| [2] AI-Fueled Demand Amid Supply Strains Might Change The Case For Investing In Aris — In early May 2026, Arista Networks reported first-quarter revenue of US$2,709 million and net income of US$1,022.9 milli [source](https://finance.yahoo.com/markets/stocks/articles/ai-fueled-demand-amid-supply-171846667.html) | |||||
| [3] Truist Views Arista Networks (ANET)’s Post-Q1 Sell-Off As An Attractive Buying O — With an upside potential of 29.8%, Arista Networks, Inc. (NYSE:ANET) remains a bullish pick among analysts. The stock, t [source](https://finance.yahoo.com/markets/stocks/articles/truist-views-arista-networks-anet-165915166.html) | |||||
| BE | Bloom Energy | $303.41 | +4.7% | 0.8x | 67 (FULL) (-1.9) |
| Should You Buy Bloom Energy Stock While It's Below $300? — Bloom Energy is one of the market's top energy stocks in 2026. [source](https://www.fool.com/investing/2026/05/14/should-you-buy-bloom-stock-while-its-below-300/) | |||||
| [2] AI Power Demand is Lifting Bloom Energy (BE) — Polen Capital, an investment management company, released its first-quarter 2025 investor letter for “Polen 5Perspective [source](https://finance.yahoo.com/sectors/energy/articles/ai-power-demand-lifting-bloom-130957921.html) | |||||
| [3] 1 Unpopular Stock That Should Get More Attention and 2 We Avoid — Wall Street’s bearish price targets for the stocks in this article signal serious concerns. Such forecasts are uncommon [source](https://finance.yahoo.com/markets/stocks/articles/1-unpopular-stock-more-attention-010055170.html) | |||||
| MOD | Modine | $292.16 | +4.6% | 1.2x | 70 (FULL) (-5.8) |
| Xos, Inc. (XOS) Reports Q1 Loss, Beats Revenue Estimates — Xos (XOS) delivered earnings and revenue surprises of +39.86% and +80.32%, respectively, for the quarter ended March 202 [source](https://finance.yahoo.com/markets/stocks/articles/xos-inc-xos-reports-q1-215004423.html) | |||||
| [2] How Modine Manufacturing (MOD) Data Center Ambitions Are Reframing the Investmen — Modine Manufacturing’s fair value price target sits at US$265.57 in the latest analyst update, with no change to this ce [source](https://finance.yahoo.com/markets/stocks/articles/modine-manufacturing-mod-data-center-201432132.html) | |||||
| [3] 2 Rockstar AI Stocks with Red Hot Earnings Charts — NVIDIA and Modine will report earnings over the next 2 weeks. Both are trading at new highs. [source](https://finance.yahoo.com/markets/stocks/articles/2-rockstar-ai-stocks-red-152700832.html) |
Top Losers
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) |
|---|---|---|---|---|---|
| FLNC | Fluence Energy | $20.94 | -5.2% | 0.9x | 63 (PART) (-1.2) |
| Why Is Fluence Energy (FLNC) Stock Rocketing Higher Today — Shares of electricity storage and software provider Fluence (NASDAQ:FLNC) jumped 6.5% in the afternoon session after ana [source](https://finance.yahoo.com/markets/stocks/articles/why-fluence-energy-flnc-stock-113255307.html) | |||||
| [2] Fluence Energy (FLNC) Valuation Check After Sharp Recent Share Price Swings — Fluence Energy stock in focus Fluence Energy (FLNC) is back on investors’ radar after recent share price swings, with th [source](https://finance.yahoo.com/news/fluence-energy-flnc-valuation-check-173228795.html) | |||||
| [3] Exchange-Traded Funds, Equity Futures Mixed Pre-Bell Wednesday Ahead of US-China — The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was down 0.1% and the actively tr [source](https://finance.yahoo.com/news/exchange-traded-funds-equity-futures-131321756.html) | |||||
| MU | Micron | $776.01 | -3.4% | 0.9x | 58 (PART) (-5.1) |
| Dow back above 50,000, US stocks hit new records on AI rally — US stocks (^DJI, ^IXIC, ^GSPC) close Thursday's session higher after the Dow Jones Industrial Average crossed back above [source](https://finance.yahoo.com/video/dow-back-above-50000-us-stocks-hit-new-records-on-ai-rally-201203787.html) | |||||
| [2] Zacks Investment Ideas feature highlights: Micron, Sandisk and Nvidia — MU and SNDK are surging as AI-driven demand for HBM, DRAM and SSD storage tightens supply across the memory market. [source](https://finance.yahoo.com/markets/stocks/articles/zacks-investment-ideas-feature-highlights-063900225.html) | |||||
| [3] The Cheapest AI Stocks Right Now — Value investors don't have to be left out of the AI Revolution. These companies have cheap valuations. [source](https://finance.yahoo.com/markets/stocks/articles/cheapest-ai-stocks-now-015600213.html) | |||||
| LITE | Lumentum | $1001.81 | -2.8% | 0.6x | 64 (PART) (-2.0) |
| Photonics is 'phase 3' of AI infrastructure build. But what is photonics? — The Nasdaq Composite (^IXIC) leads Wednesday's stock gains alongside the S&P 500 (^GSPC), the former ending the trading [source](https://finance.yahoo.com/video/photonics-phase-3-ai-infrastructure-103000049.html) | |||||
| [2] Lumentum’s AI Optics Demand And NVIDIA Deal Reshape Valuation Debate — Lumentum Holdings (NasdaqGS:LITE) has reported a surge in demand for AI-focused optical components, supported by multi-y [source](https://finance.yahoo.com/markets/stocks/articles/lumentum-ai-optics-demand-nvidia-005921352.html) | |||||
| [3] What Makes Lumentum (LITE) a New Strong Buy Stock — Lumentum (LITE) has been upgraded to a Zacks Rank #1 (Strong Buy), reflecting growing optimism about the company's earni [source](https://finance.yahoo.com/markets/stocks/articles/makes-lumentum-lite-strong-buy-160002135.html) | |||||
| SCCO | Southern Copper | $188.50 | -1.8% | 0.8x | 54 (PART) (-3.4) |
| Zacks Industry Outlook Highlights Southern Copper, Freeport-McMoRan and Lundin M — SCCO, FCX and LUNMF are positioned to benefit from rising demand for copper and non-ferrous metals tied to AI and energy [source](https://finance.yahoo.com/markets/commodities/articles/zacks-industry-outlook-highlights-southern-072400693.html) | |||||
| [2] 3 Non-Ferrous Metal Mining Stocks to Watch in a Challenging Industry — Despite the Zacks Mining - Non Ferrous industry's weak near-term outlook, stocks like SCCO, FCX and LUNMF are worth keep [source](https://finance.yahoo.com/markets/commodities/articles/3-non-ferrous-metal-mining-160100321.html) | |||||
| [3] Grasberg Disruptions Weigh on FCX's Q1 Volumes: What Lies Ahead? — FCX cuts 2026 copper sales outlook after Grasberg disruptions hit volumes, despite stronger copper and gold prices boost [source](https://finance.yahoo.com/markets/commodities/articles/grasberg-disruptions-weigh-fcxs-q1-135200227.html) | |||||
| STX | Seagate | $804.76 | -1.5% | 0.5x | 64 (PART) (-6.9) |
| Seagate Board Transition Raises Questions For AI Storage Growth Story — Seagate Technology Holdings (NasdaqGS:STX) announced the planned retirement of Lead Independent Director Mike Cannon fro [source](https://finance.yahoo.com/markets/stocks/articles/seagate-board-transition-raises-questions-151150019.html) | |||||
| [2] Blackstone Has a New Data Center REIT. Its BXDC IPO Might Be a Little Too Late. — BXDC starts trading on May 14. [source](https://www.barchart.com/story/news/1934237/blackstone-has-a-new-data-center-reit-its-bxdc-ipo-might-be-a-little-too-late) | |||||
| [3] STX Soars 197% YTD: Buy the Stock Amid Booming AI-Led Storage Demand? — Seagate is riding the AI storage boom as cloud demand, HAMR adoption and strong cash flow fuel growth despite valuation [source](https://finance.yahoo.com/markets/stocks/articles/stx-soars-197-ytd-buy-140400268.html) |
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| ANET | 57 (PART) | +9.2 | ↑ more priced | +5.1% |
| STX | 64 (PART) | -6.9 | ↓ cheapened | -1.5% |
| AMD | 70 (FULL) | -6.7 | ↓ cheapened | +0.9% |
| MOD | 70 (FULL) | -5.8 | ↓ cheapened | +4.6% |
| TLN | 31 (OPEN) | -5.5 | ↓ cheapened | +0.5% |
| ASML | 65 (PART) | +5.4 | ↑ more priced | +0.2% |
| MU | 58 (PART) | -5.1 | ↓ cheapened | -3.4% |
| META | 38 (PART) | +4.9 | ↑ more priced | +0.3% |
Notable headlines for other tracked tickers:
Inflation worries are preying on investors as they weigh the outcomes of the Trump-Xi summit in China.
Cerebras' chips are far different from Nvidia's, but both are designed to power AI data centers.
HD, TJX, MRVL and CFFI are drawing attention for growth strategies, AI demand trends and strong market performance.
Lawyers for Musk and OpenAI sparred in closing arguments in the blockbuster trial.
As AI chip stock rally and push the market (^DJI, ^IXIC, ^GSPC) to new record highs, Hamilton Capital Partners CIO Alonso Munoz comes on Market Domina
As AI chip stock rally and push the market (^DJI, ^IXIC, ^GSPC) to new record highs, Hamilton Capital Partners CIO Alonso Munoz comes on Market Domina
As AI chip stock rally and push the market (^DJI, ^IXIC, ^GSPC) to new record highs, Hamilton Capital Partners CIO Alonso Munoz comes on Market Domina
Cisco Systems (CSCO) stock has surged by double-digits since reporting fiscal third quarter results in Wednesday's extended hours, topping Wall Street
Apple Inc. (NASDAQ:AAPL) is included among the 10 Best US Stocks to Invest in According to Billionaires. Apple Inc. (NASDAQ:AAPL) designs, manufacture
Nano Nuclear Energy Inc (NNE) reports significant progress in reactor development and strategic partnerships, despite facing potential licensing delay
OPEN (0-35) — AI Not Priced
TLN(31)
PART (36-65) — Partially Priced
SMCI(36), META(38), MSFT(39), CEG(40), VST(40), HUBB(46), ORCL(46), WDC(51), AMZN(51), GEV(52), SCCO(54), GOOGL(54), TSM(55), FCX(55), ETN(57), ANET(57), NVDA(58), MU(58), AMAT(60), CSCO(60), AVGO(63), FLNC(63), LITE(64), POWL(64), STX(64), LRCX(64), ASML(65)
FULL (66+) — Fully Priced
MRVL(66), KLAC(67), BE(67), ABBNY(67), VRT(68), GNRC(68), AMD(70), MOD(70), COHR(70)
| Ticker | Priced-In | Q-Score | Signal | Explanation |
|---|---|---|---|---|
| VRT | 68 (FULL) | 20 (STRONG) | FALSE ALARM | Vertiv |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Networking | 2 | +9.2% | 58 | bullish (2/2) | 0.50 |
| Semis | 7 | +2.5% | 58 | bullish (6/7) | 0.42 |
| Materials | 2 | -1.6% | 55 | mixed | 0.81 |
| Storage | 2 | -1.2% | 58 | bearish (1/2) | 1.00 |
| Optical | 2 | -1.2% | 67 | bearish (2/2) | 1.69 |
| SemiCap | 4 | +1.2% | 64 | bullish (2/4) | 0.86 |
| DC Power/Cooling | 7 | +1.1% | 61 | bearish (5/7) | 2.32 |
| Hyperscaler | 5 | +0.6% | 46 | bullish (5/5) | 0.35 |
| Power Gen | 6 | +0.5% | 51 | bearish (4/6) | 1.41 |
Put/Call ratio sentiment: < 0.4 = VERY BULLISH, 0.4-0.7 = BULLISH, 0.7-1.0 = NEUTRAL, 1.0-1.5 = BEARISH, > 1.5 = VERY BEARISH
Weekly Options (expiring 2026-05-15)
| Ticker | Expiry | Call Vol | Put Vol | P/C | Signal | Activity |
|---|---|---|---|---|---|---|
| NVDA | 05-15 | 1.5M | 718K | 0.47 | BULLISH | HIGH |
| MSFT | 05-15 | 258K | 104K | 0.4 | BULLISH | MODERATE |
| MU | 05-15 | 212K | 156K | 0.73 | NEUTRAL | MODERATE |
| META | 05-15 | 201K | 59K | 0.29 | VERY BULLISH | MODERATE |
| AVGO | 05-15 | 198K | 34K | 0.17 | VERY BULLISH | MODERATE |
| AMZN | 05-15 | 196K | 72K | 0.37 | VERY BULLISH | MODERATE |
| ORCL | 05-15 | 175K | 44K | 0.25 | VERY BULLISH | MODERATE |
| SMCI | 05-15 | 143K | 23K | 0.16 | VERY BULLISH | MODERATE |
| AMD | 05-15 | 139K | 76K | 0.55 | BULLISH | MODERATE |
| CSCO | 05-15 | 102K | 37K | 0.36 | VERY BULLISH | MODERATE |
| GOOGL | 05-15 | 101K | 45K | 0.44 | BULLISH | MODERATE |
| MRVL | 05-15 | 75K | 18K | 0.24 | VERY BULLISH | LOW |
| AMAT | 05-15 | 54K | 28K | 0.53 | BULLISH | LOW |
| TSM | 05-15 | 52K | 33K | 0.62 | BULLISH | LOW |
| BE | 05-15 | 14K | 18K | 1.3 | BEARISH | LOW |
| ANET | 05-15 | 11K | 7K | 0.64 | BULLISH | LOW |
| LRCX | 05-15 | 10K | 5K | 0.49 | BULLISH | LOW |
| WDC | 05-15 | 9K | 7K | 0.83 | NEUTRAL | LOW |
| VST | 05-15 | 7K | 15K | 2.03 | VERY BEARISH | LOW |
| LITE | 05-15 | 6K | 10K | 1.76 | VERY BEARISH | LOW |
| ASML | 05-15 | 6K | 5K | 0.81 | NEUTRAL | LOW |
| VRT | 05-15 | 5K | 5K | 1.05 | BEARISH | LOW |
| CEG | 05-15 | 3K | 7K | 2.24 | VERY BEARISH | LOW |
| FCX | 05-15 | 3K | 4K | 1.31 | BEARISH | MINIMAL |
| STX | 05-15 | 3K | 4K | 1.18 | BEARISH | MINIMAL |
| SCCO | 05-15 | 3K | 961 | 0.31 | VERY BULLISH | MINIMAL |
| GEV | 05-15 | 3K | 4K | 1.27 | BEARISH | MINIMAL |
| COHR | 05-15 | 3K | 5K | 1.63 | VERY BEARISH | MINIMAL |
| FLNC | 05-15 | 3K | 628 | 0.25 | VERY BULLISH | MINIMAL |
| MOD | 05-15 | 2K | 198 | 0.1 | VERY BULLISH | MINIMAL |
| TLN | 05-15 | 2K | 462 | 0.31 | VERY BULLISH | MINIMAL |
| ETN | 05-15 | 1K | 2K | 1.52 | VERY BEARISH | MINIMAL |
| KLAC | 05-15 | 776 | 1K | 1.61 | VERY BEARISH | MINIMAL |
| POWL | 05-15 | 471 | 790 | 1.68 | VERY BEARISH | MINIMAL |
| GNRC | 05-15 | 307 | 725 | 2.36 | VERY BEARISH | MINIMAL |
| HUBB | 05-15 | 41 | 341 | 8.32 | VERY BEARISH | MINIMAL |
Options Sentiment Summary
NEXT 7 DAYS
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-05-15 | ECONOMIC | CPI Data (May) | HIGH |
| 2026-05-19 | CONFERENCE | Microsoft Build 2026 — AI Platform Updates | HIGH |
| 2026-05-20 | CONFERENCE | Google I/O 2026 — AI/Product Reveals | HIGH |
15-30 DAYS
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-06-03 | CONFERENCE | Computex Taipei — AI PC/Semiconductor | HIGH |
| 2026-06-05 | ECONOMIC | Non-Farm Payrolls (Jun) | HIGH |
307 companies reporting earnings today (Thursday, May 14, 2026).
After Market Close (113 reports)
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| ALM | Almonty Industries Inc. | Q1 2026 Earnings Ann | $nan | $5.2B |
| FMCXF | Foran Mining Corp | Q1 2026 Earnings Ann | $-0.01 | $2.2B |
| RIOFF | Rio2 Limited | Q1 2026 Earnings Ann | $0.04 | $1.3B |
| TLOFF | Talon Metals Corp. | Q1 2026 Earnings Ann | $nan | $0.8B |
| GDRZF | Gold Reserve Ltd. | Q4 2025 Earnings Ann | $nan | $0.7B |
| SVCTF | Senvest Capital Inc. | Q1 2026 Earnings Ann | $nan | $0.7B |
| ECNCF | ECN Capital Corp. | Q1 2026 Earnings Ann | $0.04 | $0.6B |
| UURAF | Ucore Rare Metals Inc. | Q4 2025 Earnings Ann | $-0.02 | $0.5B |
| ELRRF | Eloro Resources Ltd. | Q4 2025 Earnings Ann | $nan | $0.2B |
| EXNRF | Excellon Resources Inc. | Q1 2026 Earnings Ann | $nan | $0.2B |
| LMRXF | Laramide Resources Ltd. | Q1 2026 Earnings Ann | $nan | $0.1B |
| SLVRF | Silver One Resources Inc. | Q1 2026 Earnings Ann | $nan | $0.1B |
Already Reported (117 companies)
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| KLC | KinderCare Learning Compa | $-0.07 | $-2.45 | -3395.0% | $0.5B |
| FRMM | Forum Markets, Incorporat | $-0.22 | $-3.64 | -1554.5% | $0.1B |
| SNYR | Synergy CHC Corp. | $0.03 | $-0.23 | -866.7% | $0.0B |
| AMS | American Shared Hospital | $-0.01 | $-0.09 | -800.0% | $0.0B |
| SCOR | comScore, Inc. | $-0.06 | $-0.41 | -583.3% | $0.1B |
| FRMI | Fermi Inc. | $-0.06 | $-0.3 | -391.2% | $4.7B |
| UMAC | Unusual Machines, Inc. | $-0.09 | $0.21 | +321.1% | $0.8B |
| XTIA | XTI Aerospace, Inc. | $-0.27 | $-1.0 | -270.4% | $0.1B |
| BFRI | Biofrontera Inc. | $-0.11 | $-0.41 | -256.5% | $0.0B |
| SPCB | SuperCom Ltd. | $0.18 | $0.51 | +183.3% | $0.1B |
195 companies reporting earnings tomorrow.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 45 | RBC (RBC Bearings Incorpo), HTHT (H World Group Limite), ONEXF (Onex Corporation), SGML (Sigma Lithium Corpor), KALV (KalVista Pharmaceuti) |
| After Close | 71 | SKE (Skeena Resources Lim), ATXRF (ATEX Resources Inc.), SHAZ (SharonAI Holdings In), ASPI (ASP Isotopes Inc.), DRUG (Bright Minds Bioscie) |
| TAS/Other | 79 | — |
Report generated: 2026-05-15 02:59 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported