| Ticker | Price | Chg% | Score | MA Signal | Why |
|---|---|---|---|---|---|
| MSFT | $421.92 | +3.1% | PART | ⚪ Neutral | How to navigate the tech-led market |
| CSCO | $118.21 | +2.3% | PART | 💚 Bullish | S&P 500 Ekes Out Seventh Consecutive Weekly Gain as Energy Leads |
| Ticker | Price | Chg% | Score | MA Signal | Why |
|---|---|---|---|---|---|
| BE | $275.95 | -9.1% | PART | 💚 Bullish | Bloom Energy Stock: Buy, Sell, or Hold? |
| MOD | $271.26 | -7.2% | FULL | 💚 Bullish | Xos, Inc. (XOS) Reports Q1 Loss, Beats Revenue Estimates |
| MU | $724.66 | -6.6% | PART | 💚 Bullish | Sandisk Soars 482% As AI Memory Boom Slashes Valuation Multiples |
| SCCO | $176.78 | -6.2% | PART | ⚪ Neutral | Stocks Slide as Inflation Fears Lift Bond Yields |
| SMCI | $31.04 | -6.0% | OPEN | ⚪ Neutral | Jim Cramer Said 'Smell' — AI Stocks Heard 'Sell' |
| AMD | $424.1 | -5.7% | FULL | 💚 Bullish | Cerebras IPO in focus as Nvidia earnings loom |
| Ticker | Headline | Impact |
|---|---|---|
| NVDA | Big earnings on deck: What to watch next week Yahoo Finance Video Yahoo Finance's Josh Lipton takes a look at the top stories for investors to watch for the week of May 18, including Nvidia (NVDA) and Walmart (WMT) e Earnings-related catalyst for NVDA. Also: 'Tariffs are going to come back': A look at Nvidia, China, & more → Also: It costs you nothing: SPAN CEO talks AI data center nodes for homes → | Negative |
| AVGO | Dow Jones Futures: S&P 500, Nasdaq Hold Near Highs; Nvidia, Walmart Earnings Loom Investor's Business Daily The indexes were little changed for the week after Friday's slide on surging yields. Small caps sold off. Nvidia and Walmart earnings loom. Earnings-related catalyst for AVGO. Also: Jim Cramer Says Buy Nvidia for Valuation, Not China Bet. Stock Trades Cheaper Th → Also: Jim Cramer Said 'Smell' — AI Stocks Heard 'Sell' → | Negative |
| MRVL | Stock Market Today: Dow Loses 500 Points As Yields, Oil Rally; Nvidia Falls (Live Coverage) Investor's Business Daily The major indexes fall as oil prices and Treasury yields jump. Dexcom leads the S&P 500 after Investor Day. Broader market/sector context for MRVL. Also: Marvell’s AI Partnerships With AMD Google And Amazon Test Lofty Valuation → Also: POET Stock Jumped on $500 Million Deal With Lumilens. Its Financials Have a Long → | Negative |
| GOOGL | Oracle, Google, Costco options trading: This expert explains all Yahoo Finance Video Explosive Options chief options analyst Bob Lang joins Yahoo Finance to discuss the options market for Oracle (ORCL), Costco (COST), and Alphabet (GOO AI/semiconductor industry read-through for GOOGL. Also: The market is at the start of the next commodity supercycle, Carlyle's Jeff Curr → Also: Cerebras IPO in focus as Nvidia earnings loom → | Negative |
| AMZN | How to navigate the tech-led market Yahoo Finance Video Founders, 100 ETF Founder Michael Monaghan joins Market Domination Overtime to discuss ways to play the tech-led market. Broader market/sector context for AMZN. Also: Consumers sue Amazon for not refunding Trump tariff costs → Also: Berkshire Bought New Stocks, Shed Some Big Names in First Quarter Without Buffet → | Negative |
| META | The global memory shortage is coming for Nintendo Yahoo Finance Video Yahoo Finance Tech Editor Dan Howley joins Market Domination to discuss how the global memory shortage is affecting the gaming world. Broader market/sector context for META. Also: The market is at the start of the next commodity supercycle, Carlyle's Jeff Curr → Also: Mark Zuckerberg sends stunning message to Meta employees → | Neutral |
| ORCL | Oracle, Google, Costco options trading: This expert explains all Yahoo Finance Video Explosive Options chief options analyst Bob Lang joins Yahoo Finance to discuss the options market for Oracle (ORCL), Costco (COST), and Alphabet (GOO AI/semiconductor industry read-through for ORCL. Also: Why Oracle (ORCL) Shares Are Falling Today → Also: Trump’s More Than 3,700 Trades Astonish Wall Street Insiders → | Negative |
| TSM | David Tepper’s Appaloosa Raises Stakes in Amazon, Uber. It Exits American, Trims Alibaba. Barrons.com Hedge fund Appaloosa, run by billionaire David Tepper, took an axe to many of its stock holdings in the first quarter of the year. AI/semiconductor industry read-through for TSM. Also: TSMC predicts semiconductor market will reach $1.5 trillion by 2030 → Also: Here's How Taiwan Semiconductor Is Capitalizing on AI Boom → | Negative |
| ANET | Is It Too Late To Consider Arista Networks (ANET) After Strong Multi Year Share Gains? Simply Wall St. Wondering if Arista Networks at about US$147.81 per share still offers fair value, or if the best part of the opportunity has already passed you by. T AI/semiconductor industry read-through for ANET. Also: Institutional investors flocked to establish new stakes in semiconductor firms i → Also: HSBC Just Upgraded Cisco to Buy: $6 Billion AI Revenue Goal Resets the Growth De → | Negative |
| VRT | Leon Cooperman's Strategic Moves: Regal Rexnord Corp Exit Impacts Portfolio by -3.21% GuruFocus.com Exploring the Latest 13F Filing and Investment Adjustments Broader market/sector context for VRT. Also: Loop Capital sees AI Infrastructure boom driving growth for Vertiv Holdings → Also: Institutional investors flocked to establish new stakes in semiconductor firms i → | Negative |
| Ticker | P/C Ratio | Call Vol | Put Vol | Signal | Activity |
|---|---|---|---|---|---|
| FLNC | 0.17 | 6,738 | 1,133 | VERY BULLISH | |
| MSFT | 0.23 | 199,642 | 46,413 | VERY BULLISH | |
| HUBB | 0.23 | 1,007 | 234 | VERY BULLISH | |
| META | 0.36 | 57,593 | 20,528 | VERY BULLISH | |
| GOOGL | 0.38 | 41,091 | 15,554 | VERY BULLISH | |
| NVDA | 0.48 | 555,830 | 268,968 | BULLISH | |
| AMZN | 0.60 | 53,315 | 31,855 | BULLISH | |
| AVGO | 0.61 | 17,768 | 10,759 | BULLISH | |
| MOD | 1.03 | 388 | 399 | BEARISH | |
| KLAC | 1.16 | 983 | 1,141 | BEARISH | |
| POWL | 2.35 | 466 | 1,095 | VERY BEARISH |
LEAP data unavailable. Try next market day.