| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| LITE | Lumentum | $853.26 | +3.8% | 1.0x | 58 (PART) (+0.6) | — |
| Applied Optoelectronics Jumps 7%, Lumentum Climbs 5%, Coherent Rises 2% as… — Optical-networking stocks are catching a bid in midday trading on Wednesday, with the group rallying together as the AI… [source](https://247wallst.com/investing/2026/06/10/applied-optoelectronics-jumps-7-lumentum-climbs-5-coherent-rises-2-as-optics-stocks-ride-the-ai-boom/) | ||||||
| [2] Wall Street dumped nearly $1 trillion in tech stocks by midday—then clawed it… — A midday rout in the “Parabolic 7” chipmakers reversed by the close as money fled into the market’s dullest corners. [source](https://finance.yahoo.com/markets/stocks/articles/wall-street-dumped-nearly-1-214320003.html) | ||||||
| [3] Here’s What Analysts Are Saying About Lumentum Holdings (LITE) — Lumentum Holdings Inc. (NASDAQ:LITE) is one of the best NASDAQ stocks to buy and hold for 3 years. On June 3, Northland… [source](https://finance.yahoo.com/markets/stocks/articles/analysts-saying-lumentum-holdings-lite-172440086.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| SMCI | Super Micro | $29.27 | -28.0% | 3.8x | 30 (OPEN) (-9.7) | — |
| Why: REVIEW-CHECK note | ||||||
| Update: Nasdaq, S&P 500 Hit 5-Week Lows Amid Re-Escalation in Middle East — (Updates with market moves at the end of the day.) The Nasdaq Composite and the S&P 500 fell to t [source](https://finance.yahoo.com/markets/stocks/articles/nasdaq-p-500-hit-5-203702085.html) | ||||||
| [2] Supermicro Stock Tumbles On Financing Deals To Fund AI Orders — Supermicro stock fell after the data center hardware firm announced $7 billion in financing deals to fund recent AI… [source](https://www.investors.com/news/technology/smci-stock-supermicro-falls-on-financing-to-fund-ai-orders/?src=A00220&yptr=yahoo) | ||||||
| BE | Bloom Energy | $234.23 | -9.8% | 1.5x | 52 (PART) (-4.7) | — |
| Why Bloom Energy Stock Plunged Over 10% Today — The hydrogen stock crashed amid fears of losing a contract, but there's a major plot twist. [source](https://www.fool.com/investing/2026/06/10/why-bloom-energy-stock-plunged-over-10-today/) | ||||||
| [2] Should You Buy the Bloom Energy Stock Dip? — With how high the Bloom stock price has climbed, it was due for a pullback. [source](https://www.fool.com/investing/2026/06/10/should-you-buy-the-bloom-energy-stock-dip/) | ||||||
| GNRC | Generac | $239.11 | -8.4% | 1.8x | 54 (PART) (-3.5) | — |
| 3 Industrials Stocks with Open Questions — Industrials businesses quietly power the physical things we depend on, from cars and homes to e-commerce… [source](https://finance.yahoo.com/markets/stocks/articles/3-industrials-stocks-open-questions-083814499.html) | ||||||
| [2] Generac Holdings (GNRC) Announces Supply Deal with Major Data Center Operator — Generac Holdings Inc. (NYSE:GNRC) is included among the 10 Most Volatile Stocks to Buy in S&P 500. Generac Holdings… [source](https://finance.yahoo.com/markets/stocks/articles/generac-holdings-gnrc-announces-supply-032954560.html) | ||||||
| [3] MarketBeat Week in Review – 06/01 - 06/05 — Stocks sold off sharply to end the week with money moving out of technology stocks and into many of the Dow components… [source](https://www.marketbeat.com/originals/marketbeat-week-in-review-06-01-06-05/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| FLNC | Fluence Energy | $21.62 | -7.8% | 1.3x | 49 (PART) (-2.2) | — |
| Fluence Scores Independent Validation of Industry-Leading Battery Storage… — By Karen Roman Fluence Energy, Inc. (Nasdaq: FLNC) said an independent review by energy assurance firm DNV confirmed… [source](https://finance.yahoo.com/sectors/energy/articles/fluence-scores-independent-validation-industry-221148794.html) | ||||||
| [2] Solidion Strengthens Battery Moat with 7 New Patents — By Karen Roman Solidion Technology, Inc. (Nasdaq: STI) said it was granted seven new U.S. patents on anode materials… [source](https://finance.yahoo.com/sectors/technology/articles/solidion-strengthens-battery-moat-7-142833032.html) | ||||||
| [3] Has Fluence Energy (FLNC) Run Too Far After Its 69% Monthly Surge? — Investors may be wondering if Fluence Energy at about US$22.91 still represents good value after its recent run, or if… [source](https://finance.yahoo.com/markets/stocks/articles/fluence-energy-flnc-run-too-120821819.html) | ||||||
| POWL | Powell Industries | $262.34 | -7.5% | 1.2x | 36 (PART) (-1.9) | — |
| Sanmina, Powell, and Stratasys Shares Plummet, What You Need To Know — A number of stocks fell in the afternoon session after early gains reversed and a midday helicopter incident introduced… [source](https://finance.yahoo.com/markets/stocks/articles/sanmina-powell-stratasys-shares-plummet-013414968.html) | ||||||
| [2] Powell and American Superconductor Shares Are Soaring, What You Need To Know — A number of stocks jumped in the morning session after the industrial sector recovered, carried by the broad market… [source](https://finance.yahoo.com/markets/stocks/articles/powell-american-superconductor-shares-soaring-002950581.html) | ||||||
| [3] Powell Industries Order Surge Tests Earnings Power And Margin Durability — Powell Industries (NasdaqGS:POWL) reported strong order growth in Q2 2026. New orders nearly doubled year over year… [source](https://finance.yahoo.com/markets/stocks/articles/powell-industries-order-surge-tests-111456585.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| SMCI | 30 (OPEN) | -9.7 | ↓ cheapened | -28.0% |
| BE | 52 (PART) | -4.7 | ↓ cheapened | -9.8% |
| WDC | 48 (PART) | -4.4 | ↓ cheapened | -5.3% |
| ETN | 52 (PART) | -3.8 | ↓ cheapened | -6.5% |
| GNRC | 54 (PART) | -3.5 | ↓ cheapened | -8.4% |
| VST | 37 (PART) | -3.0 | ↓ cheapened | -5.3% |
| CSCO | 53 (PART) | -2.9 | ↓ cheapened | -1.3% |
| ASML | 49 (PART) | -2.8 | ↓ cheapened | -2.5% |
Notable headlines for other tracked tickers:
Technical signals unavailable for this run (data source error) — no silent blanks; see logs.
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Semis | 7 | -8.0% | 41 | bullish (1/7) | 0.83 |
| Power Gen | 6 | -6.9% | 43 | mixed | 1.03 |
| DC Power/Cooling | 7 | -5.2% | 50 | bearish (3/7) | 1.61 |
| Storage | 2 | -4.4% | 54 | bearish (1/2) | 1.12 |
| Materials | 2 | -3.8% | 46 | bearish (1/2) | 1.94 |
| Hyperscaler | 5 | -2.1% | 36 | bullish (2/5) | 0.76 |
| Optical | 2 | +1.8% | 61 | bearish (1/2) | 0.88 |
| SemiCap | 4 | -1.2% | 53 | mixed | 0.82 |
| Networking | 2 | -0.8% | 46 | bullish (2/2) | 0.39 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-06-15 | ECONOMIC | CPI Data (Jun) | HIGH |
| 2026-06-16 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-06-17 | MACRO | FOMC Rate Decision + Dot Plot + Press Conference | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
21 relevant earnings today (Wednesday, June 10, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| ORCL | Oracle Corporation | Q4 2026 Earnings Ann | $1.96 | $541.2B |
| RGC | Regencell Bioscience Holdings | H1 2026 Earnings Ann | - | $13.5B |
| ICLR | ICON Public Limited Company | Q1 2026 Earnings Ann | $2.43 | $8.8B |
| NAVN | Navan, Inc. | Q1 2027 Earnings Ann | $0.01 | $4.7B |
| FMCXF | Foran Mining Corp | Q1 2026 Earnings Ann | $-0.01 | $2.2B |
| ATEX | Anterix Inc. | Q4 2026 Earnings Ann | $1.37 | $1.1B |
| MJDLF | Major Drilling Group Internati | Q4 2026 Earnings Ann | $0.08 | $0.9B |
| GDRZF | Gold Reserve Ltd. | Q4 2025 Earnings Ann | - | $0.7B |
| OXM | Oxford Industries, Inc. | Q1 2026 Earnings Ann | $1.82 | $0.6B |
| RR | Richtech Robotics Inc. | Q2 2026 Earnings Ann | $-0.03 | $0.6B |
| AMXEF | Amex Exploration Inc. | Q1 2026 Earnings Ann | - | $0.5B |
| SFIX | Stitch Fix, Inc. | Q3 2026 Earnings Ann | $-0.05 | $0.4B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| PRE | Prenetics Global Limited | $-0.77 | $-1.36 | -75.5% | $0.3B |
| JILL | J.Jill, Inc. | $0.42 | $0.45 | +8.2% | $0.2B |
| CHWY | Chewy, Inc. | $0.43 | $0.43 | +0.8% | $8.4B |
| CNM | Core & Main, Inc. | $0.57 | $0.56 | -0.5% | $8.9B |
20 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 3 | DLMAF (Dollarama Inc.), MH (McGraw Hill, Inc.), LOVE (The Lovesac Company) |
| After Close | 6 | ADBE (Adobe Inc.), LEN (Lennar Corporation), LEN-B (Lennar Corporation), RH (RH), SENEA (Seneca Foods Corpora) |
| TAS/Other | 11 | — |
Report generated: 2026-06-11 12:25 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported