| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| BE | Bloom Energy | $328.91 | +15.4% | 1.5x | 67 (FULL) (+5.1) | BULLISH 60 |
| Why: Surged as its onsite clean-power platform story resonates with AI data centers seeking to bypass grid… | ||||||
| Can Bloom Energy Continue to Benefit From Onsite Power Generation? — BE's onsite clean-power platform helps customers bypass grid constraints, support mission-critical facilities and… [source](https://finance.yahoo.com/energy/articles/bloom-energy-continue-benefit-onsite-162000014.html) | ||||||
| [2] Dow Jones Futures Rise After Warsh's Fed Hits Stocks; SpaceX Falls As Robinhood… — Futures rose after stocks tumbled Wednesday on Fed rate-hike bets. SpaceX fell while Robinhood and several AI stocks… [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-futures-fed-rate-hike-spacex-robinhood/?src=A00220&yptr=yahoo) | ||||||
| SMCI | Super Micro | $30.66 | +10.4% | 1.0x | 30 (OPEN) (+1.0) | NEUTRAL 15 |
| Why: Spiked after finalizing a $7B financing package to fund its AI server backlog, with the stock outperforming… | ||||||
| Super Micro Is Up 10% Today: Is It Outperforming Other AI Server Stocks Like… — Shares of Super Micro Computer (NASDAQ:SMCI) are up 10% in on Thursday, June 18, trading at $30 and change. The move… [source](https://247wallst.com/investing/2026/06/18/super-micro-is-up-9-today-is-it-outperforming-other-ai-server-stocks-like-dell/) | ||||||
| [2] Can SMCI's $7 Billion Capital Raise Plan Help it Sustain AI Growth? — Super Micro Computer's planned capital raise aims to fund AI server demand, debt repayment and expansion as it scales… [source](https://finance.yahoo.com/technology/ai/articles/smcis-7-billion-capital-raise-142100854.html) | ||||||
| [3] Supermicro (SMCI) Finalizes $7 Billion Financing To Fund AI Server Backlog — Super Micro Computer (NasdaqGS:SMCI) has completed a US$7b financing package to support its AI server business. The… [source](https://finance.yahoo.com/markets/stocks/articles/supermicro-smci-finalizes-7-billion-021127909.html) | ||||||
| MU | Micron | $1133.99 | +8.7% | 1.1x | 45 (PART) (+1.5) | BULLISH 60 |
| Why: Probed all-time highs ahead of earnings as the memory 'supercycle' driven by AI demand continues to lift the… | ||||||
| Buyers Push Micron Stock To Nose-Bleed Levels As Earnings Approach; Darden… — Micron stock, a huge winner in 2025, continues to probe all-time highs amid a "supercycle" for memory and storage… [source](https://www.investors.com/research/earnings-preview/micron-stock-earnings-darden-fedex-earnings/?src=A00220&yptr=yahoo) | ||||||
| KLAC | KLA Corp | $259.56 | +8.7% | 1.8x | 63 (PART) (+3.1) | BULLISH 70 |
| Why: Spiked 8.7% after analysts raised price targets by $500 and semi-cap equipment stocks hit record highs on the… | ||||||
| KLA Corporation (KLAC) Price Target Raised by $500. Here is Why — With a net profit margin of 35.66%, KLA Corporation (NASDAQ:KLAC) is included among the 12 Most Profitable American… [source](https://finance.yahoo.com/markets/stocks/articles/kla-corporation-klac-price-target-011054076.html) | ||||||
| [2] Applied Materials, ASML, Lam Hit Record Highs, Lead Chip Gear Stocks Rally — Shares of several leading semiconductor equipment firms, including ASML, hit record highs on Wednesday. [source](https://www.investors.com/news/technology/asml-stock-chip-gear-stocks-hit-record-highs/?src=A00220&yptr=yahoo) | ||||||
| MRVL | Marvell | $310.58 | +7.3% | 3.5x | 66 (FULL) (+1.2) | BULLISH 70 |
| Why: Surged as the lead design and manufacturing partner for AWS Trainium chips, directly benefiting from Amazon's… | ||||||
| Stock Market Today: Nasdaq, Russell 2000 Pace Rebound; SpaceX Slumps 24% Off… — Stock Market Today; The Dow Jones index rises Thursday as the U.S. and Iran sign a peace deal. Moderna breaks out past… [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-sp500-nasdaq-jobless-claims-intel-stock-intc-trump/?src=A00220&yptr=yahoo) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| LITE | Lumentum | $850.00 | -2.3% | 1.1x | 59 (PART) (+0.3) | NEUTRAL 0 |
| Lumentum Holdings Stock: Is LITE Outperforming the Technology Sector? — Lumentum Holdings has outperformed its sector peers recently, and analysts remain highly optimistic about the stock’s… [source](https://www.barchart.com/story/news/2527605/lumentum-holdings-stock-is-lite-outperforming-the-technology-sector) | ||||||
| [2] Dow Jones Futures: Techs Rebound, SpaceX Rises Despite Trump's Iran Threat… — Tech futures are rising modestly despite President Trump's threat to resume bombing Iran. Fed chief Kevin Warsh's… [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-futures-spacex-ai-stocks-warsh-fed-debut/?src=A00220&yptr=yahoo) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| BE | 67 (FULL) | +5.1 | ↑ more priced | +15.4% |
| GEV | 53 (PART) | +3.3 | ↑ more priced | +5.8% |
| KLAC | 63 (PART) | +3.1 | ↑ more priced | +8.7% |
| GNRC | 60 (PART) | +3.1 | ↑ more priced | +4.1% |
| TSM | 38 (PART) | +3.0 | ↑ more priced | +6.9% |
| TLN | 40 (PART) | +3.0 | ↑ more priced | +6.5% |
| LRCX | 62 (PART) | +2.7 | ↑ more priced | +4.0% |
| ABBNY | 67 (FULL) | +2.5 | ↑ more priced | +2.6% |
Notable headlines for other tracked tickers:
[positive]MA alignment: 20 bullish / 1 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| MRVL | 70 | BULLISH | ✓ | ✓ | 66 (FULL) |
| POWL | 70 | BULLISH | ✓ | ✓ | 40 (PART) |
| WDC | 70 | BULLISH | ✓ | ✓ | 62 (PART) |
| STX | 70 | BULLISH | ✓ | ✓ | 66 (FULL) |
| AMAT | 70 | BULLISH | ✓ | ✓ | 57 (PART) |
| LRCX | 70 | BULLISH | ✓ | ✓ | 62 (PART) |
| KLAC | 70 | BULLISH | ✓ | ✓ | 63 (PART) |
| GNRC | 70 | BULLISH | ✓ | ✓ | 60 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Semis | 7 | +6.6% | 44 | bullish (6/7) | 0.49 |
| Power Gen | 6 | +6.3% | 50 | bullish (4/6) | 0.50 |
| SemiCap | 4 | +5.0% | 59 | bullish (3/4) | 0.69 |
| DC Power/Cooling | 7 | +3.6% | 56 | bullish (4/7) | 0.49 |
| Storage | 2 | +2.6% | 64 | bullish (1/2) | 0.72 |
| Networking | 2 | +2.4% | 48 | bullish (2/2) | 0.26 |
| Hyperscaler | 5 | +1.3% | 35 | bullish (2/5) | 0.62 |
| Optical | 2 | +0.2% | 63 | bearish (1/2) | 0.95 |
| Materials | 2 | +0.0% | 51 | mixed | 0.79 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
2 relevant earnings today (Thursday, June 18, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| ACN | Accenture plc | $3.71 | $3.8 | +2.5% | $80.3B |
| KR | The Kroger Co. | $1.59 | $1.58 | -0.8% | $34.9B |
Report generated: 2026-06-18 14:08 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported