| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| SMCI | Super Micro | $35.46 | +15.7% | 1.7x | 35 (OPEN) (+4.6) | NEUTRAL 25 |
| Why: Dell and Super Micro unveiled new servers built around Nvidia's Vera Rubin platform, driving AI server demand… | ||||||
| Update: Equities Mixed, Oil Drops as US-Iran Talks Move Forward — (Updates with market moves at the end of the day.) US benchmark equity indexes closed mixed Monda [source](https://finance.yahoo.com/markets/articles/equities-mixed-oil-drops-us-203803530.html) | ||||||
| [2] Dell, Super Micro Bet Big on Nvidia's Next AI Platform — Dell and Super Micro introduced new servers built around Nvidia's Vera Rubin platform. [source](https://finance.yahoo.com/technology/ai/articles/dell-super-micro-bet-big-184740510.html) | ||||||
| COHR | Coherent | $425.48 | +9.2% | 1.4x | 70 (FULL) (+2.9) | BULLISH 60 |
| Why: Signed $50M CHIPS Act letter of intent to expand InP semiconductor facility in Texas | ||||||
| SpaceX Was Just the Beginning—2 More Massive IPOs Are on Deck — SpaceX's IPO debut offers a template for trading Anthropic and OpenAI's expected Q4 2026 IPOs, including proxy… [source](https://www.marketbeat.com/articles/spacex-was-just-the-beginning-2-more-massive-ipos-are-on-deck/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [2] Is Coherent (COHR) One of the Best US Stocks to Buy and Hold for the Next 5… — Coherent Corp. (NYSE:COHR) is one of the best US stocks to buy and hold for the next 5 years. On June 16, Coherent… [source](https://finance.yahoo.com/markets/stocks/articles/coherent-cohr-one-best-us-102237357.html) | ||||||
| [3] Is Coherent Corp. (COHR) Among the Best Photonic Computing Stocks to Buy Now? — Coherent Corp. (NYSE:COHR) is among the Best Photonics Stocks. On June 11, JPMorgan’s Samik Chatterjee flagged a nearly… [source](https://finance.yahoo.com/markets/stocks/articles/coherent-corp-cohr-among-best-073024269.html) | ||||||
| VRT | Vertiv | $357.96 | +7.5% | 1.2x | 63 (PART) (+2.7) | NEUTRAL 30 |
| Why: CoolIt introduced a 15kW cold plate breakthrough; GLJ Research upgraded Vertiv to Hold from Sell | ||||||
| 3 Reasons Investors Love Vertiv (VRT) — The past six months have been a windfall for Vertiv’s shareholders. The company’s stock price has jumped 103%, hitting… [source](https://finance.yahoo.com/markets/stocks/articles/3-reasons-investors-love-vertiv-155519266.html) | ||||||
| [2] CoolIt Innovation Supports Vertiv’s (VRT) Long-Term Outlook, Says GLJ Research — Vertiv Holdings Co (NYSE:VRT) is included among the Top 12 Dividend Stocks to Buy According to Billionaire Cliff… [source](https://finance.yahoo.com/markets/stocks/articles/coolit-innovation-supports-vertiv-vrt-024141257.html) | ||||||
| [3] Jim Cramer Highlights Oracle (ORCL)’s Heavy Debt Load — Oracle Corporation (NYSE:ORCL) was among the stocks on Jim Cramer’s radar on Mad Money, as he advised investors to care… [source](https://finance.yahoo.com/markets/stocks/articles/jim-cramer-highlights-oracle-heavy-132824568.html) | ||||||
| MU | Micron | $1211.38 | +6.8% | 0.9x | 46 (PART) (+0.6) | BULLISH 60 |
| Why: Announced AI infrastructure partnership with Anthropic ahead of Q3 earnings; memory stocks rallying into… | ||||||
| Micron announces new Anthropic partnership ahead of Q3 earnings — Memory chipmaker Micron Technology (MU) announced a new AI infrastructure partnership with private developer Anthropic… [source](https://finance.yahoo.com/video/micron-announces-anthropic-partnership-ahead-152000133.html) | ||||||
| [2] Micron earnings, PCE data, gas prices: What to watch this week — Micron earnings and PCE data headline a busy week for investors. [source](https://finance.yahoo.com/markets/article/micron-earnings-pce-data-gas-prices-what-to-watch-this-week-100000040.html) | ||||||
| GNRC | Generac | $295.54 | +5.9% | 1.3x | 63 (PART) (-6.0) | BULLISH 60 |
| Why: Belvidere facility acquisition enhances large-megawatt generator capacity for data center power demand | ||||||
| Bull of the Day: Bloom Energy (BE) — Bloom's story is a microcosm of how the AI-bearish economists & analysts have missed the fundamental demand drivers [source](https://finance.yahoo.com/markets/stocks/articles/bull-day-bloom-energy-092000243.html) | ||||||
| [2] How Does the Belvidere Buyout Enhance Generac's Generator Portfolio? — GNRC expands C&I power capabilities with a new Illinois facility, boosting large-generator output and supporting rising… [source](https://finance.yahoo.com/markets/stocks/articles/does-belvidere-buyout-enhance-generacs-131700228.html) | ||||||
| [3] Will Generac's (GNRC) New Belvidere Megawatt Packaging Hub Redefine Its Data… — Generac Holdings recently acquired a new facility in Belvidere, Illinois, to expand packaging capacity for… [source](https://finance.yahoo.com/markets/stocks/articles/generacs-gnrc-belvidere-megawatt-packaging-231637696.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| ORCL | Oracle | $175.07 | -5.0% | 0.8x | 31 (OPEN) (-1.2) | NEUTRAL 0 |
| Why: Reported workforce shrunk 13% (21,000 employees) in fiscal 2026 amid AI-driven restructuring | ||||||
| Oracle workforce shrinks by about 13% — Oracle's total workforce declined by about 13%, or 21,000 employees, in fiscal 2026, as the cloud computing giant… [source](https://finance.yahoo.com/technology/ai/articles/oracle-workforce-shrinks-13-204431510.html) | ||||||
| [2] Big Tech’s $750 Billion AI Debt Binge Means Investors Now Have to Watch the… — On CNBC last week, Kate Rooney walked viewers through a number that should reframe how tech investors think about their… [source](https://247wallst.com/investing/2026/06/22/big-techs-750-billion-ai-debt-binge-means-investors-now-have-to-watch-the-bond-market/) | ||||||
| [3] Can Oracle Reach $800 Per Share by 2030? Here’s How It Can Happen — Oracle (NYSE:ORCL) just reported its biggest quarter ever. Q4 FY2026 revenue hit $19.18B, cloud infrastructure ran +93%… [source](https://247wallst.com/investing/2026/06/22/can-oracle-reach-800-per-share-by-2030-heres-how-it-can-happen/) | ||||||
| GOOGL | Alphabet | $349.68 | -5.0% | 1.5x | 40 (PART) (-2.1) | NEUTRAL 0 |
| Why: Stanley Druckenmiller sold his entire Alphabet stake in Q1, rotating into AI hardware names | ||||||
| SpaceX initiates first bond sale while the stock sheds post-IPO gains — SpaceX (SPCX) stock has sunk by as much as 13% in Monday's session — continuing to shave off any post-IPO gains — as… [source](https://finance.yahoo.com/video/spacex-initiates-first-bond-sale-while-the-stock-sheds-post-ipo-gains-195906531.html) | ||||||
| AMZN | Amazon | $232.79 | -4.7% | 1.4x | 43 (PART) (-2.5) | NEUTRAL 0 |
| Why: No clear catalyst — caught in broad megacap tech and communication services selloff | ||||||
| AVGO | Broadcom | $392.13 | -4.7% | 0.7x | 30 (OPEN) (-1.4) | NEUTRAL 15 |
| Why: Continued post-earnings selloff — lost ~20% in a week after record revenue beat, despite JPMorgan calling it… | ||||||
| Micron, Anthropic sign AI infrastructure supply agreement — Micron Technology said on Monday it has signed an agreement with Anthropic that includes supply of memory and storage… [source](https://finance.yahoo.com/technology/ai/articles/micron-anthropic-sign-ai-infrastructure-180259668.html) | ||||||
| [2] JPMorgan Says Be an ‘Aggressive Buyer’ of This Beaten-Down AI Stock — Broadcom (NASDAQ:AVGO) posted record revenue of $22.19 billion on June 3, 2026, beat consensus on the top and bottom… [source](https://247wallst.com/investing/2026/06/22/jpmorgan-says-be-an-aggressive-buyer-of-this-beaten-down-ai-stock/) | ||||||
| MSFT | Microsoft | $367.34 | -3.2% | 1.1x | 29 (OPEN) (-0.4) | BEARISH 0 |
| Why: CEO Satya Nadella warned of AI concentration risks; stock also caught in broad megacap tech selloff | ||||||
| Microsoft CEO Satya Nadella warns of AI concentration risks — In an interview with the Wall Street Journal, Microsoft (MSFT) CEO Satya Nadella warned of the growing concentration in… [source](https://finance.yahoo.com/video/microsoft-ceo-satya-nadella-warns-of-ai-concentration-risks-133935002.html) | ||||||
| [2] Microsoft and Chevron plan one of the largest gas-powered data center projects… — Microsoft inked a 20-year power purchase agreement with Chevron, locking in decades of carbon emissions from a new… [source](https://finance.yahoo.com/energy/articles/microsoft-chevron-plan-one-largest-203719624.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| ABBNY | 68 (FULL) | +11.9 | ↑ more priced | +1.2% |
| MOD | 64 (PART) | -7.5 | ↓ cheapened | -0.6% |
| GNRC | 63 (PART) | -6.0 | ↓ cheapened | +5.9% |
| POWL | 42 (PART) | -4.8 | ↓ cheapened | +3.6% |
| SMCI | 35 (OPEN) | +4.6 | ↑ more priced | +15.7% |
| ETN | 62 (PART) | +3.0 | ↑ more priced | +3.3% |
| COHR | 70 (FULL) | +2.9 | ↑ more priced | +9.2% |
| VRT | 63 (PART) | +2.7 | ↑ more priced | +7.5% |
Notable headlines for other tracked tickers:
[negative][positive][positive][positive][positive][positive][positive][positive]MA alignment: 21 bullish / 2 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| AMD | 60 | BULLISH | ✓ | ✓ | 70 (FULL) |
| TSM | 60 | BULLISH | ✓ | ✓ | 39 (PART) |
| MU | 60 | BULLISH | ✓ | ✓ | 46 (PART) |
| ANET | 60 | BULLISH | ✓ | ✓ | 46 (PART) |
| CSCO | 60 | BULLISH | ✓ | ✓ | 54 (PART) |
| POWL | 60 | BULLISH | ✓ | ✓ | 42 (PART) |
| ABBNY | 60 | BULLISH | ✓ | ✓ | 68 (FULL) |
| WDC | 60 | BULLISH | ✓ | ✓ | 63 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Optical | 2 | +7.2% | 65 | bullish (2/2) | 0.57 |
| Hyperscaler | 5 | -4.0% | 34 | bullish (4/5) | 0.59 |
| SemiCap | 4 | +3.2% | 60 | bearish (3/4) | 1.21 |
| Semis | 7 | +2.8% | 45 | bullish (3/7) | 0.86 |
| DC Power/Cooling | 7 | +2.8% | 58 | mixed | 1.48 |
| Power Gen | 6 | +2.6% | 51 | bullish (4/6) | 0.93 |
| Networking | 2 | +2.3% | 50 | bullish (2/2) | 0.35 |
| Materials | 2 | -0.4% | 51 | bearish (1/2) | 3.19 |
| Storage | 2 | +0.2% | 65 | mixed | 1.21 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
1 relevant earnings today (Monday, June 22, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| ANCTF | Alimentation Couche-Tard Inc. | Q4 2026 Earnings Ann | $0.54 | $53.2B |
4 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 1 | CCL (Carnival Corporation) |
| After Close | 3 | FDX (FedEx Corporation), CBRS (Cerebras Systems Inc), ICLR (ICON Public Limited ) |
Report generated: 2026-06-22 14:10 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported