| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| MSFT | Microsoft | $373.94 | +1.8% | 1.0x | 29 (OPEN) (+0.0) | BEARISH 15 |
| SpaceX stock in focus: Why this strategist says to think like Woody — not Buzz… — SpaceX (SPCX) stock is falling from its initial hype, coming off three straight days of losses amid the wider tech… [source](https://finance.yahoo.com/video/spacex-stock-focus-why-strategist-144937332.html) | ||||||
| [2] Memory's price surge threatens Apple's 'magic formula' — and the economy: WSJ… — Wall Street Journal technology reporter Rolfe Winkler discusses his interview with Apple (AAPL) CEO Tim Cook, who said… [source](https://finance.yahoo.com/video/memorys-price-surge-threatens-apples-211614571.html) | ||||||
| [3] Tech stocks tumble for a second day. Here's what's behind the selloff. — Nvidia, Alphabet and other technology stocks fell as Wall Street shifted from rewarding AI spending to demanding… [source](https://www.cbsnews.com/news/tech-stock-selloff-ai-profits-nasdaq-nvidia-alphabet-spacex/) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| FLNC | Fluence Energy | $21.21 | -15.8% | 1.0x | 49 (PART) (-4.9) | NEUTRAL 0 |
| Why: Crashed 15.8% as energy storage names were hit hardest in the AI energy pullback. | ||||||
| Is Fluence Energy (FLNC) a Hidden AI Play With Breakout Potential? — We just covered the 10 Stocks That Will 10X According to Social Media. Fluence Energy (NASDAQ:FLNC) ranks #8 (see 5… [source](https://finance.yahoo.com/technology/ai/articles/fluence-energy-flnc-hidden-ai-195549271.html) | ||||||
| [2] Stock Market Today, June 17: Eos Energy Enterprises Jumps After Announcing New… — Today, June 17, 2026, investors responded to Eos Energy Enterprises' new European agreement with heightened optimism. [source](https://www.fool.com/coverage/stock-market-today/2026/06/17/stock-market-today-june-17-eos-energy-enterprises-jumps-after-announcing-new-battery-storage-partnership/) | ||||||
| [3] Jim Cramer on Fluence Energy: “It’s Got to Make Money” — Fluence Energy, Inc. (NASDAQ:FLNC) was one of the stocks on Jim Cramer’s radar as he cautioned that SpaceX could blow… [source](https://finance.yahoo.com/markets/stocks/articles/jim-cramer-fluence-energy-got-080448539.html) | ||||||
| MU | Micron | $1051.77 | -13.2% | 1.0x | 42 (PART) (-3.5) | BULLISH 45 |
| Why: Crashed 13.2% ahead of its FQ3 earnings on Wednesday as SK Hynix's HBM slowdown news hit memory names hardest. | ||||||
| Tech sell-off: Market is in tug-of-war between AI euphoria & AI phobia — US stocks (^DJI, ^IXIC, ^GSPC) are selling off on Tuesday, the Nasdaq Composite in particular being dragged down… [source](https://finance.yahoo.com/video/tech-sell-off-market-tug-135609850.html) | ||||||
| [2] Tech drags down world stocks, oil dips on supply hopes — A slump in high-flying technology stocks dragged down global markets Tuesday, with Wall Street tumbling again on… [source](https://finance.yahoo.com/markets/world-indices/articles/stocks-fluctuate-wall-st-sell-023644743.html) | ||||||
| VRT | Vertiv | $318.32 | -11.1% | 1.6x | 59 (PART) (-4.7) | NEUTRAL 25 |
| Why: Collapsed 11.1% after SK Hynix's HBM slowdown triggered jitters across the AI data center supply chain. | ||||||
| Here's Why Shares in Vertiv Crashed Today — Events in South Korea created jitters in the U.S. technology markets. [source](https://www.fool.com/investing/2026/06/23/heres-why-shares-in-vertiv-crashed-today/) | ||||||
| [2] Stock Market Today: Techs Dive As South Korea Leads Global Rout; Sandisk… — Hot AI leaders such as Micron and Sandisk dived early Tuesday as South Korea led a global stock market rout. [source](https://www.investors.com/market-trend/stock-market-today/techs-dive-south-korea-leads-global-rout-sandisk-micron-spacex/?src=A00220&yptr=yahoo) | ||||||
| COHR | Coherent | $381.22 | -10.4% | 0.9x | 66 (FULL) (-4.0) | NEUTRAL 0 |
| Why: Plunged 10.4% in an optics valuation reckoning as photonics stocks tumbled without a company-specific… | ||||||
| PLTR vs. COHR: Which AI-Driven Tech Stock Should You Bet on? — Palantir's rapid growth, strong profitability, and expanding AI adoption are helping it stand out from Coherent as a… [source](https://finance.yahoo.com/technology/ai/articles/pltr-vs-cohr-ai-driven-174000935.html) | ||||||
| [2] 2 Reasons to Like COHR (and 1 Not So Much) — Coherent has been on fire lately. In the past six months alone, the company’s stock price has rocketed 121%, reaching… [source](https://finance.yahoo.com/markets/stocks/articles/2-reasons-cohr-1-not-142446939.html) | ||||||
| MRVL | Marvell | $279.04 | -9.4% | 0.6x | 64 (PART) (-1.8) | BULLISH 30 |
| Why: Plunged 9.4% after reports SK Hynix is slowing HBM expansion rattled the AI-chip complex. |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| ETN | 56 (PART) | -6.1 | ↓ cheapened | -7.0% |
| FCX | 43 (PART) | -5.7 | ↓ cheapened | -6.9% |
| GEV | 50 (PART) | -5.2 | ↓ cheapened | -8.2% |
| LRCX | 58 (PART) | -5.1 | ↓ cheapened | -9.3% |
| KLAC | 59 (PART) | -5.0 | ↓ cheapened | -9.2% |
| FLNC | 49 (PART) | -4.9 | ↓ cheapened | -15.8% |
| TSM | 34 (OPEN) | -4.7 | ↓ cheapened | -6.7% |
| VRT | 59 (PART) | -4.7 | ↓ cheapened | -11.1% |
Notable headlines for other tracked tickers:
[negative][negative][negative][negative]MA alignment: 13 bullish / 2 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| BE | 60 | BULLISH | ✓ | ✓ | 65 (FULL) |
| AMD | 45 | BULLISH | ✓ | – | 69 (FULL) |
| TSM | 45 | BULLISH | ✓ | – | 34 (OPEN) |
| MU | 45 | BULLISH | ✓ | – | 42 (PART) |
| ABBNY | 45 | BULLISH | ✓ | – | 65 (PART) |
| WDC | 45 | BULLISH | ✓ | – | 61 (PART) |
| STX | 45 | BULLISH | ✓ | – | 66 (FULL) |
| ASML | 45 | BULLISH | ✓ | – | 49 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Optical | 2 | -8.9% | 62 | bullish (1/2) | 0.74 |
| SemiCap | 4 | -8.7% | 55 | bearish (2/4) | 1.13 |
| Semis | 7 | -6.9% | 43 | bearish (3/7) | 0.87 |
| Power Gen | 6 | -6.8% | 49 | mixed | 1.13 |
| Storage | 2 | -6.8% | 64 | bearish (2/2) | 1.11 |
| DC Power/Cooling | 7 | -6.6% | 54 | bearish (5/7) | 1.79 |
| Materials | 2 | -6.5% | 46 | bullish (2/2) | 0.35 |
| Networking | 2 | -3.7% | 48 | bullish (2/2) | 0.56 |
| Hyperscaler | 5 | -0.9% | 34 | bullish (4/5) | 0.60 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
5 relevant earnings today (Tuesday, June 23, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| FDX | FedEx Corporation | Q4 2026 Earnings Ann | $5.95 | $75.7B |
| CBRS | Cerebras Systems Inc. | Q1 2026 Earnings Ann | $-0.16 | $49.8B |
| ICLR | ICON Public Limited Company | Q1 2026 Earnings Ann | $2.43 | $10.9B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| CCL | Carnival Corporation Ltd. | $0.34 | $0.41 | +21.1% | $39.8B |
| SUNB | Sunbelt Rentals Holdings, | $0.76 | $0.74 | -3.2% | $31.2B |
7 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 2 | CUK (Carnival Corporation), PAYX (Paychex, Inc.) |
| After Close | 3 | MU (Micron Technology, I), TCOM (Trip.com Group Limit), JEF (Jefferies Financial ) |
| TAS/Other | 2 | — |
Report generated: 2026-06-23 14:07 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported