| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| MU | Micron | $1213.56 | +15.7% | 1.4x | 33 (OPEN) (-9.5) | BULLISH 60 |
| Why: Soared 15.7% after its blowout Q3 earnings beat exposed AI's memory bottleneck, lifting the entire… | ||||||
| Big Tech stocks tumble while Micron continues to gain on Q3 earnings — US stocks (^DJI, ^IXIC, ^GSPC) search for direction ahead of Thursday's session close, while Micron Technology (MU)… [source](https://finance.yahoo.com/video/big-tech-stocks-tumble-while-191535676.html) | ||||||
| [2] Micron stock soars after blowout earnings expose AI's memory bottleneck — The lesson from Micron's blowout Q3 earnings is that AI customers are treating memory like a bottleneck they cannot… [source](https://finance.yahoo.com/markets/article/micron-stock-soars-after-blowout-earnings-expose-ais-memory-bottleneck-204039376.html) | ||||||
| AMAT | Applied Materials | $668.00 | +13.4% | 1.5x | 59 (PART) (+5.1) | BULLISH 60 |
| Why: Jumped 13.4% on Micron earnings spillover as semi-cap equipment demand optimism surged. | ||||||
| KLAC | KLA Corp | $258.80 | +7.6% | 0.9x | 62 (PART) (+3.4) | BULLISH 45 |
| Why: Rose 7.6% in sympathy with Micron's blowout results, riding the broader semi-cap equipment rally. | ||||||
| Teradyne Drives Robotics Growth With AI: A Sign for More Upside? — TER's AI-driven robotics revenues are climbing fast, with strong growth, new partnerships, and a key e-commerce… [source](https://finance.yahoo.com/technology/ai/articles/teradyne-drives-robotics-growth-ai-161600901.html) | ||||||
| [2] How Investors Are Reacting To KLA (KLAC) Ten-for-One Split And AI-Focused… — In May 2026, KLA Corporation executed a ten-for-one forward stock split of its common shares, effective June 11, 2026… [source](https://finance.yahoo.com/markets/stocks/articles/investors-reacting-kla-klac-ten-231643196.html) | ||||||
| LRCX | Lam Research | $401.82 | +7.2% | 1.3x | 62 (PART) (+3.8) | BULLISH 60 |
| Why: Gained 7.2% on Micron earnings spillover, with semi-cap equipment names rallying across the board. | ||||||
| Lam Research (LRCX) Opens Boise Office To Get Closer To Micron’s Memory… — Lam Research opened a new office in Boise to support Micron’s high volume memory manufacturing. The move deepens Lam… [source](https://finance.yahoo.com/markets/stocks/articles/lam-research-lrcx-opens-boise-160727378.html) | ||||||
| POWL | Powell Industries | $309.20 | +5.0% | 1.2x | 42 (PART) (+2.2) | BULLISH 60 |
| Why: Climbed 5.0% amid continued strength in electrical infrastructure names tied to AI data center buildout. | ||||||
| What Makes Powell Industries (POWL) a Strong Investment? — Carillon Tower Advisers, an investment management company, released its first-quarter 2026 investor letter for the… [source](https://finance.yahoo.com/markets/stocks/articles/makes-powell-industries-powl-strong-142127743.html) | ||||||
| [2] 3 Reasons We’re Fans of Powell (POWL) — What a fantastic six months it’s been for Powell. Shares of the company have skyrocketed 163%, hitting $294.28. This… [source](https://finance.yahoo.com/markets/stocks/articles/3-reasons-fans-powell-powl-131225198.html) | ||||||
| [3] Powell Industries (POWL) Dips More Than Broader Market: What You Should Know — The latest trading day saw Powell Industries (POWL) settling at $291.5, representing a -5.3% change from its previous… [source](https://finance.yahoo.com/markets/stocks/articles/powell-industries-powl-dips-more-214506734.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| BE | Bloom Energy | $309.18 | -5.2% | 1.2x | 64 (PART) (-2.1) | BULLISH 45 |
| Why: Fell 5.2% in a profit-taking reversal after fuel cell names rallied earlier in the week. | ||||||
| FCEL Stock Rides AI Data Center Demand, But Risks Remain — FuelCell Energy's 4-GW pipeline highlights AI-driven on-site power demand, but turning proposals into contracts remains… [source](https://finance.yahoo.com/markets/stocks/articles/fcel-stock-rides-ai-data-132500823.html) | ||||||
| [2] Is FCEL Stock Worth Buying After a Strong Rally? — FCEL's sharp rally has lifted optimism, but losses, weak backlog visibility and funding needs keep its investment case… [source](https://finance.yahoo.com/markets/stocks/articles/fcel-stock-worth-buying-strong-130400748.html) | ||||||
| MSFT | Microsoft | $352.83 | -3.5% | 1.5x | 29 (OPEN) (-0.5) | BEARISH 0 |
| Why: Dropped 3.5% as Big Tech sold off; Barron's highlighted it is on track for its worst first-half decline since… | ||||||
| Stock Market Today: Indexes Mixed; S&P 500 Barely Holds This Significant Level… — The stock market closed mixed Thursday, with the Nasdaq composite down 0.5%. The bullish mood that Micron Technology's… [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-sp500-nasdaq-inflation-data-micron-stock-mu/?src=A00220&yptr=yahoo) | ||||||
| ORCL | Oracle | $152.46 | -3.2% | 1.2x | 30 (OPEN) (-0.4) | NEUTRAL 0 |
| Why: Declined 3.2% amid the broader Big Tech selloff; news also noted Ellison's political donations amid Stargate… | ||||||
| Stifel Challenges Microsoft Margin Optimism — Azure Spending Could Pressure Future Profit Estimates [source](https://finance.yahoo.com/markets/stocks/articles/stifel-challenges-microsoft-margin-optimism-184641332.html) | ||||||
| [2] Larry Ellison quietly gave $45 million to a pro-Trump group—then Oracle landed… — While Big Tech's biggest names have publicly courted President Donald Trump, Oracle's billionaire cofounder took a… [source](https://finance.yahoo.com/technology/ai/articles/larry-ellison-quietly-gave-45-160003331.html) | ||||||
| AMZN | Amazon | $227.01 | -3.1% | 1.5x | 43 (PART) (-1.5) | NEUTRAL 0 |
| Why: Fell 3.1% as Big Tech megacaps dragged the Nasdaq lower on ongoing AI monetization uncertainty. | ||||||
| Amazon's Next Big Move Into Big-Box Retail Could Be a Smart Move — The e-commerce giant's new store concept includes a feature that could make a key difference to sales. [source](https://www.fool.com/investing/2026/06/25/amazons-next-big-move-into-big-box-retail/) | ||||||
| META | Meta | $542.87 | -2.7% | 0.9x | 25 (OPEN) (+0.0) | BEARISH 0 |
| Qualcomm's 'next phase' is AI rack infrastructure: CFO — Qualcomm (QCOM) CFO and COO Akash Palkhiwala joins Yahoo Finance Tech Editor Dan Howley to discuss the AI chipmaker's… [source](https://finance.yahoo.com/video/qualcomms-next-phase-ai-rack-145505993.html) | ||||||
| [2] Netflix Stock Craters To Lowest Level In 20 Months — Netflix stock sank to its lowest level in 20 months as the subscription streaming video leader deals with negative… [source](https://www.investors.com/news/technology/netflix-stock-craters-lowest-level-in-20-months/?src=A00220&yptr=yahoo) | ||||||
| [3] Microsoft Stock Is Having Its Worst Start to a Year Since the Dot-Com Crash — Heading into Thursday’s session, Microsoft stock had fallen more than 24% in 2026, putting it on track for its steepest… [source](https://www.barrons.com/articles/microsoft-stock-price-ai-openai-2525ca7e?siteid=yhoof2&yptr=yahoo) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| MU | 33 (OPEN) | -9.5 | ↓ cheapened | +15.7% |
| AMAT | 59 (PART) | +5.1 | ↑ more priced | +13.4% |
| GNRC | 65 (PART) | +4.7 | ↑ more priced | +3.9% |
| LRCX | 62 (PART) | +3.8 | ↑ more priced | +7.2% |
| KLAC | 62 (PART) | +3.4 | ↑ more priced | +7.6% |
| ASML | 51 (PART) | +2.9 | ↑ more priced | +4.4% |
| HUBB | 49 (PART) | +2.8 | ↑ more priced | +3.4% |
| ETN | 58 (PART) | +2.4 | ↑ more priced | +3.8% |
Notable headlines for other tracked tickers:
[positive][positive][positive]MA alignment: 18 bullish / 2 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| ETN | 80 | BULLISH | ✓ | ✓ | 58 (PART) |
| AMD | 60 | BULLISH | ✓ | ✓ | 69 (FULL) |
| MU | 60 | BULLISH | ✓ | ✓ | 33 (OPEN) |
| POWL | 60 | BULLISH | ✓ | ✓ | 42 (PART) |
| ABBNY | 60 | BULLISH | ✓ | ✓ | 65 (PART) |
| COHR | 60 | BULLISH | ✓ | ✓ | 69 (FULL) |
| AMAT | 60 | BULLISH | ✓ | ✓ | 59 (PART) |
| LRCX | 60 | BULLISH | ✓ | ✓ | 62 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| SemiCap | 4 | +8.2% | 58 | mixed | 1.03 |
| Storage | 2 | +4.1% | 63 | bearish (1/2) | 1.01 |
| Optical | 2 | +3.0% | 64 | mixed | 0.88 |
| DC Power/Cooling | 7 | +3.0% | 56 | bearish (5/7) | 2.16 |
| Hyperscaler | 5 | -2.6% | 33 | bearish (2/5) | 1.10 |
| Semis | 7 | +2.0% | 41 | bullish (3/7) | 0.93 |
| Materials | 2 | +1.6% | 46 | bullish (2/2) | 0.40 |
| Networking | 2 | +0.8% | 48 | mixed | 0.73 |
| Power Gen | 6 | +0.5% | 49 | bearish (4/6) | 1.54 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
6 relevant earnings today (Thursday, June 25, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| FDXF | FedEx Freight Holding Company, | Q4 2026 Earnings Ann | $0.99 | $23.6B |
| WSE | Wise Group plc | H2 2026 Earnings Ann | - | $11.1B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| SNX | TD SYNNEX Corporation | $4.14 | $4.85 | +17.1% | $22.4B |
| MKC | McCormick & Company, Inco | $0.7 | $0.8 | +14.8% | $13.0B |
| AYI | Acuity Inc. | $5.19 | $5.31 | +2.4% | $10.9B |
| DRI | Darden Restaurants, Inc. | $3.64 | $3.66 | +0.6% | $24.4B |
Report generated: 2026-06-25 14:06 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported