| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| KLAC | KLA Corp | $278.39 | +12.0% | 1.0x | 64 (PART) (+3.9) | BULLISH 60 |
| Why: Led the semi-cap rally with a 12.0% surge after BofA raised its target from $210 to $317 on the semiconductor… | ||||||
| Can KLAC Keep Outgrowing the Wafer Equipment Market Through 2027? — KLA's AI-driven demand, process-control leadership and advanced packaging exposure may help it outgrow the WFE market… [source](https://finance.yahoo.com/markets/stocks/articles/klac-keep-outgrowing-wafer-equipment-152800735.html) | ||||||
| [2] 2 Nasdaq 100 Stocks Worth Your Attention and 1 We Brush Off — The Nasdaq 100 (^NDX) is known for housing some of the most innovative and fastest-growing companies in the market. But… [source](https://finance.yahoo.com/markets/stocks/articles/2-nasdaq-100-stocks-worth-142615224.html) | ||||||
| [3] Can KLA Corporation (KLAC) Capture Its Share of a $250 Billion Global Chip… — KLA Corporation (NASDAQ:KLAC) is one of the best growth stocks to buy according to billionaire Dan Loeb. On June 23… [source](https://finance.yahoo.com/technology/articles/kla-corporation-klac-capture-share-115819276.html) | ||||||
| WDC | Western Digital | $651.88 | +11.2% | 1.1x | 59 (PART) (+2.0) | BULLISH 45 |
| Why: Soared 11.2% as AI infrastructure momentum stocks were highlighted as having 500%+ upside potential in 2H… | ||||||
| Citi Just Slapped a Massive $2,500 Price Target on SanDisk. Here’s Why They’re… — Most of the Street holds more moderate views SanDisk (NASDAQ:SNDK), with the consensus 12-month target sitting at… [source](https://247wallst.com/investing/2026/06/29/citi-just-slapped-a-massive-2500-price-target-on-sandisk-heres-why-theyre-so-bullish/) | ||||||
| AMAT | Applied Materials | $694.64 | +10.8% | 1.2x | 60 (PART) (+4.1) | BULLISH 60 |
| Why: Spiked 10.8% to a record high after KeyBanc issued a bullish pre-earnings note and multiple analysts raised… | ||||||
| Applied Materials Stock Hits Record High After Price-Target Hikes — Applied Materials stock surged to a record high after getting two price-target hikes. AMAT stock has been on a tear… [source](https://www.investors.com/news/technology/amat-stock-applied-materials-gets-price-target-hikes/?src=A00220&yptr=yahoo) | ||||||
| [2] Applied Materials Just Ripped 55% in a Month. Is It Time to Sell? — Applied Materials (NASDAQ:AMAT) stock is ripping again. Shares are up 11% today to $697.61 in Monday trading, marking a… [source](https://247wallst.com/investing/2026/06/29/applied-materials-just-ripped-55-in-a-month-is-it-time-to-sell/) | ||||||
| [3] This Analyst Sees 20% Upside For AMAT Stock – Says High Expectations Around… — KeyBanc is optimistic about the likelihood of positive outcomes, but also noted that any actual or perceived… [source](https://stocktwits.com/news-articles/markets/equity/this-analyst-sees-20-upside-for-amat-stock-says-high-expectations-around-applied-materials-businesses-create-short-term-risk/cZ19OnBR7h6) | ||||||
| BE | Bloom Energy | $275.01 | +9.1% | 1.2x | 60 (PART) (+5.0) | NEUTRAL 0 |
| Why: Surged 9.1% as hydrogen and fuel-cell stocks rallied broadly, with FuelCell Energy up 17% and AI data-center… | ||||||
| The 'Time To Power' Signal The Market Missed In Bloom Energy Stock — It’s the kind of chart that makes you check if you’ve had too much coffee. From June 25, 2025, to Jun 26, 2026, Bloom… [source](https://www.trefis.com/articles/604947/the-time-to-power-signal-the-market-missed-in-bloom-energy-stock/2026-06-29) | ||||||
| [2] FuelCell Energy Is Up 17% Today: Is It Outperforming Other Fuel-Cell Stocks… — FuelCell Energy (NASDAQ:FCEL) stock is up 17% in morning trading on Monday, leading a sharp rally across hydrogen and… [source](https://247wallst.com/investing/2026/06/29/fuelcell-energy-is-up-17-today-is-it-outperforming-other-fuel-cell-stocks-like-plug-power-and-bloom-energy/) | ||||||
| LRCX | Lam Research | $410.91 | +8.4% | 1.0x | 63 (PART) (+4.3) | BULLISH 60 |
| Why: Jumped 8.4% after BofA and Citi both raised price targets, citing a multi-year $250B chip equipment spending… | ||||||
| Lam Research (LRCX): BofA Raises Its Target by $150 as Chip Equipment Spending… — Lam Research Corporation (NASDAQ:LRCX) is one of the best growth stocks to buy according to billionaire Dan Loeb. On… [source](https://finance.yahoo.com/technology/articles/lam-research-lrcx-bofa-raises-115832923.html) | ||||||
| [2] Lam Research (LRCX): Citi Raises Target by $135 on a Multi-Year Chip… — Lam Research Corporation (NASDAQ:LRCX) is one of the best fast growth stocks to buy according to hedge funds. On June… [source](https://finance.yahoo.com/technology/articles/lam-research-lrcx-citi-raises-102212911.html) | ||||||
| [3] B. Riley Raises PT on Ichor Holdings (ICHR), Keeps a Buy Rating — Ichor Holdings, Ltd. (NASDAQ:ICHR) is one of the High Growth Semiconductor Stocks to Buy Now. Ichor Holdings, Ltd.… [source](https://finance.yahoo.com/markets/stocks/articles/b-riley-raises-pt-ichor-075413309.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| SMCI | Super Micro | $28.15 | -8.1% | 1.2x | 30 (OPEN) (+0.1) | NEUTRAL 0 |
| Why: Plunged 8.1% after Taiwan authorities raided its offices as part of a widening probe into alleged Nvidia AI… | ||||||
| Super Micro Plunges 8% as Taiwan Raids Its Offices in NVIDIA AI Chip Smuggling… — Super Micro Computer (NASDAQ:SMCI) stock is down 8% to $28.15 in Monday afternoon trading after Taiwan authorities… [source](https://247wallst.com/investing/2026/06/29/super-micro-plunges-7-as-taiwan-raids-its-offices-in-nvidia-ai-chip-smuggling-probe/) | ||||||
| [2] SMCI Stock Slides 7% — Taiwan Authorities Raid Super Micro Offices In AI Chip… — Taiwanese authorities reportedly expanded an investigation into the alleged illegal export of Super Micro servers… [source](https://stocktwits.com/news-articles/markets/equity/smci-stock-taiwan-raids-super-micro-offices-ai-chip-export-probe/cZ19jVKR7LS) | ||||||
| [3] Taiwan raids Super Micro offices in expanding chip exports probe, shares fall — Investing.com -- Taiwanese government authorities raided offices of Super Micro Computer Inc. on Monday as part of an… [source](https://finance.yahoo.com/technology/ai/articles/taiwan-raids-super-micro-offices-183920479.html) | ||||||
| CEG | Constellation Energy | $259.32 | -1.8% | 0.7x | 38 (PART) (-0.5) | BEARISH 0 |
| Walmart (WMT) Secures Long Term Nuclear Power Deal With Constellation Energy — Walmart has signed a long-term power purchase agreement with Constellation Energy to source emissions-free nuclear… [source](https://finance.yahoo.com/energy/articles/walmart-wmt-secures-long-term-150636007.html) | ||||||
| [2] Will Constellation's Long-Term Nuclear PPAs Drive Sustainable Growth? — CEG's long-term nuclear PPAs with Walmart and Meta highlight rising demand for carbon-free power and may support… [source](https://finance.yahoo.com/energy/articles/constellations-long-term-nuclear-ppas-145400226.html) | ||||||
| SCCO | Southern Copper | $168.45 | -1.6% | 0.8x | 47 (PART) (-2.5) | NEUTRAL 0 |
| JPMorgan Raises Southern Copper (SCCO) Target But There’s Still a Catch — With short percentage of shares outstanding at 1.42%, Southern Copper Corporation (NYSE:SCCO) is among the 7 Best EV… [source](https://finance.yahoo.com/markets/stocks/articles/jpmorgan-raises-southern-copper-scco-182106673.html) | ||||||
| [2] Southern Copper (SCCO) Sees a More Significant Dip Than Broader Market: Some… — In the most recent trading session, Southern Copper (SCCO) closed at $171.26, indicating a -1.99% shift from the… [source](https://finance.yahoo.com/markets/stocks/articles/southern-copper-scco-sees-more-214504537.html) | ||||||
| FCX | Freeport-McMoRan | $61.62 | -1.3% | 0.6x | 42 (PART) (-1.5) | NEUTRAL 0 |
| The Real Engine Driving Southern Copper Stock Isn't Copper — While investors fixate on the company's primary metal, a surge in zinc production is quietly rewriting its… [source](https://www.trefis.com/articles/604734/the-real-engine-driving-southern-copper-stock-isnt-copper/2026-06-26) | ||||||
| [2] Can Freeport-McMoRan's Expansion Pipeline Fuel the Next Growth Wave? — FCX advances major expansion projects, lifting copper capacity and output as its organic pipeline targets the next… [source](https://finance.yahoo.com/markets/commodities/articles/freeport-mcmorans-expansion-pipeline-fuel-120300322.html) | ||||||
| TLN | Talen Energy | $399.34 | -1.2% | 0.7x | 37 (PART) (-1.2) | BULLISH 45 |
| Talen Energy, Stock Of The Day, Delivers For Amazon, AI Data Centers — Talen Energy has a deal to supply Amazon Web Services with nuclear-powered electricity. The Stock Of The Day is near… [source](https://www.investors.com/research/ibd-stock-of-the-day/talen-energy-stock-amazon-ai-data-centers/?src=A00220&yptr=yahoo) | ||||||
| [2] Talen Energy (TLN) Is Down 7.4% After Russell Index Additions And $984M Shelf… — Talen Energy Corporation (NasdaqGS: TLN) has been added to multiple Russell growth and small/mid-cap indices and… [source](https://finance.yahoo.com/markets/stocks/articles/talen-energy-tln-down-7-010808701.html) | ||||||
| [3] Talen Energy (TLN) Downgraded at Jefferies. Here is Why — Talen Energy Corporation (NASDAQ:TLN) is included among the 12 Best Utility Stocks to Buy Now According to Hedge Funds.… [source](https://finance.yahoo.com/energy/articles/talen-energy-tln-downgraded-jefferies-045656876.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| BE | 60 (PART) | +5.0 | ↑ more priced | +9.1% |
| LRCX | 63 (PART) | +4.3 | ↑ more priced | +8.4% |
| AMAT | 60 (PART) | +4.1 | ↑ more priced | +10.8% |
| KLAC | 64 (PART) | +3.9 | ↑ more priced | +12.0% |
| ASML | 52 (PART) | +2.7 | ↑ more priced | +4.9% |
| GEV | 53 (PART) | +2.6 | ↑ more priced | +5.5% |
| SCCO | 47 (PART) | -2.5 | ↓ cheapened | -1.6% |
| VST | 41 (PART) | -2.2 | ↓ cheapened | -0.7% |
Notable headlines for other tracked tickers:
[positive][negative][positive][negative][positive][positive]MA alignment: 15 bullish / 3 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| ETN | 65 | BULLISH | ✓ | – | 56 (PART) |
| AMD | 60 | BULLISH | ✓ | ✓ | 70 (FULL) |
| TSM | 60 | BULLISH | ✓ | ✓ | 35 (PART) |
| ANET | 60 | BULLISH | ✓ | ✓ | 42 (PART) |
| ASML | 60 | BULLISH | ✓ | ✓ | 52 (PART) |
| AMAT | 60 | BULLISH | ✓ | ✓ | 60 (PART) |
| LRCX | 60 | BULLISH | ✓ | ✓ | 63 (PART) |
| KLAC | 60 | BULLISH | ✓ | ✓ | 64 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Storage | 2 | +9.4% | 61 | mixed | 0.70 |
| SemiCap | 4 | +9.0% | 60 | bullish (2/4) | 0.92 |
| Networking | 2 | +3.8% | 48 | mixed | 0.77 |
| Optical | 2 | +3.5% | 63 | mixed | 0.73 |
| Hyperscaler | 5 | +1.7% | 34 | bullish (4/5) | 0.60 |
| Materials | 2 | -1.5% | 44 | bullish (2/2) | 0.34 |
| DC Power/Cooling | 7 | +1.4% | 54 | bearish (3/7) | 1.76 |
| Semis | 7 | +1.3% | 41 | mixed | 0.87 |
| Power Gen | 6 | +1.1% | 47 | bullish (3/6) | 0.94 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
4 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| After Close | 2 | NKE (NIKE, Inc.), STZ (Constellation Brands) |
| TAS/Other | 2 | — |
Report generated: 2026-06-29 14:08 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported