| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| SCCO | Southern Copper | $172.01 | +1.9% | 1.0x | 48 (PART) (-1.5) | NEUTRAL 15 |
| Worried Gold Is Overcrowded? 3 Stocks for Retirees to Consider Instead, Ranked — Gold is up big and the trade is getting crowded, but piling in now may be the worst move a retiree makes. Three… [source](https://247wallst.com/investing/2026/07/03/worried-gold-is-overcrowded-3-stocks-for-retirees-to-consider-instead-ranked/) | ||||||
| [2] Southern Copper (SCCO) Stock Moves 1.90%: What You Should Know — Southern Copper (SCCO) closed the most recent trading day at $172.01, moving +1.9% from the previous trading session. [source](https://finance.yahoo.com/markets/stocks/articles/southern-copper-scco-stock-moves-215003601.html) | ||||||
| [3] Forget Southern Copper: 1 Domestic Copper King to Buy Hand Over Fist as the… — Southern Copper (NYSE:SCCO) is the name on every commodity desk’s lips right now, with the stock up 73.95% over the… [source](https://247wallst.com/investing/2026/06/30/forget-southern-copper-1-domestic-copper-king-to-buy-hand-over-fist-as-the-global-supply-crunch-intensifies/) | ||||||
| MSFT | Microsoft | $390.49 | +1.6% | 0.9x | 30 (OPEN) (+0.0) | NEUTRAL 30 |
| Microsoft (MSFT) Launches $2.5 Billion Frontier Company For Enterprise AI… — Microsoft has announced the launch of Microsoft Frontier Company with a planned investment of $2.5b. The new unit will… [source](https://finance.yahoo.com/technology/ai/articles/microsoft-msft-launches-2-5-201139635.html) | ||||||
| [2] Jim Cramer Explains What Microsoft Needs to Do to “Reverse Its Fortunes” — Microsoft Corporation (NASDAQ:MSFT) was among the stocks on Jim Cramer’s Mad Money radar as he taught investors how to… [source](https://finance.yahoo.com/markets/stocks/articles/jim-cramer-explains-microsoft-needs-081813422.html) | ||||||
| CEG | Constellation Energy | $239.25 | +1.2% | 1.0x | 36 (PART) (-0.5) | BEARISH 0 |
| Constellation Energy Corporation (CEG) Stock Moves 1.16%: What You Should Know — Constellation Energy Corporation (CEG) closed at $239.25 in the latest trading session, marking a +1.16% move from the… [source](https://finance.yahoo.com/markets/stocks/articles/constellation-energy-corporation-ceg-stock-214505964.html) | ||||||
| [2] Energy Transition Today - Driving Grid Stability With Vehicle-To-Grid Innovation — Vehicle-to-Grid (V2G) technology is emerging as a key component in the transition towards renewable energy integration… [source](https://finance.yahoo.com/energy/articles/energy-transition-today-driving-grid-113803365.html) | ||||||
| [3] Is Constellation Energy Corporation (CEG) Among the Best AI Power Grid Stocks… — Constellation Energy Corporation (NASDAQ:CEG) is one of the 10 Best AI Power Grid Stocks to Buy According to Analysts.… [source](https://finance.yahoo.com/markets/stocks/articles/constellation-energy-corporation-ceg-among-084939644.html) | ||||||
| TLN | Talen Energy | $364.67 | +1.1% | 0.9x | 34 (OPEN) (+0.5) | NEUTRAL 0 |
| Talen Energy, Stock Of The Day, Delivers For Amazon, AI Data Centers — Talen Energy has a deal to supply Amazon Web Services with nuclear-powered electricity. The Stock Of The Day is near… [source](https://www.investors.com/research/ibd-stock-of-the-day/talen-energy-stock-amazon-ai-data-centers/?src=A00220&yptr=yahoo) | ||||||
| [2] Talen Energy (TLN) Is Down 7.4% After Russell Index Additions And $984M Shelf… — Talen Energy Corporation (NasdaqGS: TLN) has been added to multiple Russell growth and small/mid-cap indices and… [source](https://finance.yahoo.com/markets/stocks/articles/talen-energy-tln-down-7-010808701.html) | ||||||
| [3] Talen Energy (TLN) Downgraded at Jefferies. Here is Why — Talen Energy Corporation (NASDAQ:TLN) is included among the 12 Best Utility Stocks to Buy Now According to Hedge Funds.… [source](https://finance.yahoo.com/energy/articles/talen-energy-tln-downgraded-jefferies-045656876.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| KLAC | KLA Corp | $235.55 | -11.5% | 1.4x | 56 (PART) (+0.0) | NEUTRAL 0 |
| Why: Crashed 11.5%, the worst in the semi-cap group, after Vltava Fund exited its position citing a price-quality… | ||||||
| Vltava Fund Exited KLA Corporation (KLAC) Amid Price-Quality Imbalance — Vltava Fund, a value-focused investment management company, published its investor letter for the second quarter of… [source](https://finance.yahoo.com/markets/stocks/articles/vltava-fund-exited-kla-corporation-142543142.html) | ||||||
| [2] US Stock Market Today: S&P 500 Futures Slip On Cooling Jobs And Rate Jitters — The Morning Bull - US Market Morning Update Friday, Jul, 3 2026 US stock futures are slightly weaker this morning, with… [source](https://finance.yahoo.com/markets/stocks/articles/us-stock-market-today-p-081507201.html) | ||||||
| [3] KLA Corporation and Teradyne Stocks Trade Down, What You Need To Know — A number of stocks fell in the afternoon session after the semiconductor sector pulled back amid fears that AI-driven… [source](https://finance.yahoo.com/markets/stocks/articles/kla-corporation-teradyne-stocks-trade-024424661.html) | ||||||
| STX | Seagate | $820.16 | -10.4% | 1.3x | 57 (PART) (+0.0) | NEUTRAL 0 |
| Why: Plunged 10.4% as AI storage oversupply fears rattled sentiment, with concerns about capacity catching up to… | ||||||
| Seagate (STX) Stock Falls As AI Storage Oversupply Fears Rattle Sentiment — Seagate Technology Holdings (NasdaqGS:STX) shares dropped sharply as concerns grow about a potential oversupply in AI… [source](https://finance.yahoo.com/markets/stocks/articles/seagate-stx-stock-falls-ai-121240247.html) | ||||||
| [2] AI Memory and Storage Glut Fears Loom as SanDisk, Micron, Seagate All Plunge — SanDisk sinks 14%, Micron falls 5%, and Seagate drops 10% as investors price in a looming AI memory and storage supply… [source](https://beincrypto.com/sandisk-micron-seagate-memory-glut-fears/) | ||||||
| LRCX | Lam Research | $351.41 | -10.2% | 1.3x | 55 (PART) (+0.5) | NEUTRAL 0 |
| Why: Lost 10.2% after Vltava Fund labeled it overvalued and the semiconductor sector pulled back broadly on AI… | ||||||
| Vltava Fund: Lam Research (LRCX) Is Overvalued — Vltava Fund, a value-focused investment management company, published its investor letter for the second quarter of… [source](https://finance.yahoo.com/markets/stocks/articles/vltava-fund-sold-lam-research-140359032.html) | ||||||
| [2] 3 Reasons Why Growth Investors Shouldn't Overlook Lam Research (LRCX) — Lam Research (LRCX) is well positioned to outperform the market, as it exhibits above-average growth in financials. [source](https://finance.yahoo.com/markets/stocks/articles/3-reasons-why-growth-investors-164501442.html) | ||||||
| WDC | Western Digital | $539.00 | -9.9% | 0.8x | 50 (PART) (+0.0) | NEUTRAL 0 |
| Why: Crashed 9.9% on AI memory/storage oversupply fears, part of a storage sector rout alongside Seagate and… | ||||||
| Sandisk Stock Is Up More Than 6,000% Since Spinning Off From Western Digital.… — Sandisk spun off from Western Digital in February 2025. [source](https://www.fool.com/investing/2026/07/03/sandisk-stock-is-up-more-than-6000-since-spinning/) | ||||||
| [2] The Toughest Questions MU Faced On Its Latest Call — Micron just unveiled a new business model that promises to end its historic boom-and-bust cycles, but analysts on its… [source](https://www.trefis.com/articles/605705/the-toughest-questions-mu-faced-on-its-latest-call/2026-07-03) | ||||||
| [3] SanDisk Stock Sinks. Why Analysts Still See More Upside Ahead — SanDisk Stock Falls Hard. Wall Street Says the Long-Term Story Hasn't Changed [source](https://finance.yahoo.com/markets/stocks/articles/sandisk-stock-sinks-why-analysts-073042149.html) | ||||||
| MRVL | Marvell | $245.29 | -9.8% | 0.6x | 61 (PART) (+0.7) | NEUTRAL 0 |
| Why: Plunged 9.8% in the broad semiconductor selloff despite Jim Cramer highlighting NVIDIA CEO's endorsement of… | ||||||
| Jim Cramer’s Thoughts on Marvell (MRVL) and Why It May Still Have A Lot More… — Marvell Technology, Inc. (NASDAQ:MRVL) was among the stocks on Jim Cramer’s Mad Money radar as he taught investors how… [source](https://finance.yahoo.com/markets/stocks/articles/jim-cramer-says-jensen-huang-081754859.html) | ||||||
| [2] How are Active Electrical Cables Driving Credo's Growth? — CRDO sees Active Electrical Cables driving AI connectivity growth as customer adoption expands and reliability gains… [source](https://finance.yahoo.com/technology/articles/active-electrical-cables-driving-credos-134400439.html) | ||||||
| [3] Micron Trades at a Discount Despite 243% YTD Rally: Buy More MU Shares? — MU still trades at a steep discount to the sector despite its 242.6% YTD rally, as AI memory demand, HBM strength and… [source](https://finance.yahoo.com/markets/stocks/articles/micron-trades-discount-despite-243-125800113.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| SCCO | 48 (PART) | -1.5 | ↓ cheapened | +1.9% |
Notable headlines for other tracked tickers:
[negative][negative][negative]MA alignment: 3 bullish / 3 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| AMD | 45 | BULLISH | ✓ | – | 67 (FULL) |
| ABBNY | 45 | BULLISH | ✓ | – | 64 (PART) |
| AMAT | 45 | BULLISH | ✓ | – | 53 (PART) |
| MSFT | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| GOOGL | 30 | NEUTRAL | ✓ | ✓ | 42 (PART) |
| AMZN | 30 | NEUTRAL | ✓ | ✓ | 45 (PART) |
| META | 30 | NEUTRAL | ✓ | ✓ | 26 (OPEN) |
| HUBB | 20 | NEUTRAL | – | – | 43 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Storage | 2 | -10.2% | 54 | bearish (2/2) | 1.86 |
| Optical | 2 | -9.3% | 59 | bearish (2/2) | 1.25 |
| SemiCap | 4 | -8.3% | 53 | bearish (2/4) | 1.00 |
| Semis | 7 | -3.9% | 39 | mixed | 1.18 |
| Networking | 2 | -3.9% | 47 | bearish (1/2) | 1.94 |
| Power Gen | 6 | -3.2% | 44 | bearish (3/6) | 1.21 |
| DC Power/Cooling | 7 | -3.1% | 52 | bearish (6/7) | 2.96 |
| Materials | 2 | +1.3% | 45 | bullish (1/2) | 0.58 |
| Hyperscaler | 5 | -1.0% | 34 | bullish (5/5) | 0.45 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-05 | ECONOMIC | Non-Farm Payrolls (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
Report generated: 2026-07-03 14:07 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported