| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| META | Meta | $669.21 | +6.0% | 1.9x | 30 (OPEN) (+2.7) | NEUTRAL 40 |
| Why: Surged +6.0% after Zuckerberg revealed plans to rent out data center computing capacity, turning the stock… | ||||||
| Tech stocks live: SK Hynix begins trading on Nasdaq, SpaceX stock tumbles — Investors are assessing strong momentum for hardware companies in the first half of the year. [source](https://finance.yahoo.com/technology/live/tech-stocks-live-sk-hynix-begins-trading-on-nasdaq-spacex-stock-tumbles-131003284.html) | ||||||
| NVDA | NVIDIA | $210.96 | +4.0% | 1.0x | 30 (OPEN) (+0.7) | NEUTRAL 30 |
| Why: Rode the broader semiconductor bounce as SK Hynix's blockbuster US listing rekindled AI chip enthusiasm. | ||||||
| Stock market today: Dow, S&P 500, Nasdaq rise to cap choppy week as SK Hynix… — Stocks were on track for a choppy week as investors watched the marquee SK Hynix US listing. [source](https://finance.yahoo.com/markets/live/stock-market-today-friday-july-10-dow-sp-nasdaq-113921604.html) | ||||||
| CSCO | Cisco | $121.31 | +2.5% | 1.0x | 55 (PART) (+0.4) | BULLISH 60 |
| How To Invest In Stocks Using History — And Unique Analysis From Bill O'Neil — Tap into archives of IBD founder Bill O'Neil for unique insight on how to invest in stocks now and in the future. [source](https://www.investors.com/how-to-invest/how-to-invest-in-stocks-bill-oneil-analysis/?src=A00220&yptr=yahoo) | ||||||
| [2] Cisco, IBD Stock Of The Day, Went From Slow-Growth Tech Icon To AI… — Cisco stock has surged as AI networking, optics, Splunk and hyperscaler spending transform the company into an… [source](https://www.investors.com/research/ibd-stock-of-the-day/cisco-stock-tech-icon-artificial-intelligence-transformation/?src=A00220&yptr=yahoo) | ||||||
| AMAT | Applied Materials | $602.50 | +2.4% | 0.5x | 51 (PART) (+0.1) | NEUTRAL 15 |
| How Investors Are Reacting To Applied Materials (AMAT) Being Dropped From Key… — In late June 2026, Applied Materials, Inc. was removed from several Russell value-oriented indices, including the… [source](https://finance.yahoo.com/markets/stocks/articles/investors-reacting-applied-materials-amat-191310823.html) | ||||||
| STX | Seagate | $910.34 | +2.3% | 0.8x | 59 (PART) (-0.1) | NEUTRAL 15 |
| Seagate Stock Rises After Analyst Upgrades To Buy. Western Digital Nabs… — Seagate Technology stock rose Friday, bouncing back from a recent pullback. "With the recent market pullback and… [source](https://www.investors.com/news/technology/seagate-stock-upgrade-western-digital-wells-fargo/?src=A00220&yptr=yahoo) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| BE | Bloom Energy | $244.61 | -4.8% | 1.0x | 52 (PART) (-2.1) | NEUTRAL 0 |
| Why: Dropped -4.8% as fuel-cell stocks broadly unwound their massive 2026 gains amid profit-taking across the… | ||||||
| Why Plug Power (PLUG) Stock Is Nosediving — Shares of fuel cell technology Plug Power (NASDAQ:PLUG) fell 5% in the afternoon session after Susquehanna cut its… [source](https://finance.yahoo.com/markets/stocks/articles/why-plug-power-plug-stock-203120251.html) | ||||||
| [2] FuelCell Energy Drops 11%, Bloom Energy Slides 8%, Plug Power Falls 6% as… — Three fuel-cell stocks that turned into some of 2026's biggest winners are suddenly reversing hard, and the reasons… [source](https://247wallst.com/investing/2026/07/10/fuelcell-energy-drops-11-bloom-energy-slides-8-plug-power-falls-6-as-fuel-cell-stocks-unwind-massive-2026-gains/) | ||||||
| [3] Beyond Bloom Energy: This Fuel Cell Company Landed a Huge Data Center Deal — Bloom Energy stock has surged on data center power demand. Could FuelCell be the next big winner? [source](https://www.fool.com/investing/2026/07/10/beyond-bloom-energy-this-fuel-cell-company-landed/) | ||||||
| FLNC | Fluence Energy | $16.16 | -3.5% | 0.8x | 41 (PART) (-0.7) | NEUTRAL 15 |
| Why: Declined -3.5% amid broader profit-taking in energy stocks, with no clear company-specific catalyst. | ||||||
| Fluence Energy (FLNC) Stock Trades Below Fair Value After A 93% Run — Fluence Energy stock has surged over the past year, yet the current share price of US$16.20 still sits below an… [source](https://finance.yahoo.com/markets/stocks/articles/fluence-energy-flnc-stock-trades-081510995.html) | ||||||
| [2] Does Fluence Energy’s (FLNC) Index Exit Reframe Its Role in AI-Driven Grid… — In late June 2026, Fluence Energy was removed from several Russell value indexes just days after launching its… [source](https://finance.yahoo.com/energy/articles/does-fluence-energy-flnc-index-221146687.html) | ||||||
| [3] Stock Market Today, July 7: Eos Energy Slides After Power Project Selection News — Today, July 7, 2026, the battery storage maker fell 6.32% despite premarket momentum and progress with its Frontier… [source](https://www.fool.com/coverage/stock-market-today/2026/07/07/stock-market-today-july-7-eos-energy-slides-after-power-project-selection-news/) | ||||||
| MRVL | Marvell | $235.81 | -3.1% | 0.3x | 58 (PART) (-1.4) | NEUTRAL 15 |
| Why: Fell -3.1% despite positive sector sentiment, with no clear company-specific catalyst. | ||||||
| Altera returns to growth as AI, robotics fuel demand, CEO says — By Max A. [source](https://finance.yahoo.com/news/altera-returns-growth-ai-robotics-184232812.html) | ||||||
| [2] Why I Can’t Stop Buying This “Boring” Chipmaker With Game Changing Upside — Every quarter, one chipmaker hands its shareholders a stronger reason to own it than the previous quarter, and most… [source](https://247wallst.com/investing/2026/07/10/why-i-cant-stop-buying-this-boring-chipmaker-with-game-changing-upside/) | ||||||
| ORCL | Oracle | $140.64 | -2.5% | 0.8x | 28 (OPEN) (-0.4) | BEARISH 15 |
| UK Brings Amazon Web Services Under Direct Financial Oversight — The designation takes effect July 13. [source](https://finance.yahoo.com/technology/articles/uk-brings-amazon-services-under-200831873.html) | ||||||
| [2] AI Giants Add $350 Billion Debt as $725 Billion Spending Surges — Alphabet, Amazon, Meta, Microsoft and Oracle ramp AI infrastructure investment as investors scrutinize funding and… [source](https://finance.yahoo.com/technology/ai/articles/ai-giants-add-350-billion-195553515.html) | ||||||
| POWL | Powell Industries | $232.19 | -1.9% | 0.7x | 33 (OPEN) (-0.7) | NEUTRAL 15 |
| Powell Industries (POWL) Outperforms Broader Market: What You Need to Know — Powell Industries (POWL) concluded the recent trading session at $236.58, signifying a +2.04% move from its prior day's… [source](https://finance.yahoo.com/markets/stocks/articles/powell-industries-powl-outperforms-broader-214504209.html) | ||||||
| [2] Northwest Pipe, Powell, and SPX Technologies Shares Are Falling, What You Need… — A number of stocks fell in the afternoon session after Iran's missile attack on commercial tankers near the Strait of… [source](https://finance.yahoo.com/markets/stocks/articles/northwest-pipe-powell-spx-technologies-204952124.html) | ||||||
| [3] Investors Heavily Search Powell Industries, Inc. (POWL): Here is What You Need… — Powell Industries (POWL) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring… [source](https://finance.yahoo.com/markets/stocks/articles/investors-heavily-search-powell-industries-130004878.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| META | 30 (OPEN) | +2.7 | ↑ more priced | +6.0% |
| BE | 52 (PART) | -2.1 | ↓ cheapened | -4.8% |
Notable headlines for other tracked tickers:
[positive][positive]MA alignment: 4 bullish / 3 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| GEV | 65 | BULLISH | ✓ | – | 52 (PART) |
| AMD | 60 | BULLISH | ✓ | ✓ | 69 (FULL) |
| ANET | 60 | BULLISH | ✓ | ✓ | 50 (PART) |
| CSCO | 60 | BULLISH | ✓ | ✓ | 55 (PART) |
| META | 40 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| NVDA | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| AVGO | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| MSFT | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Networking | 2 | +1.9% | 52 | bullish (2/2) | 0.35 |
| Storage | 2 | +1.5% | 56 | mixed | 0.80 |
| Power Gen | 6 | -1.3% | 43 | bullish (3/6) | 0.79 |
| Materials | 2 | +1.2% | 46 | bearish (2/2) | 3.96 |
| Optical | 2 | +0.7% | 59 | bearish (1/2) | 0.99 |
| SemiCap | 4 | +0.5% | 51 | bearish (2/4) | 0.95 |
| Hyperscaler | 5 | +0.5% | 35 | bullish (5/5) | 0.36 |
| DC Power/Cooling | 7 | -0.2% | 52 | mixed | 1.95 |
| Semis | 7 | +0.1% | 39 | bullish (4/7) | 0.61 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-15 | ECONOMIC | CPI Data (Jul) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
1 relevant earnings today (Friday, July 10, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| DAL | Delta Air Lines, Inc. | $1.49 | $1.56 | +4.6% | $57.4B |
Report generated: 2026-07-10 14:07 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported