| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| LITE | Lumentum | $765.55 | +4.5% | 0.9x | 57 (PART) (+0.4) | NEUTRAL 15 |
| Why: Barclays upgraded shares to Overweight with a $1,000 price target, making Lumentum the S&P 500's top… | ||||||
| Update: Communication Services, Technology Help Lift Nasdaq and S&P 500; Crude… — (Updates with index/price moves, macroeconomic data and company/geopolitical news from the first par [source](https://finance.yahoo.com/markets/stocks/articles/communication-services-technology-help-lift-172644497.html) | ||||||
| MRVL | Marvell | $194.94 | +3.3% | 0.8x | 49 (PART) (+0.1) | NEUTRAL 15 |
| Why: Rode the broader semiconductor recovery as AI chip stocks mounted a comeback from last week's selloff. | ||||||
| Nasdaq 100 Jumps 1% as Chip Stocks Rebound Before Big Tech Earnings — Semiconductor shares led markets higher as investors awaited results from more than 80 S&P 500 companies. [source](https://finance.yahoo.com/markets/stocks/articles/nasdaq-100-jumps-1-chip-192526254.html) | ||||||
| COHR | Coherent | $285.40 | +2.8% | 0.6x | 58 (PART) (-0.4) | NEUTRAL 15 |
| Zacks Industry Outlook Highlights Dave, V2X and Coherent — Dave, V2X and Coherent are highlighted in Zacks' industry outlook as companies benefiting from favorable trends and… [source](https://finance.yahoo.com/technology/articles/zacks-industry-outlook-highlights-dave-140800014.html) | ||||||
| [2] IPG Photonics Targets Medical Laser Growth With €300M Lumibird Medical Deal — IPG Photonics (NASDAQ:IPGP) said it has signed a binding offer with Lumibird SA to acquire Lumibird Medical, a medical… [source](https://www.marketbeat.com/instant-alerts/ipg-photonics-targets-medical-laser-growth-with-300m-lumibird-medical-deal-2026-07-17/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| MSFT | Microsoft | $402.29 | +2.2% | 0.6x | 31 (OPEN) (+0.7) | NEUTRAL 30 |
| 2 'big' misconceptions about AI's long-term impact on the software sector — RBC Capital Markets managing director, Rishi Jaluria, shares a few of his thoughts on the software sector and the fear… [source](https://finance.yahoo.com/video/2-big-misconceptions-ais-long-120000233.html) | ||||||
| [2] CrowdStrike Stock Has Its Own Story — The cybersecurity leader is running hot, but its real value to your portfolio lies in how it moves on its own. [source](https://www.trefis.com/articles/607968/crowdstrike-stock-has-its-own-story/2026-07-20) | ||||||
| WDC | Western Digital | $487.42 | +2.1% | 0.6x | 44 (PART) (-0.3) | NEUTRAL 15 |
| Micron Jumps 5%, SanDisk Rises 6%, Western Digital Climbs 4% as Memory Stocks… — Memory stocks are staging a sharp Monday afternoon reversal after weeks of brutal selling across the chip complex, but… [source](https://247wallst.com/investing/2026/07/20/micron-jumps-5-sandisk-rises-6-western-digital-climbs-4-as-memory-stocks-rebound-with-chips/) | ||||||
| [2] The Memory Stock Sell-Off Created a ‘Strong Entry Point,’ Says Morgan Stanley.… — Memory stocks rebounded on Monday after sliding last week amid concerns about the durability of AI spending and efforts… [source](https://www.investopedia.com/memory-stock-sell-off-created-a-strong-entry-point-says-morgan-stanley-investors-are-buying-in-12022612) | ||||||
| [3] Zacks Investment Ideas feature highlights: QQQ, SPY, Micron, Western Digital… — Tech stocks face rare market divergence and sharp volatility as Micron and other AI names slide, while one fund manager… [source](https://finance.yahoo.com/markets/stocks/articles/zacks-investment-ideas-feature-highlights-145100077.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| BE | Bloom Energy | $197.06 | -8.3% | 1.1x | 44 (PART) (-2.4) | NEUTRAL 0 |
| Why: Plunged alongside Oracle after New Mexico again denied a pipeline permit for Oracle's Project Jupiter data… | ||||||
| Why Are ORCL, BE Stocks Falling Today? — Oracle and Bloom Energy shares fell after New Mexico rejected, for a second time, a permit needed for a pipeline… [source](https://stocktwits.com/news-articles/markets/equity/orcl-be-stock-drops-oracle-project-jupiter-pipeline-rejection-new-mexico/cZZieMLR7uM) | ||||||
| [2] I'm Calling It: Bloom Energy Will Be a Very Different Stock After 2026 for 1… — Years' worth of work is finally intersecting with an insatiable demand for electricity. This will put many more eyes on… [source](https://www.fool.com/investing/2026/07/19/bloom-energy-will-be-a-very-different-stock-after/) | ||||||
| ORCL | Oracle | $121.38 | -4.0% | 0.9x | 27 (OPEN) (+0.2) | BEARISH 15 |
| Why: Fell after New Mexico rejected, for a second time, a permit needed for a pipeline serving Oracle's Project… | ||||||
| AMD sets sights on Nvidia with Helios AI racks — Yahoo Finance Tech Editor Dan Howley joins Market Domination to discuss AMD (AMD) new Helios AI rack server platform… [source](https://finance.yahoo.com/video/amd-sets-sights-on-nvidia-with-helios-ai-racks-195850534.html) | ||||||
| [2] Arm receives higher price target from Jefferies on stronger AI-driven demand… — Arm Holdings PLC (NASDAQ:ARM)'s long-term growth outlook is improving as rising demand for artificial intelligence… [source](https://www.proactiveinvestors.com/companies/news/1095722/arm-receives-higher-price-target-from-jefferies-on-stronger-ai-driven-demand-outlook-1095722.html) | ||||||
| TLN | Talen Energy | $360.32 | -3.2% | 0.7x | 32 (OPEN) (-1.4) | NEUTRAL 0 |
| Why: No clear catalyst; likely caught in rotation out of power stocks after last week's PJM capacity auction… | ||||||
| Top energy firm sends key signal on AI's future after $1.2B deal — Artificial intelligence needs enormous amounts of electricity, and that has turned power companies into some of the… [source](https://www.thestreet.com/investing/stocks/talen-energy-tln-pjm-capacity-auction-ai-data-center-power) | ||||||
| [2] Hedge Fund Carronade, Nearing $4 Billion, Closing to New Clients — (Bloomberg) -- Hedge fund Carronade Capital Management will close to new investors at year-end after reaching $3.7… [source](https://finance.yahoo.com/markets/stocks/articles/hedge-fund-carronade-nearing-4-122721342.html) | ||||||
| [3] Major US Power Sale to Show Depth of Eastern Grid’s Tight Supply — (Bloomberg) -- The biggest US grid operator is about to learn how tight power supplies may get in coming years as the… [source](https://finance.yahoo.com/energy/articles/major-us-power-sale-show-150000099.html) | ||||||
| KLAC | KLA Corp | $207.60 | -2.4% | 0.6x | 49 (PART) (-1.3) | NEUTRAL 0 |
| ARM, QCOM, KLAC Stocks Rise Despite Price Target Cuts By UBS Amid Chip Stocks’… — ARM’s stock saw the largest price target cut, though UBS reiterated its 'Buy' rating and retained 'Neutral' ratings for… [source](https://stocktwits.com/news-articles/markets/equity/arm-qcom-klac-stocks-semiconductor-ubs-price-target-cuts/cZZi4EIR7up) | ||||||
| [2] Micron, Nvidia, Netflix, SK Hynix, Alphabet, Intuitive Surgical, and More… — FEATURE Tech was hit again on Friday by the worsening selloff in chip makers and other AI stocks. Advanced Micro… [source](https://www.barrons.com/articles/stock-movers-34bb7bed?siteid=yhoof2&yptr=yahoo) | ||||||
| [3] Micron Technology: Record DRAM Pricing Meets A Stock In Retreat — Micron just locked in five-year supply deals at historically high DRAM prices while a major AI cloud buyer quietly bets… [source](https://247wallst.com/technology-3/2026/07/17/micron-technology-record-dram-pricing-meets-a-stock-in-retreat/) | ||||||
| LRCX | Lam Research | $306.76 | -2.1% | 0.6x | 46 (PART) (-1.4) | NEUTRAL 0 |
| Lam Research (LRCX) Joins AI Materials Foundry To Help Shape Future Chip… — Lam Research joined the AI Materials Foundry as a founding partner, a new global initiative led by CuspAI. The… [source](https://finance.yahoo.com/technology/ai/articles/lam-research-lrcx-joins-ai-170753359.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| BE | 44 (PART) | -2.4 | ↓ cheapened | -8.3% |
| CSCO | 50 (PART) | -1.5 | ↓ cheapened | -1.1% |
| VST | 42 (PART) | +1.5 | ↑ more priced | +1.6% |
Notable headlines for other tracked tickers:
[positive][positive][positive]MA alignment: 0 bullish / 3 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| META | 35 | NEUTRAL | ✓ | – | 28 (OPEN) |
| MSFT | 30 | NEUTRAL | ✓ | ✓ | 31 (OPEN) |
| NVDA | 15 | NEUTRAL | ✓ | – | 29 (OPEN) |
| MRVL | 15 | NEUTRAL | – | ✓ | 49 (PART) |
| GOOGL | 15 | NEUTRAL | ✓ | – | 40 (PART) |
| AMZN | 15 | NEUTRAL | ✓ | – | 45 (PART) |
| ORCL | 15 | BEARISH | – | ✓ | 27 (OPEN) |
| TSM | 15 | NEUTRAL | – | ✓ | 29 (OPEN) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Optical | 2 | +3.6% | 57 | mixed | 0.94 |
| Storage | 2 | +2.0% | 50 | mixed | 0.76 |
| Power Gen | 6 | -1.5% | 41 | bullish (3/6) | 0.72 |
| SemiCap | 4 | -1.4% | 45 | bearish (3/4) | 1.23 |
| Semis | 7 | +1.2% | 36 | bullish (5/7) | 0.61 |
| Materials | 2 | +1.1% | 44 | bullish (1/2) | 0.46 |
| Networking | 2 | -0.4% | 46 | bullish (1/2) | 0.79 |
| DC Power/Cooling | 7 | -0.2% | 50 | bearish (2/7) | 1.24 |
| Hyperscaler | 5 | +0.2% | 35 | bullish (5/5) | 0.49 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
| 2026-08-15 | ECONOMIC | CPI Data (Aug) | HIGH |
8 relevant earnings today (Monday, July 20, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| STLD | Steel Dynamics, Inc. | Q2 2026 Earnings Ann | $3.69 | $33.2B |
| WRB | W. R. Berkley Corporation | Q2 2026 Earnings Ann | $1.08 | $27.1B |
| CCK | Crown Holdings, Inc. | Q2 2026 Earnings Ann | $2.16 | $12.8B |
| AGNC | AGNC Investment Corp. | Q2 2026 Earnings Ann | $0.38 | $12.5B |
| WTFC | Wintrust Financial Corporation | Q2 2026 Earnings Ann | $3.15 | $11.0B |
| ZION | Zions Bancorporation, National | Q2 2026 Earnings Ann | $1.92 | $10.6B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| RYAAY | Ryanair Holdings plc | $1.29 | $1.17 | -9.1% | $30.6B |
| DPZ | Domino's Pizza, Inc. | $4.17 | $4.07 | -2.4% | $10.9B |
20 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 10 | NVS (Novartis AG), SCHW (The Charles Schwab C), DHR (Danaher Corporation), MRSH (Marsh & McLennan Com), MMM (3M Company) |
| After Close | 4 | CB (Chubb Limited), COF (Capital One Financia), IBKR (Interactive Brokers ), EQT (EQT Corporation) |
| TAS/Other | 6 | — |
Report generated: 2026-07-20 14:06 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported