| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| BE | Bloom Energy | $226.26 | +14.8% | 0.9x | 49 (PART) (+4.1) | NEUTRAL 15 |
| Why: Soared after JPMorgan raised its price target to $346 and a $1.7B AI data center deal drove optimism on the… | ||||||
| Why Bloom Energy (BE) Stock Is Trading Up Today — Shares of electricity generation and hydrogen production company Bloom Energy (NYSE:BE) jumped 12.3% in the morning… [source](https://finance.yahoo.com/markets/stocks/articles/why-bloom-energy-stock-trading-195026957.html) | ||||||
| [2] Bloom Energy Soars 15% on $1.7 Billion AI Data Center Deal — Bloom Energy Rockets Higher on AI Data Center Contract, Analyst Support [source](https://finance.yahoo.com/technology/ai/articles/bloom-energy-soars-15-1-191404426.html) | ||||||
| WDC | Western Digital | $548.39 | +12.5% | 0.8x | 49 (PART) (+4.7) | NEUTRAL 15 |
| Why: Soared alongside the semiconductor rebound as the AI trade returned and dip buyers targeted storage names… | ||||||
| MU | Micron | $970.82 | +12.2% | 0.9x | 28 (OPEN) (+1.1) | NEUTRAL 15 |
| Why: Soared as the AI trade came back, with GM's memory chip guidance and dip buying in semiconductors fueling the… | ||||||
| Why GM's memory chip guidance could help stabilize stocks like Micron and… — Memory chip shortages continue to be a problem for most companies. [source](https://finance.yahoo.com/markets/stocks/article/why-gms-memory-chip-guidance-could-help-stabilize-stocks-like-micron-and-sandisk-120313927.html) | ||||||
| STX | Seagate | $891.83 | +11.1% | 1.2x | 58 (PART) (+2.5) | BULLISH 60 |
| Why: Surged with the broader AI recovery as dip buyers returned to semiconductor and storage names after last… | ||||||
| COHR | Coherent | $317.22 | +11.1% | 0.9x | 60 (PART) (+1.8) | NEUTRAL 15 |
| Why: Spiked on surging demand for AI-driven optical networking products and the broader semiconductor rebound. | ||||||
| AAOI's Optical Networking Demand Rise: A Sign for More Upside? — Applied Optoelectronics sees surging demand for AI-driven optical networking products as it expands U.S. manufacturing… [source](https://finance.yahoo.com/technology/articles/aaois-optical-networking-demand-rise-172000767.html) | ||||||
| [2] Are Business Services Stocks Lagging COHERENT CORP (COHR) This Year? — Here is how Coherent (COHR) and Enpro (NPO) have performed compared to their sector so far this year. [source](https://finance.yahoo.com/markets/stocks/articles/business-services-stocks-lagging-coherent-134004043.html) | ||||||
| [3] Stock Market Today, July 20: Hut 8 Surges 10% as Geopolitical Tensions Weigh… — Today, July 20, 2026, semiconductor and AI infrastructure shares pared early gains as U.S.-Iran tensions and crude oil… [source](https://www.fool.com/coverage/stock-market-today/2026/07/20/stock-market-today-july-20-hut-8-surges-10-as-geopolitical-tensions-weigh-on-broader-market/) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet | $347.15 | -1.4% | 0.7x | 40 (PART) (-0.8) | NEUTRAL 0 |
| Earnings live: Danaher stock plunges on trimmed forecast, 3M stock surges — Wall Street is coming into a busy week of earnings with high expectations. [source](https://finance.yahoo.com/markets/live/earnings-live-second-quarter-results-tesla-google-july-115324842.html) | ||||||
| MSFT | Microsoft | $397.75 | -1.1% | 0.5x | 31 (OPEN) (-0.3) | NEUTRAL 15 |
| 3M turns to AI to fuel turnaround — Yahoo Finance Ines Ferre joins Josh Lipton on Market Domination to discuss the 3M Company (MMM) turnaround after the… [source](https://finance.yahoo.com/video/3m-turns-to-ai-to-fuel-turnaround-194739770.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| WDC | 49 (PART) | +4.7 | ↑ more priced | +12.5% |
| AMD | 67 (FULL) | +4.6 | ↑ more priced | +8.1% |
| BE | 49 (PART) | +4.1 | ↑ more priced | +14.8% |
| MRVL | 52 (PART) | +3.2 | ↑ more priced | +6.7% |
| AMAT | 47 (PART) | +3.0 | ↑ more priced | +7.4% |
| FCX | 42 (PART) | +2.6 | ↑ more priced | +6.4% |
| STX | 58 (PART) | +2.5 | ↑ more priced | +11.1% |
| LRCX | 49 (PART) | +2.3 | ↑ more priced | +5.0% |
Notable headlines for other tracked tickers:
[positive][positive][positive][positive][positive]MA alignment: 4 bullish / 2 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| AMD | 60 | BULLISH | ✓ | ✓ | 67 (FULL) |
| ANET | 60 | BULLISH | ✓ | ✓ | 45 (PART) |
| STX | 60 | BULLISH | ✓ | ✓ | 58 (PART) |
| ASML | 45 | BULLISH | – | ✓ | 41 (PART) |
| META | 35 | NEUTRAL | ✓ | – | 28 (OPEN) |
| NVDA | 30 | NEUTRAL | ✓ | ✓ | 29 (OPEN) |
| AVGO | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| CEG | 30 | NEUTRAL | ✓ | ✓ | 38 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Storage | 2 | +11.8% | 53 | bearish (1/2) | 0.95 |
| Optical | 2 | +10.2% | 59 | mixed | 0.84 |
| Materials | 2 | +6.9% | 46 | bullish (2/2) | 0.45 |
| Semis | 7 | +6.2% | 38 | bullish (4/7) | 0.69 |
| SemiCap | 4 | +5.2% | 47 | bearish (2/4) | 1.06 |
| Power Gen | 6 | +5.1% | 42 | bullish (4/6) | 0.93 |
| DC Power/Cooling | 7 | +3.1% | 51 | bearish (5/7) | 1.56 |
| Networking | 2 | +2.2% | 47 | bullish (1/2) | 0.52 |
| Hyperscaler | 5 | +0.2% | 34 | bullish (5/5) | 0.33 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
| 2026-08-15 | ECONOMIC | CPI Data (Aug) | HIGH |
20 relevant earnings today (Tuesday, July 21, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| CB | Chubb Limited | Q2 2026 Earnings Ann | $6.73 | $137.6B |
| COF | Capital One Financial Corporat | Q2 2026 Earnings Ann | $4.74 | $127.0B |
| IBKR | Interactive Brokers Group, Inc | Q2 2026 Earnings Ann | $0.64 | $42.1B |
| EQT | EQT Corporation | Q2 2026 Earnings Ann | $0.42 | $31.1B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| SYF | Synchrony Financial | $2.13 | $2.59 | +21.8% | $24.3B |
| NOC | Northrop Grumman Corporat | $6.82 | $7.68 | +12.7% | $72.8B |
| GM | General Motors Company | $3.18 | $3.57 | +12.1% | $71.7B |
| DHI | D.R. Horton, Inc. | $2.99 | $3.2 | +7.2% | $40.7B |
| MMM | 3M Company | $2.25 | $2.4 | +6.8% | $89.1B |
| DHR | Danaher Corporation | $1.85 | $1.94 | +4.9% | $126.7B |
| SCHW | The Charles Schwab Corpor | $1.55 | $1.62 | +4.5% | $173.8B |
| KEY | KeyCorp | $0.42 | $0.44 | +4.2% | $24.8B |
| ALFVY | Alfa Laval AB (publ) | $5.04 | $4.91 | -2.5% | $24.1B |
| HAL | Halliburton Company | $0.54 | $0.55 | +2.3% | $27.7B |
22 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 8 | PM (Philip Morris Intern), GEV (GE Vernova Inc.), SAN (Banco Santander, S.A), T (AT&T Inc.), EQNR (Equinor ASA) |
| After Close | 9 | GOOGL (Alphabet Inc.), GOOG (Alphabet Inc.), TSLA (Tesla, Inc.), TXN (Texas Instruments In), IBM (International Busine) |
| TAS/Other | 5 | — |
Report generated: 2026-07-21 14:08 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported