| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| SMCI | Super Micro | $30.56 | +19.8% | 3.5x | 30 (OPEN) (+1.2) | NEUTRAL 40 |
| Why: Surged 19.8% after raising gross margin guidance and disclosing a record $60B order backlog in Q4 FY2026. | ||||||
| Stock market today: Dow, S&P 500, Nasdaq slip as oil prices rise, Alphabet and… — Stocks slid as markets braced for a round of Big Tech earnings, the next AI trade test. [source](https://finance.yahoo.com/markets/live/stock-market-today-wednesday-july-22-dow-sp-500-nasdaq-alphabet-tesla-earnings-083644887.html) | ||||||
| [2] Super Micro (SMCI) Climbs 27% as Orders Surge to $60B; More Hedge Funds Buy In — Super Micro Computer Inc. (NASDAQ:SMCI) surged by as much as 26.6 percent in intra-day trading on Wednesday to $32.28… [source](https://finance.yahoo.com/markets/stocks/articles/super-micro-smci-climbs-27-204833845.html) | ||||||
| CEG | Constellation Energy | $274.90 | +4.8% | 1.0x | 40 (PART) (+1.8) | NEUTRAL 30 |
| Why: Rose 4.8% as nuclear stocks rallied on a landmark U.S.-Saudi nuclear deal and a new U.S. program to… | ||||||
| Nuclear Stocks Rally Off Lows On Milestone U.S. Deal And AI Program — The rally followed reports of a landmark nuclear deal reached between the U.S. and Saudi Arabia that would see U.S.… [source](https://www.investors.com/news/nuclear-stocks-rally-milestone-us-saudi-nuclear-deal-ai-program/?src=A00220&yptr=yahoo) | ||||||
| [2] Is NuScale Power a Better Nuclear Energy Stock Than Constellation Energy? — Nuclear energy stocks offer compelling long-term upside as global energy demand soars. [source](https://www.fool.com/investing/2026/07/22/is-nuscale-better-nuclear-stock-than-constellation/) | ||||||
| [3] Prediction: This Stock Could Become a Leader in Advanced Nuclear Energy — Oklo has shed more than 70% from its peak while simultaneously landing federal AI-nuclear contracts and a massive… [source](https://247wallst.com/investing/2026/07/22/prediction-this-stock-could-become-a-leader-in-advanced-nuclear-energy/) | ||||||
| SCCO | Southern Copper | $195.48 | +4.0% | 1.0x | 53 (PART) (+1.8) | NEUTRAL 30 |
| Why: Gained 4.0% in sympathy with copper sector strength, tracking Freeport-McMoRan higher on no clear… | ||||||
| Southern Copper Q2 Earnings Call Highlights — Southern Copper (NYSE:SCCO) reported record quarterly sales, adjusted EBITDA and net income for the second quarter of… [source](https://www.marketbeat.com/instant-alerts/southern-copper-q2-earnings-call-highlights-2026-07-22/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [2] Watch These 3 Copper Stocks Amid Massive Global AI Data Center Boom — AI data center expansion could reshape copper demand. FCX, SCCO and BHP are major miners positioned for long-term… [source](https://finance.yahoo.com/markets/commodities/articles/watch-3-copper-stocks-amid-110200319.html) | ||||||
| FCX | Freeport-McMoRan | $65.00 | +3.9% | 1.0x | 44 (PART) (+2.0) | NEUTRAL 30 |
| Why: Rose 3.9% as copper stocks rallied alongside broader commodity strength, with no company-specific catalyst. | ||||||
| The Zacks Analyst Blog Highlights FreeportMcMoRan, Teck Resources, DPM Metals… — Freeport-McMoRan and other miners head into Q2 earnings as stronger copper and precious metal prices support… [source](https://finance.yahoo.com/markets/stocks/articles/zacks-analyst-blog-highlights-freeportmcmoran-141600089.html) | ||||||
| [2] FCX to Report Q2 Earnings: What's in the Offing for the Stock? — FCX heads into Q2 earnings with favorable copper price support offset by lower volumes and higher costs. [source](https://finance.yahoo.com/markets/stocks/articles/fcx-report-q2-earnings-whats-124300068.html) | ||||||
| TLN | Talen Energy | $377.41 | +3.1% | 0.5x | 34 (OPEN) (+1.3) | NEUTRAL 15 |
| Why: Gained 3.1% as electrification trends and AI data center power demand continued to drive interest in… | ||||||
| Talen Energy (TLN) Gains from Current Electrification Trends — City Different Investments, an investment management firm, released Q2 2026 investor update for its global equity… [source](https://finance.yahoo.com/markets/stocks/articles/talen-energy-tln-gains-current-144308132.html) | ||||||
| [2] Top energy firm sends key signal on AI's future after $1.2B deal — Artificial intelligence needs enormous amounts of electricity, and that has turned power companies into some of the… [source](https://www.thestreet.com/investing/stocks/talen-energy-tln-pjm-capacity-auction-ai-data-center-power) | ||||||
| [3] Hedge Fund Carronade, Nearing $4 Billion, Closing to New Clients — (Bloomberg) -- Hedge fund Carronade Capital Management will close to new investors at year-end after reaching $3.7… [source](https://finance.yahoo.com/markets/stocks/articles/hedge-fund-carronade-nearing-4-122721342.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| GEV | GE Vernova | $985.03 | -8.7% | 1.6x | 47 (PART) (-4.1) | NEUTRAL 10 |
| Why: Dropped 8.7% after Q2 earnings missed expectations and the wind segment continued to face challenges… | ||||||
| Earnings live: Google stock fluctuates on 'fantastic' quarter, Tesla drops… — Wall Street is coming into a busy week of earnings with high expectations. [source](https://finance.yahoo.com/markets/live/earnings-live-second-quarter-results-tesla-google-july-115324842.html) | ||||||
| [2] GE Vernova stock drops despite surging AI-driven orders as wind segment drags — GE Vernova stock dropped on Wednesday despite a beat on revenue as the company's wind segment continued to face… [source](https://finance.yahoo.com/markets/stocks/article/ge-vernova-stock-drops-despite-surging-ai-driven-orders-as-wind-segment-drags-131509298.html) | ||||||
| [3] Stock Market Today: Nasdaq Slides, Nvidia Can't Lift The Dow; Super Micro… — Stock Market Today: The Dow Jones index dips slightly Wednesday. SMCI is the biggest gainer on the S&P 500. [source](https://www.investors.com/market-trend/stock-market-today/dow-jones-sp500-nasdaq-oil-prices-smci-stock-alphabet-tesla-earnings/?src=A00220&yptr=yahoo) | ||||||
| FLNC | Fluence Energy | $14.66 | -4.1% | 1.0x | 39 (PART) (-1.1) | NEUTRAL 15 |
| Why: Dropped 4.1% amid weakness in the power/energy storage space, with no clear company-specific catalyst. | ||||||
| FLNC, CSIQ, NRGV Stocks Get Citi’s Attention Ahead Of Quarterly Earnings – Firm… — Citi said the three companies are well-positioned to benefit from accelerating demand for energy storage, utility-scale… [source](https://stocktwits.com/news-articles/markets/equity/flnc-csiq-nrgv-stocks-get-citi-upgrade-ahead-of-quarterly-earnings/cZZmkCdR7D7) | ||||||
| [2] 3 energy storage-focused stocks upgraded at Citi — Investing.com -- Several clean energy companies received rating upgrades from analysts who pointed to improving growth… [source](https://finance.yahoo.com/energy/articles/3-energy-storage-focused-stocks-131256426.html) | ||||||
| [3] New Strong Buy Stocks for July 21st — IX, NVDA, ATRO, FLNC and AMC have been added to the Zacks Rank #1 (Strong Buy) List on July 21, 2026. [source](https://finance.yahoo.com/markets/stocks/articles/strong-buy-stocks-july-21st-084900935.html) | ||||||
| BE | Bloom Energy | $218.22 | -3.6% | 0.5x | 47 (PART) (-1.4) | NEUTRAL 15 |
| Why: Fell 3.6% as power generation names broadly weakened, with no clear catalyst beyond sector rotation. | ||||||
| These tech stocks look cheap, but history offers a warning sign — Yahoo Finance Markets and Data Editor Jared Blikre breaks down the recent pullback in tech stocks, explaining why some… [source](https://finance.yahoo.com/video/these-tech-stocks-look-cheap-but-history-offers-a-warning-sign-193935656.html) | ||||||
| [2] Stocks making big moves yesterday: Kemper, Tenable, Bloom Energy, PagerDuty… — Check out the companies making headlines yesterday: [source](https://finance.yahoo.com/markets/stocks/articles/stocks-making-big-moves-yesterday-184627866.html) | ||||||
| [3] Bloom Energy Corporation (BE) Rose on AI-Driven Power Demand — Polen Capital, an investment management company, released its second-quarter 2026 investor letter for “Polen… [source](https://finance.yahoo.com/markets/stocks/articles/bloom-energy-corporation-rose-ai-161936601.html) | ||||||
| META | Meta | $627.17 | -2.6% | 0.5x | 27 (OPEN) (-0.8) | NEUTRAL 35 |
| Social-Media Harm Trial Halted After Teen Drops Meta Lawsuit — A Florida teen suing social-media platforms over claims their design led to mental health issues dropped his lawsuit… [source](https://www.wsj.com/us-news/law/social-media-harm-trial-halted-after-teen-drops-meta-lawsuit-03ee3c17?siteid=yhoof2&yptr=yahoo) | ||||||
| AMAT | Applied Materials | $553.92 | -1.9% | 0.4x | 46 (PART) (-0.9) | NEUTRAL 15 |
| Is ICHR Stock Worth Buying With Strong Growth but Rich Valuation? — Ichor's earnings outlook is surging with semiconductor demand, but lofty valuation and execution risks temper the… [source](https://finance.yahoo.com/markets/stocks/articles/ichr-stock-worth-buying-strong-145400367.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| GEV | 47 (PART) | -4.1 | ↓ cheapened | -8.7% |
| VST | 44 (PART) | +2.1 | ↑ more priced | +2.7% |
| FCX | 44 (PART) | +2.0 | ↑ more priced | +3.9% |
| CEG | 40 (PART) | +1.8 | ↑ more priced | +4.8% |
| SCCO | 53 (PART) | +1.8 | ↑ more priced | +4.0% |
Notable headlines for other tracked tickers:
[positive][positive][positive]MA alignment: 4 bullish / 1 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| AMD | 60 | BULLISH | ✓ | ✓ | 68 (FULL) |
| ANET | 60 | BULLISH | ✓ | ✓ | 45 (PART) |
| ETN | 60 | BULLISH | ✓ | ✓ | 56 (PART) |
| ASML | 45 | BULLISH | – | ✓ | 41 (PART) |
| SMCI | 40 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| META | 35 | NEUTRAL | ✓ | – | 27 (OPEN) |
| NVDA | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| AVGO | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Materials | 2 | +4.0% | 48 | mixed | 4.36 |
| Semis | 7 | +3.7% | 38 | bullish (6/7) | 0.76 |
| Storage | 2 | +1.6% | 54 | bearish (1/2) | 1.16 |
| Hyperscaler | 5 | -1.6% | 34 | bullish (5/5) | 0.40 |
| DC Power/Cooling | 7 | -1.5% | 50 | bearish (4/7) | 1.20 |
| Optical | 2 | -1.2% | 59 | bearish (1/2) | 1.38 |
| SemiCap | 4 | -1.0% | 46 | bearish (2/4) | 1.17 |
| Power Gen | 6 | +0.3% | 42 | mixed | 1.32 |
| Networking | 2 | +0.1% | 47 | mixed | 0.73 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-15 | ECONOMIC | CPI Data (Aug) | HIGH |
22 relevant earnings today (Wednesday, July 22, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| GOOG | Alphabet Inc. | Q2 2026 Earnings Ann | $2.91 | $4178.4B |
| GOOGL | Alphabet Inc. | Q2 2026 Earnings Ann | $2.89 | $4174.9B |
| TSLA | Tesla, Inc. | Q2 2026 Earnings Ann | $0.54 | $1404.8B |
| TXN | Texas Instruments Incorporated | Q2 2026 Earnings Ann | $1.94 | $267.6B |
| IBM | International Business Machine | Q2 2026 Earnings Ann | $2.93 | $193.4B |
| NOW | ServiceNow, Inc. | Q2 2026 Earnings Ann | $0.86 | $98.3B |
| CSX | CSX Corporation | Q2 2026 Earnings Ann | $0.52 | $92.8B |
| KMI | Kinder Morgan, Inc. | Q2 2026 Earnings Ann | $0.31 | $72.3B |
| URI | United Rentals, Inc. | Q2 2026 Earnings Ann | $11.59 | $64.8B |
| WCN | Waste Connections, Inc. | Q2 2026 Earnings Ann | $1.35 | $42.7B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| GEV | GE Vernova Inc. | $3.18 | $2.47 | -22.4% | $264.7B |
| T | AT&T Inc. | $0.59 | $0.65 | +10.7% | $160.1B |
| MCO | Moody's Corporation | $4.25 | $4.68 | +10.0% | $85.5B |
| DSDVY | DSV A/S | $1.21 | $1.1 | -8.8% | $52.5B |
| PM | Philip Morris Internation | $2.05 | $2.2 | +7.3% | $302.8B |
| WAB | Westinghouse Air Brake Te | $2.61 | $2.76 | +5.9% | $49.2B |
| TEL | TE Connectivity plc | $2.84 | $2.94 | +3.3% | $58.5B |
| CME | CME Group Inc. | $2.91 | $2.99 | +2.8% | $90.1B |
21 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 11 | RHHBY (Roche Holding AG), RTX (RTX Corporation), TMUS (T-Mobile US, Inc.), TMO (Thermo Fisher Scient), UNP (Union Pacific Corpor) |
| After Close | 3 | INTC (Intel Corporation), SAP (SAP SE), NEM (Newmont Corporation) |
| TAS/Other | 7 | — |
Report generated: 2026-07-22 14:06 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported