| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| GEV | GE Vernova | $1031.19 | +4.7% | 1.1x | 49 (PART) (+1.7) | NEUTRAL 15 |
| Why: Rose 4.7% as industrial stocks broadly bucked the falling market; Q2 results showed strong revenue and… | ||||||
| Industrial Stocks And This ETF Claw Gains From A Falling Market — Industrial stocks bucked a falling market on Thursday. The State Street Industrial Select Sector SPDR ETF popped back… [source](https://www.investors.com/news/industrial-stocks-xli-etf-claws-gains-from-falling-market/?src=A00220&yptr=yahoo) | ||||||
| [2] Data Centers Turbocharge Jet Engine Maker In A Battle For Power — Howmet Aerospace is hovering in a buy zone above a 281.45 pivot ahead of second-quarter results on Aug. 6. [source](https://www.investors.com/research/ai-data-center-howmet-aerospace-hwm-stock/?src=A00220&yptr=yahoo) | ||||||
| MU | Micron | $990.21 | +3.2% | 0.8x | 28 (OPEN) (+0.6) | NEUTRAL 15 |
| Why: Gained 3.2% bucking the selloff; no clear catalyst in today's news feed for the upside move. | ||||||
| HUBB | Hubbell | $488.38 | +2.4% | 0.8x | 43 (PART) (+1.1) | NEUTRAL 15 |
| Hubbell (HUBB) Earnings Expected to Grow: What to Know Ahead of Next Week's… — Hubbell (HUBB) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming… [source](https://finance.yahoo.com/markets/stocks/articles/hubbell-hubb-earnings-expected-grow-140019938.html) | ||||||
| [2] Reflecting On Electrical Systems Stocks’ Q1 Earnings: Hubbell (NYSE:HUBB) — Looking back on electrical systems stocks’ Q1 earnings, we examine this quarter’s best and worst performers, including… [source](https://finance.yahoo.com/markets/stocks/articles/reflecting-electrical-systems-stocks-q1-145533148.html) | ||||||
| [3] Dover Gears Up to Report Q2 Earnings: What to Expect From the Stock? — DOV heads into Q2 earnings release with revenues and EPS expected to rise. However, vehicle services' weakness and cost… [source](https://finance.yahoo.com/markets/stocks/articles/dover-gears-report-q2-earnings-135000313.html) | ||||||
| SMCI | Super Micro | $31.20 | +2.1% | 1.7x | 31 (OPEN) (+1.0) | NEUTRAL 40 |
| Super Micro’s 20% surge reveals what AI investors want — Super Micro Computer (SMCI) just offered investors a reason to overlook its stalling revenue growth. Shares of the… [source](https://www.thestreet.com/investing/super-micro-computer-smci-gross-margin-rebound) | ||||||
| [2] SMCI Stock Jumps Over 6% — But Supermicro's $60B Backlog Could Require Fresh… — Super Micro Computer Inc. saw its stock rally following a strong gross margin forecast and a massive $60 billion… [source](https://stocktwits.com/news-articles/markets/equity/smci-stock-jumps-over-6-but-supermicro-s-60-b-backlog-could-require-fresh-capital/cZZnvXYR7U9) | ||||||
| [3] At Last, Some Good News for Super Micro Stock — Super Micro Computer stock surged in premarket trading after the artificial-intelligence server firm released… [source](https://www.barrons.com/articles/super-micro-stock-price-smci-news-3a0221fd?siteid=yhoof2&yptr=yahoo) | ||||||
| ETN | Eaton | $415.13 | +2.0% | 0.8x | 57 (PART) (+1.3) | BULLISH 60 |
| AI Energy Winner GE Vernova Sinks Below Key Level On Earnings Miss — GE Vernova earnings for the second quarter fell short early Wednesday while revenue topped. In morning trade, GE… [source](https://www.investors.com/news/ge-vernova-earnings-gas-turbine-orders-backlog-ai-data-centers/?src=A00220&yptr=yahoo) | ||||||
| [2] How is Data Center Expansion Reshaping Eaton's Business? — ETN is gaining from AI data-center expansion as demand rises for grid-to-chip power, cooling and mission-critical… [source](https://finance.yahoo.com/technology/articles/data-center-expansion-reshaping-eatons-182900203.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Δ) | Tech |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet | $317.69 | -7.1% | 2.0x | 37 (PART) (-2.1) | NEUTRAL 10 |
| Why: Plunged 7.1% after earnings as investors focused on rising AI capex spending concerns and a $1T hyperscaler… | ||||||
| Google, Amazon, Meta, & Microsoft will spend 'unprecedented' $1T on AI capex in… — Evercore ISI senior managing director and head of internet research, Mark Mahaney, discusses Alphabet's (GOOG, GOOGL)… [source](https://finance.yahoo.com/video/google-amazon-meta--microsoft-will-spend-unprecedented-1t-on-ai-capex-in-2027-analyst-160800379.html) | ||||||
| SCCO | Southern Copper | $182.22 | -6.8% | 1.3x | 49 (PART) (-4.3) | NEUTRAL 15 |
| Why: Fell 6.8% despite reporting record quarterly sales and EBITDA; no clear catalyst for the decline. | ||||||
| Southern Copper Q2 Earnings Call Highlights — Southern Copper (NYSE:SCCO) reported record quarterly sales, adjusted EBITDA and net income for the second quarter of… [source](https://www.marketbeat.com/instant-alerts/southern-copper-q2-earnings-call-highlights-2026-07-22/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [2] Kronos Worldwide and Baidu have been highlighted as Zacks Bull and Bear of the… — Kronos Worldwide earns bullish attention as improving titanium dioxide demand and pricing support earnings, while Baidu… [source](https://finance.yahoo.com/markets/stocks/articles/kronos-worldwide-baidu-highlighted-zacks-143000529.html) | ||||||
| [3] Watch These 3 Copper Stocks Amid Massive Global AI Data Center Boom — AI data center expansion could reshape copper demand. FCX, SCCO and BHP are major miners positioned for long-term… [source](https://finance.yahoo.com/markets/commodities/articles/watch-3-copper-stocks-amid-110200319.html) | ||||||
| ORCL | Oracle | $120.04 | -4.6% | 0.7x | 28 (OPEN) (+0.4) | BEARISH 0 |
| Why: Declined 4.6% in the broad tech selloff; analyst fair value estimates edged higher but were overshadowed by… | ||||||
| Oracle (ORCL) Stock Fair Value Edges Higher As Analysts Weigh AI Growth And… — Oracle’s updated analyst fair value estimate now stands at US$248.15, up from US$242.10, sharpening the focus on how… [source](https://finance.yahoo.com/markets/stocks/articles/oracle-orcl-stock-fair-value-181228217.html) | ||||||
| [2] I’m Buying ‘Fully Priced’ AMD Because The Math Says I Should — A trailing P/E of 207 should send any rational investor running, yet the hyperscaler spending commitments piling up… [source](https://247wallst.com/investing/2026/07/23/im-buying-fully-priced-amd-because-the-math-says-i-should/) | ||||||
| [3] History Has An Opinion On This INTU Price Level — After a steep slide, Intuit's stock has landed on a price floor that has launched major rallies before, forcing… [source](https://www.trefis.com/articles/608551/history-has-an-opinion-on-this-intu-price-level-2/2026-07-23) | ||||||
| AMZN | Amazon | $233.66 | -4.6% | 0.8x | 42 (PART) (-1.8) | NEUTRAL 0 |
| Why: Fell 4.6% as part of the broad Mag7 rout; no company-specific catalyst beyond the sector-wide tech selloff. | ||||||
| Amazon Prime $2.5 billion FTC settlement: Are you eligible for a refund? — Customers who were enrolled in Amazon Prime without their knowledge or consent may be eligible for a settlement payout. [source](https://finance.yahoo.com/personal-finance/banking/article/amazon-prime-25-billion-ftc-settlement-are-you-eligible-for-a-refund-161618746.html) | ||||||
| [2] Tech's AI debt boom, in one chart — So much debt is being piled on tech companies right now. [source](https://finance.yahoo.com/technology/article/techs-ai-debt-boom-in-one-chart-143849995.html) | ||||||
| META | Meta | $606.10 | -3.4% | 0.8x | 26 (OPEN) (-1.0) | NEUTRAL 20 |
| Why: Dropped 3.4% in sympathy with the broader tech selloff; also drew headlines for exiting a clean energy pact… | ||||||
| Smart glasses are selling hot at National Vision, CEO ties it to the premium… — Meta Platforms' (META) new Ray-Ban smart glasses are one of the fastest-selling products at eyeglass retailer National… [source](https://finance.yahoo.com/video/smart-glasses-are-selling-hot-at-national-vision-ceo-ties-it-to-the-premium-consumer-203123380.html) | ||||||
| [2] Meta drops out of a major clean energy pact as its natural gas buildout… — Meta has made significant investments in natural gas over the past year. Now it's dropping out of an industry renewable… [source](https://finance.yahoo.com/energy/articles/meta-drops-major-clean-energy-194154420.html) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Δ | Direction | Change% |
|---|---|---|---|---|
| SCCO | 49 (PART) | -4.3 | ↓ cheapened | -6.8% |
| GOOGL | 37 (PART) | -2.1 | ↓ cheapened | -7.1% |
| AMZN | 42 (PART) | -1.8 | ↓ cheapened | -4.6% |
| GEV | 49 (PART) | +1.7 | ↑ more priced | +4.7% |
Notable headlines for other tracked tickers:
[positive]MA alignment: 4 bullish / 2 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| AMD | 60 | BULLISH | ✓ | ✓ | 67 (FULL) |
| ANET | 60 | BULLISH | ✓ | ✓ | 46 (PART) |
| ETN | 60 | BULLISH | ✓ | ✓ | 57 (PART) |
| ASML | 45 | BULLISH | – | ✓ | 41 (PART) |
| SMCI | 40 | NEUTRAL | ✓ | ✓ | 31 (OPEN) |
| AVGO | 30 | NEUTRAL | ✓ | ✓ | 30 (OPEN) |
| CEG | 30 | NEUTRAL | ✓ | ✓ | 40 (PART) |
| VST | 30 | NEUTRAL | ✓ | ✓ | 44 (PART) |
Derived from today's data — average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Δ% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Materials | 2 | -4.5% | 46 | mixed | 0.70 |
| Hyperscaler | 5 | -4.4% | 33 | bullish (4/5) | 0.68 |
| DC Power/Cooling | 7 | +1.4% | 51 | bearish (4/7) | 1.23 |
| SemiCap | 4 | +0.9% | 47 | bearish (4/4) | 1.29 |
| Networking | 2 | +0.8% | 48 | bearish (1/2) | 0.89 |
| Storage | 2 | +0.4% | 54 | bearish (2/2) | 1.99 |
| Optical | 2 | +0.4% | 60 | bearish (2/2) | 1.60 |
| Semis | 7 | -0.3% | 38 | bullish (5/7) | 0.73 |
| Power Gen | 6 | -0.2% | 42 | bearish (3/6) | 1.01 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-07-28 | MACRO | FOMC Meeting Day 1 | HIGH |
| 2026-07-29 | MACRO | FOMC Rate Decision + Press Conference | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-15 | ECONOMIC | CPI Data (Aug) | HIGH |
21 relevant earnings today (Thursday, July 23, 2026) — tracked tickers plus reporters ≥ $10B market cap.
| Symbol | Company | Event | EPS Est | Mkt Cap |
|---|---|---|---|---|
| INTC | Intel Corporation | Q2 2026 Earnings Ann | $0.22 | $503.1B |
| SAP | SAP SE | Q2 2026 Earnings Ann | $2.0 | $172.6B |
| NEM | Newmont Corporation | Q2 2026 Earnings Ann | $1.98 | $101.1B |
| DLR | Digital Realty Trust, Inc. | Q2 2026 Earnings Ann | $0.73 | $66.4B |
| FIX | Comfort Systems USA, Inc. | Q2 2026 Earnings Ann | $10.46 | $64.4B |
| Symbol | Company | EPS Est | EPS Act | Surprise% | Mkt Cap |
|---|---|---|---|---|---|
| FCX | Freeport-McMoRan Inc. | $0.62 | $0.74 | +18.5% | $91.3B |
| ARGX | argenx SE | $6.19 | $7.32 | +18.2% | $57.8B |
| NOK | Nokia Oyj | $0.07 | $0.08 | +17.1% | $54.3B |
| TMUS | T-Mobile US, Inc. | $2.6 | $2.99 | +14.9% | $184.4B |
| RTX | RTX Corporation | $1.66 | $1.89 | +13.7% | $281.7B |
| BX | Blackstone Inc. | $1.34 | $1.52 | +13.7% | $152.2B |
| LMT | Lockheed Martin Corporati | $7.2 | $7.94 | +10.3% | $131.1B |
| NDAQ | Nasdaq, Inc. | $0.98 | $1.07 | +8.8% | $51.1B |
| CMCSA | Comcast Corporation | $0.97 | $1.04 | +7.6% | $78.3B |
| UNCRY | UniCredit S.p.A. | $1.11 | $1.03 | -7.5% | $134.8B |
20 relevant earnings tomorrow — tracked tickers plus reporters ≥ $10B market cap.
| Session | Count | Notable Companies |
|---|---|---|
| Before Open | 10 | AXP (American Express Com), NEE (NextEra Energy, Inc.), VZ (Verizon Communicatio), HCA (HCA Healthcare, Inc.), CNI (Canadian National Ra) |
| TAS/Other | 10 | — |
Report generated: 2026-07-23 14:08 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported