| Ticker | Name | Price | Change | Vol(avg) | Score (Ī) | Tech |
|---|---|---|---|---|---|---|
| AMZN | Amazon | $271.58 | +15.3% | 2.8x | 43 (PART) (+0.0) | NEUTRAL 40 |
| Why: Surged 15% after Q2 earnings and revenue comfortably beat expectations as AWS cloud growth accelerated in a⦠| ||||||
| Amazon stock soars 15% as e-commerce giant's AWS cloud business booms in 'home⦠ā The e-commerce and cloud giant topped second quarter expectations as accelerating cloud growth at Amazon Web Services⦠[source](https://finance.yahoo.com/markets/stocks/article/amazon-stock-soars-15-as-e-commerce-giants-aws-cloud-business-booms-in-home-run-quarter-122456315.html) | ||||||
| [2] Amazon earnings: AWS's growth rate 'no doubt' justifies the big AI spending ā Amazon (AMZN) reported second quarter earnings results that beat Wall Street's expectations. CFRA Research senior vice⦠[source](https://finance.yahoo.com/video/amazon-earnings-awss-growth-rate-no-doubt-justifies-the-big-ai-spending-211204681.html) | ||||||
| ETN | Eaton | $415.20 | +7.3% | 1.9x | 57 (PART) (+0.6) | NEUTRAL 40 |
| Why: Jumped 7% after record Q2 revenue of $8.5B and raised full-year EPS guidance, driven by robust data center⦠| ||||||
| Eaton Corp PLC (ETN) (Q2 2026) Earnings Call Highlights: Record Revenue and⦠ā Eaton Corp PLC (ETN) posts record Q2 revenue of $8.5 billion, raises full-year EPS guidance to $13.50 midpoint, driven⦠[source](https://finance.yahoo.com/markets/stocks/articles/eaton-corp-plc-etn-q2-230128644.html) | ||||||
| [2] Eaton Stock Jumps on AI Relief After Earnings Beat ā The electrical infrastructure supplier reported second-quarter earnings per share of $3.15, with sales of $8.5 billion.⦠[source](https://www.barrons.com/articles/eaton-earnings-stock-price-1340691b?siteid=yhoof2&yptr=yahoo) | ||||||
| [3] Eaton Q2 Earnings Call Highlights ā Eaton (NYSE:ETN) reported record second-quarter revenue and adjusted earnings as demand across its electrical⦠[source](https://www.marketbeat.com/instant-alerts/eaton-q2-earnings-call-highlights-2026-07-31/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| GOOGL | Alphabet | $356.13 | +6.7% | 1.5x | 41 (PART) (+0.3) | NEUTRAL 30 |
| Why: Rallied 7% as the broader AI rebound lifted mega-cap tech, though no fresh company-specific catalyst drove⦠| ||||||
| Reddit stock tumbles the most on record as lack of new AI deals, US daily users⦠ā Reddit shares plunged the most on record on Friday after US daily users, lack of new AI deal announcements dissapointed⦠[source](https://finance.yahoo.com/markets/article/reddit-stock-tumbles-the-most-on-record-as-lack-of-new-ai-deals-us-daily-users-metric-disappoints-153413759.html) | ||||||
| [2] Googleās Pixel 11 leak exposes a brutal AI paradox ā Alphabetās (GOOGL) upcoming premium smartphone might be concealing a hazardous paradox. Leaked promotional renders of⦠[source](https://www.thestreet.com/investing/googles-pixel-11-leak-exposes-a-brutal-ai-paradox) | ||||||
| VRT | Vertiv | $241.57 | +6.2% | 1.8x | 48 (PART) (+0.0) | NEUTRAL 25 |
| Why: Climbed 6% after raising its full-year 2026 outlook on 24% Q2 sales growth, powered by data center⦠| ||||||
| Vertiv (VRT) Stock Looks Below Fair Value As AI Demand Grows ā Vertiv Holdings Co has seen a very large 5 year share price gain, yet the latest valuation work suggests the stock may⦠[source](https://finance.yahoo.com/markets/stocks/articles/vertiv-vrt-stock-looks-below-091226289.html) | ||||||
| [2] Vertiv Q2 Earnings Call Highlights ā Vertiv (NYSE:VRT) raised its full-year 2026 outlook after reporting second-quarter growth in sales, profit and cash⦠[source](https://www.marketbeat.com/instant-alerts/vertiv-q2-earnings-call-highlights-2026-08-01/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [3] Down 24.3% in 4 Weeks, Here's Why Vertiv (VRT) Looks Ripe for a Turnaround ā Vertiv (VRT) is technically in oversold territory now, so the heavy selling pressure might have exhausted. This along⦠[source](https://finance.yahoo.com/markets/stocks/articles/down-24-3-4-weeks-133502804.html) | ||||||
| COHR | Coherent | $262.89 | +5.6% | 1.2x | 56 (PART) (-0.8) | NEUTRAL 15 |
| Why: Gained 6% as optics stocks surged on renewed risk-on sentiment toward AI data center connectivity spending. | ||||||
| AXT Q2 Earnings Call Highlights ā AXT (NASDAQ:AXTI) reported record second-quarter revenue and a return to profitability, driven by strong demand for⦠[source](https://www.marketbeat.com/instant-alerts/axt-q2-earnings-call-highlights-2026-07-30/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [2] 4 Business Services Firms Poised to Top Estimates This Earnings Season ā DUOL, DAVE, TRI and COHR are set to stand out this earnings season, each displaying solid growth estimates and robust⦠[source](https://finance.yahoo.com/markets/stocks/articles/4-business-services-firms-poised-150800128.html) |
| Ticker | Name | Price | Change | Vol(avg) | Score (Ī) | Tech |
|---|---|---|---|---|---|---|
| MU | Micron | $823.03 | -5.9% | 1.2x | 26 (OPEN) (+0.3) | NEUTRAL 15 |
| Why: Fell 6% despite multiple bullish analyst catalysts on long-term memory demand; memory stocks broadly under⦠| ||||||
| Why the Best May Be Yet to Come for NVIDIA, Micron, and SanDisk ā NVIDIA, Micron, and SanDisk have already delivered jaw-dropping returns in 2026, but a surprising set of catalysts⦠[source](https://247wallst.com/investing/2026/08/01/why-the-best-may-be-yet-to-come-for-nvidia-micron-and-sandisk/) | ||||||
| [2] Both Berkshire Hathaway and Micron Stocks Look Cheap on the Surface. But I Like⦠ā A conglomerate and a memory maker look similarly priced. But the earnings streams behind those two multiples could⦠[source](https://www.fool.com/investing/2026/08/01/both-berkshire-hathaway-and-micron-stocks-look-che/) | ||||||
| [3] Prediction: This Is Where Micron Stock Will Be at the End of 2026 ā The prevailing market dynamics serve as a strong tailwind for this tech stock. [source](https://www.fool.com/investing/2026/08/01/prediction-this-is-where-micron-stock-will-be-at-t/) | ||||||
| AMD | AMD | $476.15 | -1.9% | 1.0x | 60 (PART) (+0.5) | NEUTRAL 15 |
| Dow Jones Futures: Market Rebounds, Now Watch For This; SpaceX, AMD, Sandisk⦠ā The stock market bounced but hasn't taken this step while a key risk is growing. SpaceX, AMD, Sandisk, Eli Lilly⦠[source](https://www.investors.com/market-trend/stock-market-today/dow-jones-futures-spacex-amd-sandisk-eli-lilly-earnings-loom/?src=A00220&yptr=yahoo) | ||||||
| [2] Corsair Gaming (CRSR) Could Be 20% Overvalued After Its AMD AI Conference⦠ā Corsair Gaming (CRSR) stepped into the spotlight at the AMD Advancing AI 2026 conference in San Francisco on July 22⦠[source](https://finance.yahoo.com/markets/stocks/articles/corsair-gaming-crsr-could-20-010658665.html) | ||||||
| LRCX | Lam Research | $293.02 | -1.6% | 1.1x | 40 (PART) (+0.3) | NEUTRAL 15 |
| MU, SNDK, WDC, SKHY Stock Jump After-Hours ā Memory Chipmakers Soar After⦠ā Most memory chipmakers extended Thursdayās gain after-hours as tech bigwigs flag continued rise in memory prices. [source](https://stocktwits.com/news-articles/markets/equity/memory-chipmakers-soar-after-amazon-apple-management-flag-soaring-costs-supply-crunch/cZNEYyrRJ2Q) | ||||||
| ASML | ASML | $1629.00 | -1.4% | 0.8x | 37 (PART) (-0.1) | NEUTRAL 15 |
| European stocks notch monthly gain on earnings optimism ā By Purvi Agarwal July 31 (Reuters) - European shares closed lower on Friday, but posted monthly gains as strong⦠[source](https://finance.yahoo.com/markets/world-indices/articles/tech-shares-power-europes-stoxx-071854089.html) | ||||||
| [2] What Makes ASML (ASML) a New Strong Buy Stock ā ASML (ASML) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a⦠[source](https://finance.yahoo.com/markets/stocks/articles/makes-asml-asml-strong-buy-160003944.html) | ||||||
| FCX | Freeport-McMoRan | $62.63 | -1.3% | 0.7x | 40 (PART) (+0.0) | NEUTRAL 15 |
| Olin Q2 Earnings Call Highlights ā Olin (NYSE:OLN) said its second-quarter performance was shaped by supply-chain disruptions tied to the conflict⦠[source](https://www.marketbeat.com/instant-alerts/olin-q2-earnings-call-highlights-2026-07-31/?utm_source=yahoofinance&utm_medium=yahoofinance) | ||||||
| [2] Copper Stock Strategy Digs For A 34% Annualized Return As Metal Demand Rises ā Freeport-McMoRan stock is holding up reasonably well as the stock market corrects. This options trade aims for income⦠[source](https://www.investors.com/research/options/copper-stock-freeport-mcmoran-fcx-metals-options-income-strategy-markets/?src=A00220&yptr=yahoo) |
Stories attached to multiple tracked tickers (shown once):
| Ticker | Score Now | Ī | Direction | Change% |
|---|---|---|---|---|
| VST | 38 (PART) | -2.1 | ↓ cheapened | -0.3% |
Notable headlines for other tracked tickers:
[positive]MA alignment: 1 bullish / 0 bearish of 37 with signals.
| Ticker | Tech Score | Signal | >VWAP | MACD↑ | Px Score |
|---|---|---|---|---|---|
| ANET | 60 | BULLISH | ā | ā | 46 (PART) |
| MSFT | 40 | NEUTRAL | ā | ā | 34 (OPEN) |
| AMZN | 40 | NEUTRAL | ā | ā | 43 (PART) |
| ETN | 40 | NEUTRAL | ā | ā | 57 (PART) |
| AVGO | 30 | NEUTRAL | ā | ā | 30 (OPEN) |
| GOOGL | 30 | NEUTRAL | ā | ā | 41 (PART) |
| ORCL | 30 | NEUTRAL | ā | ā | 28 (OPEN) |
| CSCO | 30 | NEUTRAL | ā | ā | 51 (PART) |
Derived from today's data ā average daily change, average priced-in score, and dominant options flow per sector.
| Sector | Members | Avg Ī% | Avg Score | Options Bias | Avg P/C |
|---|---|---|---|---|---|
| Hyperscaler | 5 | +6.0% | 34 | bullish (4/5) | 0.59 |
| Optical | 2 | +4.3% | 57 | mixed | 0.83 |
| Networking | 2 | +3.8% | 49 | bullish (2/2) | 0.39 |
| DC Power/Cooling | 7 | +2.6% | 48 | bearish (3/7) | 1.24 |
| Storage | 2 | +1.4% | 51 | mixed | 0.84 |
| Materials | 2 | -1.2% | 44 | mixed | 1.42 |
| Power Gen | 6 | +0.9% | 42 | bearish (3/6) | 1.40 |
| SemiCap | 4 | -0.1% | 40 | bearish (3/4) | 1.17 |
| Semis | 7 | +0.1% | 36 | mixed | 0.84 |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-05 | ECONOMIC | Non-Farm Payrolls (Aug) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-15 | ECONOMIC | CPI Data (Aug) | HIGH |
| Date | Type | Event | Impact |
|---|---|---|---|
| 2026-08-24 | CONFERENCE | Hot Chips 2026 ā Chip Architecture | HIGH |
Report generated: 2026-08-01 20:28 Data: Yahoo Finance | Model: v2 Dynamic Weights + Q-Score 37 of 37 tickers reported