AI & Space Morning Briefing

Pre-Market Report β€” Monday, May 18, 2026
AI 37 tracked
Space 32 tracked
Generated 12:00 AM PT
πŸ“Š Executive Summary
AI Stocks
-3.2%
2↑ 35↓
Space Stocks
-2.6%
5↑ 27↓
Movers β‰₯2%
49
out of 69 tracked
Earnings Today
72
0 tracked
High Volume
9
β‰₯1.5x avg
πŸ“… Today's Catalysts

Top Earnings Reports

Symbol Timing EPS Est Mkt Cap
BAIDF TNS $1.50 $49.27B
BIDU BMO $11.43 $46.05B
RYAOF TNS $-0.42 $31.50B
RYAAY BMO $-1.00 $27.77B
ISDAF TNS $0.65 $13.83B
SONVF TNS β€” $12.75B
XP AMC $2.53 $9.03B
CPBLF TNS β€” $8.18B
FBKIF TNS β€” $5.01B
BRC BMO $1.35 $3.35B
SURRF TNS β€” $2.95B
BYLOF TNS β€” $2.17B
RNW BMO $-19.05 $1.95B
AGYS AMC $0.50 $1.89B
KNNNF TNS β€” $1.69B
πŸ“ˆ Pre-Market Movers
TickerPriceChange%Vol/AVG
SPIR $20.01 +9.8% 1.88x
BKSY $38.75 -9.2% 1.27x
BE $275.95 -9.1% 0.92x
MOD $271.26 -7.2% 1.21x
LUNR $33.89 -7.2% 1.01x
MU $724.66 -6.6% 1.09x
VSAT $69.50 -6.5% 1.04x
SCCO $176.78 -6.2% 0.84x
SMCI $31.04 -6.0% 0.72x
RKLB $124.77 -5.9% 0.95x
AMD $424.10 -5.7% 0.75x
COHR $382.45 -5.6% 0.87x
TLN $334.24 -5.3% 0.89x
ASML $1,501.81 -5.2% 1.05x
DCO $143.75 -5.2% 1.21x
πŸ‘οΈ Stocks to Watch
TickerPriceChg%VolScoreReasons
NVDAAI $225.32 -4.4% 181.0M MED Moved -4.4%, 21% upside, 5 news items
MSFTAI $421.92 +3.1% 50.8M MED Moved +3.1%, 33% upside, 5 news items
SPCESpace $2.81 -2.4% 13.3M MED Moved -2.4%, Vol 2.05x, 28% upside
ANETAI $141.97 -4.0% 10.8M MED Moved -4.0%, 32% upside, 5 news items
TLNAI $334.24 -5.3% 647.0K MED Moved -5.3%, 42% upside, 5 news items
BASpace $220.49 -3.8% 9.4M MED Moved -3.8%, 22% upside, 5 news items
GESpace $281.53 -3.4% 5.0M MED Moved -3.4%, 24% upside, 5 news items
DXYZSpace $47.62 +4.6% 5.2M MED Moved +4.6%, Vol 2.07x, 5 news items
KTOSSpace $52.09 -5.0% 4.0M MED Moved -5.0%, 115% upside, 5 news items
WWDSpace $349.21 -4.4% 636.6K MED Moved -4.4%, 25% upside, 5 news items
AMDAI $424.10 -5.7% 29.1M MED Moved -5.7%, 5 news items
AVGOAI $425.19 -3.3% 19.0M MED Moved -3.3%, 5 news items
πŸ“Š Unusual Volume
TickerMarketVolumeRatioChange
RDW Space 53.2M 2.32x +0.5%
FLNC AI 15.0M 2.13x -0.8%
DXYZ Space 5.2M 2.07x +4.6%
SPCE Space 13.3M 2.05x -2.4%
AMAT AI 12.8M 1.88x -0.9%
SPIR Space 2.9M 1.88x +9.8%
POWL AI 1.3M 1.83x -1.5%
CSCO AI 38.5M 1.69x +2.3%
LITE AI 10.1M 1.56x -3.1%
πŸ“° Overnight News & Developments
TickerHeadlineImpact
SPIR
How Spire Global (SPIR) Is Redefining Its Story With New Targets And HyMS Expectations
Simply Wall St. Spire Global’s updated analyst model now points to a higher fair value price target of $20.38, up from $17.60, signaling...
Positive
BKSY
BlackSky Technology (BKSY) Lands New Government AI Imagery Deal Is Its Platform Strategy Gaining Traction?
Simply Wall St. Earlier this week, BlackSky Technology announced it had secured a seven-figure, one-year subscription contract with a ne...
Negative
BE
Bloom Energy (BE) Crushes Q1 Estimates, Raises 2026 Guidance
Insider Monkey Bloom Energy Corporation (NYSE:BE) is included among the 10 Energy Stocks that Crushed Earnings Estimates in the First Q...
Negative
MOD
Xos, Inc. (XOS) Reports Q1 Loss, Beats Revenue Estimates
Zacks Xos (XOS) delivered earnings and revenue surprises of +39.86% and +80.32%, respectively, for the quarter ended March 202...
Negative
LUNR
Is It Time To Reassess Intuitive Machines (LUNR) After Its Recent Share Price Surge
Simply Wall St. Wondering whether Intuitive Machines is priced for its story or for its fundamentals, and what that might mean for you a...
Negative
MU
Micron Stock Rises as Samsung Strike Spikes Fears Over Memory-Chips Shortage
Barrons.com Micron Technology stock was gaining early Monday. Investors are watching for labor action at rival Samsung Electronic...
Negative
VSAT
2 Services Stocks for Long-Term Investors and 1 Facing Headwinds
StockStory Business services providers use their specialized expertise to help enterprises streamline operations and cut costs. Fur...
Negative
SCCO
Peru Permit Setback Raises Questions Over Southern Copper Growth Plans
Simply Wall St. Peru's government has revoked the construction permit for Southern Copper's TΓ­a MarΓ­a project, affecting one of NYSE:SCC...
Negative
SMCI
Nokia Shares Jumped After Cisco’s Strong Quarterly Results. NOK Could Be the Next Networking Winner.
Barchart Nokia shares jumped more than 10% after Cisco’s strong fiscal Q3 2026 results, as investors increasingly view the compan...
Negative
RKLB
Social Buzz: Wallstreetbets Stocks Mostly Higher Premarket Monday; POET Technologies, Rocket Lab Advance
MT Newswires The most talked-about stocks in the Reddit subforum Wallstreetbets were mostly higher in the hours b
Negative
🎯 Analyst Upside Opportunities
TickerPriceTargetUpside
KTOS $52.09 $111.95 114.9%
VST $139.68 $225.06 61.1%
TLN $334.24 $475.10 42.1%
PSN $50.38 $70.10 39.1%
CEG $267.20 $365.83 36.9%
META $614.23 $826.69 34.6%
MSFT $421.92 $560.63 32.9%
ANET $141.97 $187.98 32.4%
NOC $540.69 $711.59 31.6%
SPCE $2.81 $3.61 28.5%
πŸ“‹ Full Stock Tables
AI Stock Price Table (37 tickers) β–Ύ
TickerPriceChg%Vol/AVGMkt CapP/EUpside
NVDA $225.32 -4.4% 1.06x $5.46T 46.1 21.1%
AMD $424.10 -5.7% 0.75x $691.54B 140.9 8.0%
AVGO $425.19 -3.3% 0.79x $2.01T 82.7 13.6%
MRVL $176.89 -3.1% 1.01x $154.88B 57.4 -21.2%
MSFT $421.92 +3.1% 1.48x $3.13T 25.1 32.9%
GOOGL $396.78 -1.1% 0.70x $4.81T 30.3 7.8%
AMZN $264.14 -1.2% 0.88x $2.84T 31.6 17.9%
META $614.23 -0.7% 0.86x $1.56T 22.3 34.6%
ORCL $192.95 -1.4% 0.56x $554.93B 34.6 25.8%
TSM $404.35 -3.2% 0.86x $2.10T 34.7 14.6%
MU $724.66 -6.6% 1.09x $817.22B 34.2 -19.4%
ANET $141.97 -4.0% 1.26x $178.76B 48.8 32.4%
CSCO $118.21 +2.3% 1.69x $466.92B 39.4 1.3%
SMCI $31.04 -6.0% 0.72x $18.67B 16.3 18.4%
VRT $370.94 -1.4% 0.64x $142.48B 93.4 -3.3%
CEG $267.20 -2.9% 1.22x $96.51B 23.2 36.9%
VST $139.68 -1.6% 1.45x $47.10B 23.4 61.1%
TLN $334.24 -5.3% 0.89x $15.27B 9.8 42.1%
GEV $1,049.23 -3.8% 0.99x $281.95B 30.7 16.0%
POWL $292.65 -1.5% 1.83x $10.66B 57.2 8.1%
HUBB $479.97 -0.4% 1.12x $25.36B 28.3 14.0%
ETN $399.44 -2.1% 1.24x $155.10B 39.0 12.9%
ABBNY $104.02 -2.9% 0.12x $188.84B 39.1 -18.0%
FCX $63.01 -4.7% 0.90x $90.58B 33.3 7.1%
SCCO $176.78 -6.2% 0.84x $147.49B 30.0 -10.5%
WDC $482.05 -1.4% 0.83x $166.15B 28.8 5.3%
STX $795.47 -1.2% 0.70x $178.37B 75.2 2.4%
COHR $382.45 -5.6% 0.87x $74.82B 182.1 -0.6%
LITE $970.70 -3.1% 1.56x $75.52B 169.4 13.8%
ASML $1,501.81 -5.2% 1.05x $578.82B 49.5 10.9%
AMAT $436.62 -0.9% 1.88x $346.51B 41.2 15.9%
LRCX $284.72 -4.8% 0.97x $356.06B 53.7 9.0%
KLAC $1,804.32 -4.7% 1.00x $235.69B 51.0 2.6%
BE $275.95 -9.1% 0.92x $78.49B 65.8 -14.0%
FLNC $20.77 -0.8% 2.13x $3.83B 161.0 -14.5%
GNRC $263.68 -4.6% 1.05x $15.52B 82.7 3.3%
MOD $271.26 -7.2% 1.21x $14.30B 149.0 -2.1%
Space Stock Price Table (32 tickers) β–Ύ
TickerPriceChg%Vol/AVGMkt CapUpside
RKLB $124.77 -5.9% 0.95x $72.21B -19.2%
LMT $516.01 -0.8% 0.83x $118.97B 23.6%
NOC $540.69 -1.5% 0.79x $76.80B 31.6%
BA $220.49 -3.8% 1.37x $173.81B 22.4%
RTX $171.18 -2.6% 1.21x $230.53B 25.8%
LHX $303.39 -1.4% 0.89x $56.52B 25.9%
GE $281.53 -3.4% 0.84x $294.15B 24.0%
HWM $260.35 -4.4% 1.01x $104.17B 15.3%
BWXT $204.72 -2.9% 0.82x $18.76B 16.9%
ASTS $83.67 +0.8% 1.37x $32.47B 0.3%
GSAT $81.98 -0.1% 0.81x $10.56B 9.8%
IRDM $41.62 -4.2% 0.88x $4.40B -13.8%
SATS $137.23 +1.6% 0.90x $39.77B -5.6%
VSAT $69.50 -6.5% 1.04x $9.44B -12.8%
PL $41.62 -3.3% 0.67x $14.83B -12.7%
SPIR $20.01 +9.8% 1.88x $774.62M 1.8%
RDW $14.06 +0.5% 2.32x $2.80B 1.9%
BKSY $38.75 -9.2% 1.27x $1.44B 4.5%
LUNR $33.89 -7.2% 1.01x $5.42B 2.6%
MNTS $5.45 -2.0% 1.08x $33.68M β€”
DXYZ $47.62 +4.6% 2.07x $1.43B β€”
HEI $288.84 -2.8% 1.49x $40.30B 22.7%
TDY $616.58 -3.4% 0.71x $28.57B 18.2%
KTOS $52.09 -5.0% 0.90x $9.77B 114.9%
WWD $349.21 -4.4% 0.93x $20.81B 25.2%
CW $712.72 -5.1% 1.21x $26.33B 6.2%
PSN $50.38 -1.5% 0.76x $5.39B 39.1%
DCO $143.75 -5.2% 1.21x $2.17B 8.5%
SPCE $2.81 -2.4% 2.05x $282.92M 28.5%
ARKX $33.84 -3.6% 1.16x N/A β€”
UFO $56.25 -3.0% 1.32x N/A β€”
XAR $260.74 -3.9% 0.73x N/A β€”